Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
2024 Aluminum Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
3003 Aluminum Scrap | 0.52 | 0.52 | 0.52 | USD/LB |
5052 Aluminum Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
6061 Aluminum Scrap | 0.30 | 0.30 | 0.30 | USD/LB |
6061 Aluminum Scrap w/Fe | 0.42 | 0.42 | 0.42 | USD/LB |
6061 Extrusions Scrap | 0.44 | 0.44 | 0.44 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.37 | 2.37 | 2.36 | USD/LB |
#1 Copper Scrap | 1.91 | 1.92 | 1.90 | USD/LB |
#1 Copper Tube Scrap | 1.89 | 1.90 | 1.88 | USD/LB |
#1 Copper Wire Double Insulated | 0.75 | 0.75 | 0.75 | USD/LB |
#1 Copper Wire Scrap | 1.56 | 1.60 | 1.52 | USD/LB |
#1 Double Insulated Copper Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
AC Adapter Scrap | 0.10 | 0.10 | 0.10 | USD/LB |
Cell Phones w/o Battery | 2.33 | 2.33 | 2.33 | USD/LB |
Cellular Phones Scrap | 1.47 | 1.47 | 1.47 | USD/LB |
Ceramic Processors Scrap | 6.48 | 6.48 | 6.48 | USD/LB |
Colored Mother Board | 1.15 | 1.15 | 1.15 | USD/LB |
Computer/Server (Complete) Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Complete list |
Glass Cullet | Average Price | High Price | Low Price | Price Unit |
CRV Glass | 0.52 | 0.52 | 0.52 | USD/LB |
Glass Bottles | 0.10 | 0.10 | 0.10 | USD/LB |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Auto Batteries Scrap | 0.21 | 0.21 | 0.21 | USD/LB |
Hard Lead Scrap | 0.21 | 0.21 | 0.21 | USD/LB |
Industrial Batteries Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
Lead Batteries Scrap | 0.31 | 0.32 | 0.31 | USD/LB |
Lead Scrap | 0.33 | 0.34 | 0.33 | USD/LB |
Lead Wheel Weights Scrap | 0.10 | 0.10 | 0.10 | USD/LB |
Complete list |
Paper Stock | Average Price | High Price | Low Price | Price Unit |
Cardboard | 75.00 | 75.00 | 75.00 | USD/Ton |
Old Newspaper | 82.50 | 82.50 | 82.50 | USD/Ton |
Complete list |
Plastic Scrap | Average Price | High Price | Low Price | Price Unit |
Bi-Metal CRV Cans | 0.36 | 0.36 | 0.36 | USD/LB |
CRV Other Plastic | 0.31 | 0.31 | 0.31 | USD/LB |
CRV Plastic #1 | 1.26 | 1.26 | 1.26 | USD/LB |
CRV Plastic #2 | 0.59 | 0.59 | 0.59 | USD/LB |
HDPE CRV Plastic | 0.57 | 0.57 | 0.57 | USD/LB |
LDPE CRV Plastic | 2.04 | 2.04 | 2.04 | USD/LB |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
18-8 Prepared Scrap | 0.31 | 0.31 | 0.31 | USD/LB |
18-8 Unprepared Scrap | 0.20 | 0.20 | 0.20 | USD/LB |
201 Stainless Steel Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
301 Prepared Stainless Steel ​Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
301 Stainless Steel Scrap | 0.13 | 0.13 | 0.13 | USD/LB |
304 Prepared Stainless Steel Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Busheling Scrap | 0.06 | 0.06 | 0.06 | USD/LB |
#1 Prepared Iron | 10.50 | 10.50 | 10.50 | USD/CWT |
#1 Prepared Steel Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
#1 Unprepared Iron | 9.00 | 9.00 | 9.00 | USD/CWT |
#1 Unprepared Steel Scrap | 0.03 | 0.03 | 0.03 | USD/LB |
Block Tin | 3.33 | 3.33 | 3.33 | USD/LB |
Complete list |