Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
AC compressors Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.95 | 1.05 | 0.85 | USD/LB |
Al/Cu Radiators Ends Scrap | 0.44 | 0.44 | 0.44 | USD/LB |
Al/Cu Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Aluminum Auto Wheels | 0.9 | 0.9 | 0.9 | USD/LB |
Aluminum Beverage Cans | 0.41 | 0.41 | 0.41 | USD/LB |
Aluminum Cans Scrap | 0.33 | 0.33 | 0.33 | USD/LB |
Aluminum Car Rims Scrap | 0.54 | 0.54 | 0.54 | USD/LB |
Aluminum Car Wheels Dirty Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
Aluminum Cast Scrap | 0.36 | 0.36 | 0.36 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
70/30 Brass Scrap | 2.2 | 2.2 | 2.2 | USD/LB |
90/10 Brass Scrap | 2 | 2 | 2 | USD/LB |
Brass Radiator /Fe Scrap | 1.19 | 1.19 | 1.19 | USD/LB |
Brass Radiator Scrap | 1.7 | 1.7 | 1.7 | USD/LB |
Brass Scrap Clean | 1.54 | 1.54 | 1.54 | USD/LB |
Brass Scrap Dirty | 0.87 | 0.87 | 0.87 | USD/LB |
Brass Turning (clean) Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
Red Brass Scrap | 1.75 | 1.75 | 1.75 | USD/LB |
Yellow Brass Scrap | 1.92 | 1.92 | 1.92 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 2.83 | 2.83 | 2.83 | USD/LB |
#1 Copper Wire Scrap | 1.45 | 1.45 | 1.45 | USD/LB |
#1 Insulated Copper Wire | 1.49 | 1.49 | 1.49 | USD/LB |
#2 Copper Scrap | 2.67 | 2.67 | 2.67 | USD/LB |
#2 Copper Wire Scrap | 0.85 | 0.85 | 0.85 | USD/LB |
#2 Insulated Copper Wire | 0.7 | 0.7 | 0.7 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
Alternator Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
Bare Bright Copper Scrap | 3.17 | 3.17 | 3.17 | USD/LB |
Brass Shells Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
Computer/Server (Complete) Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
Laptops | 0.4 | 0.4 | 0.4 | USD/LB |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
Cast Iron | 0.07 | 0.07 | 0.07 | USD/LB |
Light Iron Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
Light Iron Scrap | 3.5 | 3.5 | 3.5 | USD/LB |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Auto Batteries Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Industrial Batteries Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Lead Batteries Scrap | 0.17 | 0.17 | 0.17 | USD/LB |
Lead Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Lead Wheel Weights Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Soft Lead Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
Steel Case Batteries | 0.09 | 0.09 | 0.09 | USD/LB |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
Stainless Steel Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Stainless Steel Turning Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Stainless Steel Unclean | 0.12 | 0.12 | 0.12 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
#1 HMS Prepared | 0.06 | 0.06 | 0.06 | USD/LB |
#1 HMS Unprepared Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
#1 Prepared Steel Scrap | 11 | 11 | 11 | USD/CWT |
#1 Prepared Steel Scrap | 11 | 11 | 11 | USD/CWT |
Drums and Rotors | 0.09 | 0.09 | 0.09 | USD/LB |
HMS Prepared | 0.07 | 0.07 | 0.07 | USD/LB |
HMS Unprepared | 0.07 | 0.07 | 0.07 | USD/LB |
Rebar | 0.04 | 0.04 | 0.04 | USD/LB |
Tin | 8 | 8 | 8 | USD/CWT |
White Goods | 7.5 | 7.5 | 7.5 | USD/CWT |
Complete list |