The listed prices are collected from the United States and Canada scrap yards. The scrap price list includes the national average, change from the previous price, high price, low price and historical price charts. Click on each material name to view historical data, price charts and market movements. The prices are subject to change according to the metal market conditions.
We recommend contacting scrap yards directly to check their current buy price. Our scrap yards directory provides a comprehensive list of scrap buyers from the United States and Canada with contact phone numbers, location addresses and a list of accepted materials. Find scrap yards near you to get the best price for your scrap materials. The prices are updated weekly, last updated on 4/13/2026.
United States| Scrap Material | National Average | Price Change | High Price | Low Price | Price Date |
|---|---|---|---|---|---|
| Contaminated Stainless Steel | $0.25/LB | 0.00 (0.00%) | 0.25 | 0.25 | 4/13/2026 |
| Electronic Transformers | $0.08/LB | 0.00 (0.00%) | 0.08 | 0.08 | 4/10/2026 |
| #2 Steel | $230.00/NT | 0.00 (0.00%) | 230.00 | 230.00 | 4/09/2026 |
| Brass Borings | $0.83/LB | 0.06 (7.79%) | 0.83 | 0.83 | 4/08/2026 |
| #1 HMS Prepared | $8.50/CWT | -1.00 (10.53%) | 8.50 | 8.50 | 2/09/2026 |
| #2 Steel | $0.08/LB | 0.00 (0.00%) | 0.08 | 0.08 | 12/11/2025 |
| Alternator | $20.00/CWT | 0.00 (0.00%) | 20.00 | 20.00 | 12/10/2025 |
| TV/Monitors | $0.55/LB | 0.01 (1.85%) | 0.55 | 0.55 | 8/25/2025 |
| Lead-Solid Lead | $0.45/LB | 0.00 (0.00%) | 0.45 | 0.45 | 8/11/2025 |
| Lead Dirty | $0.15/LB | 0.00 (0.00%) | 0.15 | 0.15 | 8/07/2025 |
| Irony Lead | $0.16/LB | 0.01 (6.67%) | 0.16 | 0.16 | 8/07/2025 |
| #1 Insulated Copper Wire 75% Recovery | $2.33/LB | -0.01 (0.43%) | 2.33 | 2.33 | 8/07/2025 |
| #1 Copper Pipe | $3.67/LB | 0.13 (3.67%) | 3.70 | 3.64 | 8/01/2025 |
| 6061 Aluminum sheet | $0.64/LB | 0.04 (6.67%) | 0.65 | 0.63 | 7/02/2025 |
| 70/30 Brass | $2.03/LB | 0.12 (6.28%) | 2.03 | 2.03 | 7/02/2025 |
| Mixed paper | $5.44/Ton | 0.00 (0.00%) | 5.44 | 5.44 | 5/26/2025 |
| #2 Steel | $180.00/Ton | 26.67 (17.39%) | 180.00 | 180.00 | 3/05/2025 |
| Burnt Copper | $1.48/LB | 0.00 (0.00%) | 1.48 | 1.48 | 2/20/2025 |
| Industrial Batteries | $0.13/LB | 0.00 (0.00%) | 0.13 | 0.13 | 2/11/2025 |
| #1 Brass | $1.43/LB | 0.03 (2.14%) | 1.43 | 1.43 | 1/31/2025 |
| #2 Brass | $1.65/LB | 0.07 (4.43%) | 1.65 | 1.65 | 1/31/2025 |
| Bronze | $1.86/LB | 0.06 (3.33%) | 1.87 | 1.86 | 1/22/2025 |
| Brass Radiator /Fe | $1.03/LB | 0.03 (3.00%) | 1.03 | 1.03 | 1/22/2025 |
| #3 Copper | $2.80/LB | 0.14 (5.26%) | 2.80 | 2.80 | 1/15/2025 |
| Laptops | $0.53/LB | 0.08 (17.78%) | 0.54 | 0.53 | 1/15/2025 |
| Romex Wire | $1.84/LB | 0.06 (3.37%) | 1.85 | 1.83 | 1/13/2025 |
| Soft Lead | $0.40/LB | -0.01 (2.44%) | 0.40 | 0.40 | 1/01/2025 |
| Hard Lead | $0.18/LB | -0.01 (5.26%) | 0.18 | 0.18 | 1/01/2025 |
| Cu/Al Radiators | $1.51/LB | 0.05 (3.42%) | 1.52 | 1.51 | 1/01/2025 |
| Aluminum Cans | $0.61/LB | 0.01 (1.67%) | 0.61 | 0.61 | 1/01/2025 |
| #2 Insulated Copper Wire | $0.95/LB | 0.03 (3.26%) | 0.96 | 0.94 | 1/01/2025 |
| 304 Stainless Steel | $0.33/LB | 0.00 (0.00%) | 0.33 | 0.32 | 12/04/2024 |
| Lead | $0.37/LB | 0.00 (0.00%) | 0.37 | 0.37 | 12/04/2024 |
| Aluminum Radiators | $0.41/LB | 0.01 (2.50%) | 0.41 | 0.41 | 12/04/2024 |
| Lead Wheel Weights | $0.11/LB | 0.01 (10.00%) | 0.11 | 0.11 | 12/04/2024 |
| Auto Batteries | $0.23/LB | -0.11 (32.35%) | 0.23 | 0.23 | 12/04/2024 |
| Lead Coated Light Copper | $2.44/LB | 0.15 (6.55%) | 2.45 | 2.43 | 12/04/2024 |
| Bare Bright Copper | $3.66/LB | 0.12 (3.39%) | 3.67 | 3.66 | 12/04/2024 |
| Brass Pipe | $2.12/LB | 0.01 (0.47%) | 2.12 | 2.12 | 12/04/2024 |
| Alternator | $0.38/LB | 0.02 (5.56%) | 0.38 | 0.38 | 12/04/2024 |
| Aluminum Beverage Cans | $0.52/LB | 0.02 (4.00%) | 0.52 | 0.52 | 10/14/2024 |
| Cellular Phones | $1.39/LB | 0.00 (0.00%) | 1.40 | 1.38 | 9/12/2024 |
| Hard Drives | $0.48/LB | 0.01 (2.13%) | 0.49 | 0.48 | 8/05/2024 |
| Brass Heater Cores | $1.31/LB | 0.03 (2.34%) | 1.31 | 1.31 | 5/06/2024 |
| Lead Batteries | $0.21/LB | 0.03 (16.67%) | 0.21 | 0.21 | 3/20/2024 |
| Computer/Server (Incomplete) | $0.19/LB | 0.00 (0.00%) | 0.19 | 0.19 | 3/20/2024 |
| Copper Bearings | $0.11/LB | 0.00 (0.00%) | 0.11 | 0.11 | 2/20/2024 |
| Range Lead | $0.34/LB | -0.01 (2.86%) | 0.34 | 0.34 | 9/20/2023 |
| Brass Dirty | $0.83/LB | 0.04 (5.06%) | 0.84 | 0.82 | 9/20/2023 |
| Aluminum Mixed | $0.46/LB | 0.00 (0.00%) | 0.46 | 0.46 | 1/20/2023 |
| #1 HMS Prepared | $0.08/LB | 0.01 (14.29%) | 0.08 | 0.08 | 1/20/2023 |
| #1 HMS Prepared | $185.00/GT | -15.00 (7.50%) | 185.00 | 185.00 | 10/17/2022 |
| 301 Prepared Stainless Steel | $0.33/LB | -0.02 (5.71%) | 0.33 | 0.33 | 6/06/2022 |
| 201 Stainless Steel | $0.17/LB | 0.03 (21.43%) | 0.17 | 0.17 | 6/06/2022 |
| Mixed Lead | $0.29/LB | 0.00 (0.00%) | 0.29 | 0.29 | 8/10/2021 |
| Wheel Weights | $0.12/LB | -0.01 (7.69%) | 0.12 | 0.12 | 12/20/2018 |
| 301 Stainless Steel | $0.22/LB | 0.00 (0.00%) | 0.22 | 0.22 | 9/10/2018 |
| 18-8 Prepared | $0.42/LB | 0.01 (2.44%) | 0.42 | 0.42 | 5/01/2018 |
Canada| Scrap Material | National Average | Price Change | High Price | Low Price | Price Date |
|---|---|---|---|---|---|
| Aluminum Painted Extrusion | $2.06/LB | 0.36 (21.18%) | 2.06 | 2.06 | 3/19/2026 |
| Hard Lead | $0.20/LB | 0.00 (0.00%) | 0.20 | 0.20 | 2/12/2026 |
| Aluminum Beverage Cans | $1.15/LB | 0.11 (10.58%) | 1.15 | 1.15 | 2/12/2026 |
| Romex Wire | $3.25/LB | 0.20 (6.56%) | 3.25 | 3.25 | 2/12/2026 |
| Soft Lead | $0.55/LB | 0.00 (0.00%) | 0.55 | 0.55 | 10/27/2025 |
| Burnt Copper | $4.24/LB | 0.15 (3.67%) | 4.24 | 4.24 | 7/07/2025 |
| 6061 Aluminum Solids | $1.06/LB | 0.15 (16.48%) | 1.06 | 1.06 | 4/04/2025 |
| Aluminum Solids | $0.77/LB | 0.05 (6.94%) | 0.77 | 0.77 | 4/04/2025 |
| Mixed Lead | $0.72/LB | 0.02 (2.86%) | 0.72 | 0.72 | 12/02/2024 |
| Bare Bright Copper | $6.06/LB | 0.04 (0.66%) | 6.06 | 6.06 | 12/02/2024 |
| 316 Stainless Steel | $1.20/LB | 0.09 (8.11%) | 1.20 | 1.20 | 12/02/2024 |
| Lead Wheel Weights | $0.12/LB | 0.00 (0.00%) | 0.12 | 0.12 | 10/17/2024 |
| Cu/Al Radiators | $2.49/LB | 0.06 (2.47%) | 2.49 | 2.49 | 10/17/2024 |
| Heater Cores | $1.47/LB | 0.00 (0.00%) | 1.47 | 1.47 | 10/17/2024 |
| #1 Copper Bare Bright | $5.60/LB | 0.38 (7.28%) | 5.60 | 5.60 | 6/20/2024 |
| 304 Stainless Steel | $9.38/LB | 8.92 (1939.13%) | 9.38 | 9.38 | 4/05/2024 |
| Lead Dirty | $0.77/LB | 0.00 (0.00%) | 0.77 | 0.77 | 4/05/2024 |
| Aluminum Die Cast | $0.42/LB | 0.00 (0.00%) | 0.42 | 0.42 | 1/23/2024 |
| Lead Coated Light Copper | $3.63/LB | -0.04 (1.09%) | 3.65 | 3.61 | 11/06/2023 |
| #1 Insulated Copper Wire 75% Recovery | $3.10/LB | 0.00 (0.00%) | 3.10 | 3.10 | 9/20/2023 |
| Brass Heater Cores | $0.79/LB | 0.00 (0.00%) | 0.79 | 0.79 | 4/20/2023 |
| Lead Cable Strip | $0.70/LB | 0.02 (2.94%) | 0.70 | 0.70 | 4/20/2023 |
| Household Batteries | $0.03/LB | 0.00 (0.00%) | 0.03 | 0.03 | 8/26/2022 |
| Steel Car Rims | $303.20/NT | 18.00 (6.31%) | 303.20 | 303.20 | 9/09/2021 |
| Lead | $0.60/LB | 0.00 (0.00%) | 0.60 | 0.60 | 12/23/2020 |
| #2 Insulated Copper Wire | $1.97/LB | 0.04 (2.07%) | 1.97 | 1.97 | 12/23/2020 |
| #1 Insulated Copper Wire | $3.23/LB | 0.06 (1.89%) | 3.26 | 3.20 | 12/23/2020 |
| Brass Dirty | $1.12/LB | 0.04 (3.70%) | 1.12 | 1.12 | 12/23/2020 |
| Aluminum Radiators | $0.62/LB | 0.00 (0.00%) | 0.62 | 0.62 | 12/23/2020 |
| Aluminum Radiators /Fe | $0.37/LB | 0.00 (0.00%) | 0.37 | 0.37 | 12/23/2020 |
| Dry Cell Batteries | $0.36/LB | 0.33 (1100.00%) | 0.36 | 0.36 | 11/23/2020 |
| Auto Batteries | $0.25/LB | 0.01 (4.17%) | 0.25 | 0.25 | 3/04/2020 |
| Copper Transformer | $1.54/LB | 0.35 (29.41%) | 1.54 | 1.54 | 2/24/2020 |
| Al/Cu Radiators | $2.37/LB | 0.05 (2.16%) | 2.37 | 2.37 | 1/09/2020 |
| Lead Batteries | $0.25/LB | 0.01 (4.17%) | 0.25 | 0.25 | 9/25/2019 |
| Wheel Weights | $0.15/LB | 0.00 (0.00%) | 0.15 | 0.15 | 5/26/2018 |















