United States| High | Low | Average |
|---|---|---|
| 5.25 USD/LB | 0.50 USD/LB | 3.72 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| St Marys, Michigan | 3.90 | 0.00 | 3.90 | 3.90 | USD/LB | 10/23/2026 |
| Pittsburgh, Pennsylvania | 4.00 | 0.00 | 4.00 | 4.00 | USD/LB | 10/23/2026 |
| Connellsville, Pennsylvania | 3.60 | 0.00 | 3.60 | 3.60 | USD/LB | 10/22/2026 |
| Flint, Michigan | 3.55 | 0.00 | 3.55 | 3.55 | USD/LB | 10/16/2026 |
| Hopwood, Pennsylvania | 3.60 | 0.00 | 3.60 | 3.60 | USD/LB | 10/16/2026 |
| Paulding, Ohio | 4.00 | 0.00 | 4.00 | 4.00 | USD/LB | 10/15/2026 |
| Carrollton, Ohio | 5.25 | 0.00 | 5.25 | 5.25 | USD/LB | 10/15/2026 |
| Bad Axe, Michigan | 4.30 | 0.00 | 4.30 | 4.30 | USD/LB | 10/14/2026 |
| Mineral Wells, West Virginia | 3.75 | 0.00 | 3.75 | 3.75 | USD/LB | 10/08/2026 |
| Sioux Falls, South Dakota | 4.40 | 0.00 | 4.40 | 4.40 | USD/LB | 10/08/2026 |
| Greenville, Ohio | 3.50 | 0.00 | 3.50 | 3.50 | USD/LB | 10/07/2026 |
| Houghton Lake, Michigan | 3.80 | 0.00 | 3.80 | 3.80 | USD/LB | 10/07/2026 |
Canada| High | Low | Average |
|---|---|---|
| 7.70 USD/LB | 3.00 USD/LB | 5.78 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Saint-Eustache, Quebec | 6.25 | 0.00 | 6.25 | 6.25 | USD/LB | 10/26/2026 |
| Gatineau, Quebec | 4.95 | 0.00 | 4.95 | 4.95 | USD/LB | 10/26/2026 |
| Orangeville, Ontario | 6.77 | 0.00 | 6.77 | 6.77 | USD/LB | 10/26/2026 |
| Lachine, Quebec | 5.15 | 0.00 | 5.15 | 5.15 | USD/LB | 10/26/2026 |
| Brampton, Ontario | 3.00 | 0.00 | 3.00 | 3.00 | USD/LB | 10/26/2026 |
| London, Ontario | 7.70 | 0.00 | 7.70 | 7.70 | USD/LB | 10/26/2026 |
| Hamilton, Ontario | 6.95 | 0.00 | 6.95 | 6.95 | USD/LB | 8/03/2026 |
| Barrie, Ontario | 5.46 | 0.00 | 5.46 | 5.46 | USD/LB | 1/05/2026 |
| Peterborough, Ontario | 5.55 | 0.00 | 5.55 | 5.55 | USD/LB | 12/01/2025 |
| St. Thomas, Ontario | 3.00 | 0.00 | 3.00 | 3.00 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 5.63 | 0.00 | 5.63 | 5.63 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 5.25 | 0.00 | 5.25 | 5.25 | USD/LB | 12/01/2025 |
What is the highest market price of #3 Copper Scrap at Michigan in the United States today?
The highest price of #3 Copper Scrap is 3.80 USD/LB at Michigan in the United States today.
What is the lowest market price of #3 Copper Scrap at Michiganin the United States today?
The lowest price of #3 Copper Scrap is 3.80 USD/LB at Michigan in the United States today.
What is the average market price of #3 Copper Scrap at Michigan in the United States?
The average price of #3 Copper Scrap is 0 per Quintal at Michigan in the United States.
What is the market price of #3 Copper Scrap at Michigan in the United States today for 1 Kg?
The market price of #3 Copper Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of #3 Copper Scrap at Michigan in Canada today?
The highest price of #3 Copper Scrap is 5.25 USD/LB at Michigan in Canada today.
What is the lowest market price of #3 Copper Scrap at Michigan in Canada today?
The lowest price of #3 Copper Scrap is 5.25 USD/LB at Michigan in Canada today.
What is the average market price of #3 Copper Scrap at Michigan in Canada?
The average price of #3 Copper Scrap is 2.74 per Quintal at Michigan in Canada.
What is the market price of #3 Copper Scrap at Michigan in Canada today for 1 Kg?
The market price of #3 Copper Scrap at Michigan in Canada today is Rs 0.0274 for 1 Kg.