Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
---|
AC compressors | Brampton, Ontario | 0.30 | 0.30 | 0.30 | USD/LB | 8/27/2024 |
Aluminum Bare Extrusion | London, Ontario | 1.21 | 1.21 | 1.21 | USD/LB | 8/27/2024 |
Aluminum Beverage Cans | London, Ontario | 1.08 | 1.08 | 1.08 | USD/LB | 8/27/2024 |
Aluminum Die Cast | London, Ontario | 0.45 | 0.45 | 0.45 | USD/LB | 8/27/2024 |
Aluminum Pop Cans | Guelph, Ontario | 0.95 | 0.95 | 0.95 | USD/LB | 8/27/2024 |
Aluminum Transmissions | Guelph, Ontario | 0.15 | 0.15 | 0.15 | USD/LB | 8/27/2024 |
Aluminum Turning | London, Ontario | 0.68 | 0.68 | 0.68 | USD/LB | 8/27/2024 |
Aluminum Wire (No coating) | London, Ontario | 1.30 | 1.30 | 1.30 | USD/LB | 8/27/2024 |
Mixed Metal | Brampton, Ontario | 240.00 | 240.00 | 240.00 | USD/NT | 8/27/2024 |
Brass Faucets | Lachine, Quebec | 0.60 | 0.60 | 0.60 | USD/LB | 8/27/2024 |
Brass Shell Casings | Orangeville, Ontario | 2.75 | 2.75 | 2.75 | USD/LB | 8/27/2024 |
Cocks and Faucets | London, Ontario | 3.11 | 3.11 | 3.11 | USD/LB | 8/27/2024 |
Hard Lead | London, Ontario | 0.18 | 0.18 | 0.18 | USD/LB | 8/27/2024 |
O/S Heavy Melt | Guelph, Ontario | 270.00 | 270.00 | 270.00 | USD/NT | 8/27/2024 |
O/S Plate & Structural | Guelph, Ontario | 310.00 | 310.00 | 310.00 | USD/NT | 8/27/2024 |
Oversized Steel | London, Ontario | 215.00 | 215.00 | 215.00 | USD/NT | 8/27/2024 |
Oversized Structural Steel | London, Ontario | 265.00 | 265.00 | 265.00 | USD/NT | 8/27/2024 |
Plate & Structural | Guelph, Ontario | 340.00 | 340.00 | 340.00 | USD/NT | 8/27/2024 |
Steel Car Rims | Guelph, Ontario | 300.00 | 300.00 | 300.00 | USD/NT | 8/27/2024 |
Shred/Tin | Brampton, Ontario | 230.00 | 230.00 | 230.00 | USD/NT | 8/27/2024 |
Aluminum Painted Siding | Hamilton, Ontario | 0.96 | 0.96 | 0.96 | USD/LB | 8/26/2024 |
Aluminum Thermal Break Extrusion | Scarborough, Ontario | 0.75 | 0.75 | 0.75 | USD/LB | 8/26/2024 |
Aluminum Truck Wheels | Burlington , Ontario | 0.87 | 0.87 | 0.87 | USD/LB | 8/26/2024 |
Irony Aluminum Extrusion | Scarborough, Ontario | 0.90 | 0.90 | 0.90 | USD/LB | 8/26/2024 |
Low Copper Aluminum | Burlington , Ontario | 1.00 | 1.00 | 1.00 | USD/LB | 8/26/2024 |
Household Batteries | Hamilton, Ontario | 0.01 | 0.01 | 0.01 | USD/LB | 8/26/2024 |
316 Stainless Steel | Hamilton, Ontario | 0.99 | 0.99 | 0.99 | USD/LB | 8/26/2024 |
#1 H.M. Steel | Burlington , Ontario | 200.00 | 200.00 | 200.00 | USD/NT | 8/26/2024 |
ACSR Wire | Timmins, Ontario | 0.40 | 0.40 | 0.40 | USD/LB | 8/23/2024 |
Al/Cu Radiators | Mississauga, Ontario | 2.35 | 2.35 | 2.35 | USD/LB | 8/23/2024 |
Al/Cu Transformers | London, Ontario | 0.51 | 0.51 | 0.51 | USD/LB | 8/23/2024 |
1S Wire | Timmins, Ontario | 1.00 | 1.00 | 1.00 | USD/LB | 8/23/2024 |
Aluminum BX (MC) | Timmins, Ontario | 2.00 | 2.00 | 2.00 | USD/LB | 8/23/2024 |
Aluminum Litho | Brantford, Ontario | 1.04 | 1.04 | 1.04 | USD/LB | 8/23/2024 |
Aluminum Old Sheet Clean | Barrie, Ontario | 0.72 | 0.72 | 0.72 | USD/LB | 8/23/2024 |
Aluminum Painted Extrusion | London, Ontario | 1.25 | 1.25 | 1.25 | USD/LB | 8/23/2024 |
Aluminum Radiators /Fe | Saskatoon, Saskatchewan | 0.20 | 0.20 | 0.20 | USD/LB | 8/23/2024 |
Aluminum Radiators | Saskatoon, Saskatchewan | 0.50 | 0.50 | 0.50 | USD/LB | 8/23/2024 |
Aluminum | Saskatoon, Saskatchewan | 0.65 | 0.80 | 0.50 | USD/LB | 8/23/2024 |
Aluminum Dirty | Saskatoon, Saskatchewan | 0.20 | 0.20 | 0.20 | USD/LB | 8/23/2024 |
Aluminum Transformers | London, Ontario | 0.17 | 0.17 | 0.17 | USD/LB | 8/23/2024 |
Irony Aluminum Mixed | Brantford, Ontario | 0.10 | 0.10 | 0.10 | USD/LB | 8/23/2024 |
Litho Sheets | London, Ontario | 1.20 | 1.20 | 1.20 | USD/LB | 8/23/2024 |
Mixed Aluminum | Timmins, Ontario | 0.85 | 0.85 | 0.85 | USD/LB | 8/23/2024 |
Painted Aluminum | Mississauga, Ontario | 0.93 | 0.93 | 0.93 | USD/LB | 8/23/2024 |
Brass Clean | Timmins, Ontario | 3.00 | 3.00 | 3.00 | USD/LB | 8/23/2024 |
Brass Dirty | Saskatoon, Saskatchewan | 1.25 | 1.25 | 1.25 | USD/LB | 8/23/2024 |
Hard Brass | Barrie, Ontario | 3.96 | 3.96 | 3.96 | USD/LB | 8/23/2024 |
Mixed Brass Turnings | Brantford, Ontario | 2.76 | 2.76 | 2.76 | USD/LB | 8/23/2024 |
Red Brass Solids | Barrie, Ontario | 3.65 | 3.65 | 3.65 | USD/LB | 8/23/2024 |
#1 Copper Bare Bright | Mississauga, Ontario | 5.03 | 5.03 | 5.03 | USD/LB | 8/23/2024 |
#1 Insulated Copper Wire | Mississauga, Ontario | 3.20 | 3.20 | 3.20 | USD/LB | 8/23/2024 |
#1 Strippable Wire | Oakville, Ontario | 3.35 | 3.35 | 3.35 | USD/LB | 8/23/2024 |
#2 Insulated Copper Wire | Mississauga, Ontario | 2.05 | 2.05 | 2.05 | USD/LB | 8/23/2024 |
#2 Insulated Copper Wire 50% Recovery | Barrie, Ontario | 1.53 | 1.53 | 1.53 | USD/LB | 8/23/2024 |
Bare Bright Copper | Timmins, Ontario | 4.80 | 4.80 | 4.80 | USD/LB | 8/23/2024 |
Brass C Metal | Barrie, Ontario | 3.44 | 3.44 | 3.44 | USD/LB | 8/23/2024 |
Copper Radiators (Dirty) | Saskatoon, Saskatchewan | 1.10 | 1.10 | 1.10 | USD/LB | 8/23/2024 |
Copper Transformer | Timmins, Ontario | 0.40 | 0.40 | 0.40 | USD/LB | 8/23/2024 |
Copper Turnings | Barrie, Ontario | 3.17 | 3.17 | 3.17 | USD/LB | 8/23/2024 |
Cu/Al Radiators /Fe | Saskatoon, Saskatchewan | 1.00 | 1.00 | 1.00 | USD/LB | 8/23/2024 |
Cu/Al Radiators | Saskatoon, Saskatchewan | 1.50 | 1.50 | 1.50 | USD/LB | 8/23/2024 |
Cu/Brass Radiator | Timmins, Ontario | 3.00 | 3.00 | 3.00 | USD/LB | 8/23/2024 |
Dirty Motors | London, Ontario | 285.00 | 285.00 | 285.00 | USD/NT | 8/23/2024 |
Extension Cord | Hamilton, Ontario | 0.87 | 0.87 | 0.87 | USD/LB | 8/23/2024 |
Harness Wire | Brantford, Ontario | 1.49 | 1.49 | 1.49 | USD/LB | 8/23/2024 |
Heater Cores | London, Ontario | 1.45 | 1.45 | 1.45 | USD/LB | 8/23/2024 |
Household Copper Wire | Timmins, Ontario | 2.15 | 2.15 | 2.15 | USD/LB | 8/23/2024 |
Insulated Copper Wire 60% Recovery | London, Ontario | 2.68 | 2.68 | 2.68 | USD/LB | 8/23/2024 |
Millberry Copper Wire | Hamilton, Ontario | 4.90 | 4.90 | 4.90 | USD/LB | 8/23/2024 |
Starters | Timmins, Ontario | 0.30 | 0.30 | 0.30 | USD/LB | 8/23/2024 |
Xmas Lights | London, Ontario | 0.49 | 0.49 | 0.49 | USD/LB | 8/23/2024 |
Computer Peripherals | Brantford, Ontario | 0.03 | 0.03 | 0.03 | USD/LB | 8/23/2024 |
TV/Monitors | Mississauga, Ontario | 0.06 | 0.06 | 0.06 | USD/LB | 8/23/2024 |
Whole Computer Tower | Sarnia, Ontario | 0.30 | 0.30 | 0.30 | USD/LB | 8/23/2024 |
Showing 1 - 75 material prices of 313 price records