Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
1350 Aluminum Scrap | 1.19 | 1.19 | 1.19 | USD/LB |
1S Wire Scrap | 1.12 | 1.12 | 1.12 | USD/LB |
6061 Aluminum Scrap | 0.77 | 0.77 | 0.77 | USD/LB |
6061 Aluminum Solids Scrap | 0.68 | 0.68 | 0.68 | USD/LB |
6061 Extrusions Scrap | 0.81 | 0.81 | 0.81 | USD/LB |
6063 Extrusions Scrap | 0.81 | 0.81 | 0.81 | USD/LB |
AC compressors Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
ACSR Wire Scrap | 0.39 | 0.39 | 0.39 | USD/LB |
Al/Cu Radiators /Fe Scrap | 1.36 | 1.36 | 1.36 | USD/LB |
Al/Cu Radiators Ends Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
Auto Radiators Scrap | 1.69 | 1.69 | 1.69 | USD/LB |
Brass CDA 360 Solids Scrap | 2.9 | 2.9 | 2.9 | USD/LB |
Brass CDA 360 Turnings Scrap | 2.7 | 2.7 | 2.7 | USD/LB |
Brass Faucets Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Brass Heater Cores Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Brass Radiator Scrap | 1.73 | 1.73 | 1.73 | USD/LB |
Brass Scrap Clean | 2.7 | 2.7 | 2.7 | USD/LB |
Brass Scrap Dirty | 0.94 | 0.94 | 0.94 | USD/LB |
Brass Shavings Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Brass Shell Casings Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 4.29 | 4.29 | 4.29 | USD/LB |
#1 Copper Pipe Scrap | 3.76 | 3.76 | 3.76 | (USD/LB) |
#1 Copper Scrap | 4.02 | 4.03 | 4.01 | USD/LB |
#1 Copper Solid Scrap | 4.12 | 4.12 | 4.12 | USD/LB |
#1 Copper Tube Scrap | 3.08 | 3.08 | 3.08 | USD/LB |
#1 Copper Wire Scrap | 3.93 | 3.93 | 3.93 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.88 | 1.88 | 1.88 | USD/LB |
#1 Insulated Copper Wire | 2.06 | 2.1 | 2.02 | USD/LB |
#1 Insulated Copper Wire 75% Recovery Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
#1 Strippable Wire Scrap | 2.89 | 2.89 | 2.89 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
AC Adapter Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Appliances | 137.86 | 137.86 | 137.86 | USD/MT |
Cellular Phones Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Computer Peripherals | 0.03 | 0.03 | 0.03 | USD/LB |
Computer/Server (Complete) Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
Floppy/CD Drive | 0.07 | 0.07 | 0.07 | USD/LB |
Hard Drive Boards | 0.3 | 0.3 | 0.3 | USD/LB |
Hard Drives Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Household Electronics Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
Incomplete Laptops | 0.15 | 0.15 | 0.15 | USD/LB |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
Black Cast Iron | 208 | 208 | 208 | USD/LB |
Cast Iron | 231.43 | 231.43 | 231.43 | USD/NT |
Cast Iron Scrap | 322.38 | 322.38 | 322.38 | USD/MT |
Cast Iron Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
Cast Iron Scrap | 180 | 180 | 180 | USD/NT |
White Cast Iron | 118 | 118 | 118 | USD/MT |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Auto Batteries Scrap | 0.27 | 0.27 | 0.27 | USD/LB |
Car batteries Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Dry Cell Batteries Scrap | 0.36 | 0.36 | 0.36 | USD/LB |
Hard Lead Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
Household Batteries Scrap | 0.03 | 0.03 | 0.03 | USD/LB |
Industrial Batteries Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Lead Batteries Scrap | 0.16 | 0.16 | 0.16 | USD/LB |
Lead Cable Strip | 0.57 | 0.57 | 0.57 | USD/LB |
Lead Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
Lead Wheel Weights Scrap | 0.13 | 0.13 | 0.13 | USD/LB |
Complete list |
Others | Average Price | High Price | Low Price | Price Unit |
Cars with Motors Scrap | 289.67 | 289.67 | 289.67 | USD/NT |
Cars with no motors Scrap | 230 | 230 | 230 | USD/NT |
White Goods | 225.25 | 225.25 | 225.25 | USD/NT |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
304 Stainless Steel Scrap | 0.51 | 0.51 | 0.51 | USD/LB |
304 Stainless Steel Solid Scrap | 0.56 | 0.56 | 0.56 | USD/LB |
304 Stainless Steel Turning Scrap | 0.36 | 0.36 | 0.36 | USD/LB |
310 Stainless Steel Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
316 Stainless Steel Scrap | 1.05 | 1.05 | 1.05 | USD/LB |
316 Stainless Steel Solid Scrap | 1.16 | 1.16 | 1.16 | USD/LB |
316 Stainless Steel Turning Scrap | 1.09 | 1.09 | 1.09 | USD/LB |
400 Stainless Steel Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Irony Stainless Steel Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Non-Magnetic Stainless Steel Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Busheling Scrap | 215 | 215 | 215 | USD/MT |
#1 Busheling Scrap | 125 | 125 | 125 | USD/MT |
#1 Cast Iron Scrap | 115 | 115 | 115 | USD/MT |
#1 H.M. Steel | 293.33 | 293.33 | 293.33 | USD/NT |
#1 Heavy Melt Scrap | 133.15 | 137.77 | 128.54 | USD/NT |
#1 Prepared Steel Scrap | 130 | 130 | 130 | USD/MT |
#1 Steel Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
#1 Steel Scrap | 134.55 | 134.55 | 134.55 | USD/MT |
#1 Steel Scrap | 240 | 240 | 240 | USD/NT |
#1 Unprepared Heavy Melt Scrap | 170 | 170 | 170 | USD/NT |
Complete list |
Tin | Average Price | High Price | Low Price | Price Unit |
Shred/Tin | 0.13 | 0.13 | 0.13 | USD/LB |
Shred/Tin | 117.48 | 117.48 | 117.48 | USD/LB |
Shred/Tin | 0.12 | 0.12 | 0.12 | USD/LB |
Tin | 185 | 185 | 185 | USD/NT |
Complete list |
Zinc Scrap | Average Price | High Price | Low Price | Price Unit |
Zinc Die Cast Scrap | 0.48 | 0.48 | 0.48 | USD/LB |
Zinc Die Cast w/ Fe | 0.13 | 0.13 | 0.13 | USD/LB |
Complete list |