Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
#2 Painted Aluminum Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
2024 Aluminum Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
3003 Aluminum Scrap | 0.54 | 0.54 | 0.54 | USD/LB |
5052 Aluminum Scrap | 0.59 | 0.59 | 0.59 | USD/LB |
6061 Aluminum Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
6061 Aluminum Scrap w/Fe | 0.42 | 0.42 | 0.42 | USD/LB |
6061 Aluminum Turning Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
6061 Extrusions Scrap | 0.52 | 0.52 | 0.52 | USD/LB |
6061 Painted Aluminum Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
6063 Aluminum Painted Extrusion Scrap | 0.47 | 0.47 | 0.47 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Brass Scrap | 0.95 | 0.95 | 0.95 | USD/LB |
#2 Brass Scrap | 0.85 | 0.85 | 0.85 | USD/LB |
70/30 Brass Scrap | 1.71 | 1.71 | 1.71 | USD/LB |
Auto Radiators Scrap | 1.45 | 1.46 | 1.44 | USD/LB |
Brass Borings | 0.79 | 0.79 | 0.79 | USD/LB |
Brass breakage | 0.29 | 0.29 | 0.29 | USD/LB |
Brass Faucets Dirty Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
Brass Faucets Scrap | 0.85 | 0.85 | 0.85 | USD/LB |
Brass Heater Cores Scrap | 1.16 | 1.16 | 1.16 | USD/LB |
Brass Radiator /Fe Scrap | 0.85 | 0.85 | 0.85 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.85 | 2.85 | 2.85 | USD/LB |
#1 Copper Breakage Insulated Wire | 1.3 | 1.3 | 1.3 | USD/LB |
#1 Copper Cable | 2.99 | 2.99 | 2.99 | USD/LB |
#1 Copper Heavy Bare Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
#1 Copper Pipe Scrap | 2.96 | 3.01 | 2.92 | USD/LB |
#1 Copper Scrap | 2.84 | 2.85 | 2.83 | USD/LB |
#1 Copper Solid Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
#1 Copper Tube Scrap | 2.77 | 2.79 | 2.76 | USD/LB |
#1 Copper Wire Double Insulated | 0.75 | 0.75 | 0.75 | USD/LB |
#1 Copper Wire Scrap | 2.14 | 2.18 | 2.09 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Low Grade Motherboard Scrap | 0.88 | 0.88 | 0.88 | USD/LB |
#1 Mid Grade Board Scrap | 0.97 | 0.97 | 0.97 | USD/LB |
#2 Low Grade Motherboard Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
#2 Mid Grade Board Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
A-Boards P/C Scrap | 2.15 | 2.15 | 2.15 | USD/LB |
AC Adapter Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Air Conditioners | 0.22 | 0.22 | 0.22 | USD/LB |
Appliances | 38.05 | 38.05 | 38.05 | USD/CWT |
B-Boards Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Cell Phone w/ Battery | 1.36 | 1.36 | 1.36 | USD/LB |
Complete list |
Glass Cullet | Average Price | High Price | Low Price | Price Unit |
CRV Glass | 0.49 | 0.49 | 0.49 | USD/LB |
Glass Bottles | 0.1 | 0.1 | 0.1 | USD/LB |
Separated gramber & clear glass | 10 | 10 | 10 | USD/Ton |
Three mix glass | 5 | 5 | 5 | USD/Ton |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
#1 HMS Prepared Iron Scrap | 135 | 135 | 135 | USD/Ton |
#1 Prepared Iron | 99.16 | 99.16 | 99.16 | USD/CWT |
#1 Unprepared Iron | 71.89 | 71.89 | 71.89 | USD/CWT |
#2 HMS UnPrepared Iron Scrap | 70 | 70 | 70 | USD/Ton |
Black Cast Iron | 165 | 165 | 165 | USD/LB |
Cast Iron | 72.5 | 72.79 | 72.2 | USD/LB |
Cast Iron Scrap | 0.16 | 0.16 | 0.16 | USD/MT |
Cast Iron Scrap | 137.16 | 137.16 | 137.16 | USD/GT |
Cast Iron Scrap | 11.25 | 11.25 | 11.25 | USD/CWT |
Cast Iron Scrap | 11.01 | 11.01 | 11.01 | USD/LB |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Auto Batteries Scrap | 0.31 | 0.31 | 0.31 | USD/LB |
Car batteries Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Hard Lead Scrap | 0.29 | 0.29 | 0.29 | USD/LB |
Industrial Batteries Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Irony Lead Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Lead Batteries Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Lead Scrap | 0.36 | 0.36 | 0.36 | USD/LB |
Lead Scrap Dirty | 0.11 | 0.11 | 0.11 | USD/LB |
Lead Wheel Weights Scrap | 0.1 | 0.11 | 0.1 | USD/LB |
Mixed Lead Scrap | 0.4 | 0.4 | 0.4 | (USD/LB) |
Complete list |
Others | Average Price | High Price | Low Price | Price Unit |
Brake/Rotors Scrap | 238.5 | 238.5 | 238.5 | USD/NT |
Car Bodies (Complete - No Fluids) | 120 | 120 | 120 | USD/NT |
Car Bodies (Unclean) | 110 | 110 | 110 | USD/NT |
Cars no Tires Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
Cars with Tires Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Cast Window Weights | 0.05 | 0.05 | 0.05 | USD/CWT |
Clean Auto Cast | 184 | 184 | 184 | USD/Ton |
Diesel Motors | 50.5 | 50.5 | 50.5 | USD/Ton |
Diesel Motors | 1 | 1 | 1 | USD/CWT |
Hubs & Rotors | 8.75 | 8.75 | 8.75 | USD/CWT |
Complete list |
Paper Stock | Average Price | High Price | Low Price | Price Unit |
Cardboard | 60 | 60 | 60 | USD/Ton |
Mixed paper | 11.53 | 11.53 | 11.53 | USD/Ton |
Newspaper (with inserts, junk mail & magazines) | 5.33 | 5.33 | 5.33 | USD/Ton |
Office/coated paper | 72.14 | 72.14 | 72.14 | USD/Ton |
Old Newspaper | 82.5 | 82.5 | 82.5 | USD/Ton |
Complete list |
Plastic Scrap | Average Price | High Price | Low Price | Price Unit |
#1 PET Plastic | 1.19 | 1.19 | 1.19 | USD/LB |
#1 PETE Plastic Scrap | 1.29 | 1.29 | 1.29 | USD/LB |
#2 HDPE Plastic | 0.54 | 0.54 | 0.54 | (USD/LB) |
#3 PVC Plastic | 0.49 | 0.49 | 0.49 | (USD/LB) |
#4 LDPE Plastic | 2.05 | 2.05 | 2.05 | (USD/LB) |
#5 PP Plastic | 0.55 | 0.55 | 0.55 | (USD/LB) |
#6 PS Plastic | 5.44 | 5.44 | 5.44 | (USD/LB) |
#7 Other Plastic | 0.32 | 0.32 | 0.32 | (USD/LB) |
Bi-Metal CRV Cans | 0.38 | 0.38 | 0.38 | USD/LB |
CRV Aluminum Cans | 1.73 | 1.73 | 1.73 | USD/LB |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
18-8 Prepared Scrap | 0.53 | 0.53 | 0.53 | USD/LB |
18-8 Unprepared Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
18/8 Stainless Steel Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
18/8 Stainless Steel Solid Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
201 Stainless Steel Scrap | 0.21 | 0.21 | 0.21 | USD/LB |
300 Unprepared Stainless Steel | 0.4 | 0.4 | 0.4 | USD/LB |
301 Prepared Stainless Steel Scrap | 0.38 | 0.38 | 0.38 | USD/LB |
301 Stainless Steel Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
304 Irony Stainless Steel Scrap | 0.16 | 0.16 | 0.16 | USD/LB |
304 Non-Magnetic Stainless Steel Scrap | 0.41 | 0.41 | 0.41 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Busheling Scrap | 112.53 | 112.53 | 112.53 | USD/LB |
#1 Cast Iron Scrap | 145.01 | 145.01 | 145.01 | USD/Ton |
#1 Heavy Melt Scrap | 4.02 | 4.02 | 4.02 | USD/CWT |
#1 HMS Prepared | 110.75 | 110.75 | 110.75 | USD/GT |
#1 HMS Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
#1 HMS Unprepared Scrap | 76.17 | 76.17 | 76.17 | USD/GT |
#1 Prepared | 90.55 | 90.55 | 90.55 | USD/NT |
#1 Prepared Scrap | 3.19 | 3.19 | 3.19 | USD/LB |
#1 Prepared Scrap | 173.33 | 173.33 | 173.33 | USD/GT |
#1 Prepared Scrap | 39.13 | 39.13 | 39.13 | USD/CWT |
Complete list |
Tin | Average Price | High Price | Low Price | Price Unit |
Shred/Tin | 19.41 | 19.41 | 19.41 | USD/CWT |
Shred/Tin | 66.83 | 66.83 | 66.83 | USD/NT |
Shred/Tin | 36.02 | 36.02 | 36.02 | USD/LB |
Tin | 55.01 | 55.01 | 55.01 | USD/NT |
Tin Scrap | 110 | 110 | 110 | USD/Ton |
Tin/Steel | 110 | 110 | 110 | USD/GT |
Complete list |
Zinc Scrap | Average Price | High Price | Low Price | Price Unit |
Old Zinc Die Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Zinc Die Cast Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Zinc Die Cast w/ Fe | 0.09 | 0.09 | 0.09 | USD/LB |
Zinc Scrap | 0.31 | 0.31 | 0.31 | USD/LB |
Zinc Scrap Dirty | 0.09 | 0.09 | 0.09 | USD/LB |
Complete list |