CATS | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT | DATE |
---|---|---|---|---|---|
AC Delco Large | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
AC Delco Small | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Aftermarket | $US 13.00 | $US 13.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Air Tube | $US 67.00 | $US 67.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
BL/Thick Pipe | $US 181.00 | $US 184.00 | -3 (1.63%) | $US/each | 18 Jun 2025 |
Breadloaf | $US 80.00 | $US 80.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Camry | $US 86.00 | $US 88.00 | -2 (2.27%) | $US/each | 18 Jun 2025 |
Converter Dust | $US 3.00 | $US 3.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Diesel | $US 11.00 | $US 11.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Domestic | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Domestic Foil | $US 16.50 | $US 16.50 | 0.00 (0.00%) | $US/lb | 18 Jun 2025 |
Domestic Low | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Domestic Regular | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Elite/Pig HI | $US 564.00 | $US 581.00 | -17 (2.93%) | $US/each | 18 Jun 2025 |
Exotic Small | $US 283.00 | $US 292.00 | -9 (3.08%) | $US/each | 18 Jun 2025 |
Exotic/Fat Slant Low | $US 324.00 | $US 334.00 | -10 (2.99%) | $US/each | 18 Jun 2025 |
Ford Low-Grade | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Foreign Foil | $US 18.50 | $US 18.50 | 0.00 (0.00%) | $US/lb | 18 Jun 2025 |
Foreign Large | $US 198.00 | $US 204.00 | -6 (2.94%) | $US/each | 18 Jun 2025 |
Foreign Medium | $US 161.00 | $US 166.00 | -5 (3.01%) | $US/each | 18 Jun 2025 |
Foreign Pre/Hg Pre | $US 67.00 | $US 68.00 | -1 (1.47%) | $US/each | 18 Jun 2025 |
Foreign Small | $US 134.00 | $US 138.00 | -4 (2.9%) | $US/each | 18 Jun 2025 |
GM | $US 144.00 | $US 148.00 | -4 (2.7%) | $US/each | 18 Jun 2025 |
GM AC/BL Thin Pipe | $US 82.00 | $US 84.00 | -2 (2.38%) | $US/each | 18 Jun 2025 |
GM Low | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
GM Medium(4DOT) | $US 113.00 | $US 116.00 | -3 (2.59%) | $US/each | 18 Jun 2025 |
GM Regular | $US 70.00 | $US 70.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
High Grade Domestic | $US 119.00 | $US 123.00 | -4 (3.25%) | $US/each | 18 Jun 2025 |
High Grade Torpedo | $US 650.00 | $US 650.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Honda o2 High Grade | $US 320.00 | $US 320.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Honda o2 Regular | $US 200.00 | $US 200.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
JEEP | $US 124.00 | $US 127.00 | -3 (2.36%) | $US/each | 18 Jun 2025 |
Jumbo Bead | $US 76.00 | $US 77.00 | -1 (1.3%) | $US/each | 18 Jun 2025 |
Large Bead | $US 80.00 | $US 80.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Large Cast Pot | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Large Domestic | $US 85.00 | $US 85.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Large GM | $US 115.00 | $US 115.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Large Wire Foil | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Low Grade Foreign | $US 91.00 | $US 94.00 | -3 (3.19%) | $US/each | 18 Jun 2025 |
Low Pre | $US 36.00 | $US 37.00 | -1 (2.7%) | $US/each | 18 Jun 2025 |
Medium Wire Foil | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
O2 Slant | $US 266.00 | $US 274.00 | -8 (2.92%) | $US/each | 18 Jun 2025 |
O2 Straight | $US 393.00 | $US 403.00 | -10 (2.48%) | $US/each | 18 Jun 2025 |
Pre High Grade Converter | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Pre-Foreign Low | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
REG Pre | $US 48.00 | $US 48.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Regular Bead | $US 23.00 | $US 23.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Regular Pre Converter | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
SE 5 Line | $US 140.00 | $US 143.00 | -3 (2.1%) | $US/each | 18 Jun 2025 |
SE 6 Line | $US 181.00 | $US 186.00 | -5 (2.69%) | $US/each | 18 Jun 2025 |
SE High Grade | $US 338.00 | $US 349.00 | -11 (3.15%) | $US/each | 18 Jun 2025 |
SE Low (10 Line,13 Line) | $US 96.00 | $US 98.00 | -2 (2.04%) | $US/each | 18 Jun 2025 |
SE Medium/Smooth | $US 158.00 | $US 163.00 | -5 (3.07%) | $US/each | 18 Jun 2025 |
Small Bead | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Small Flow | $US 62.00 | $US 64.00 | -2 (3.13%) | $US/each | 18 Jun 2025 |
Small Wire Foil | $US 10.00 | $US 10.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Standard Domestic | $US 94.00 | $US 97.00 | -3 (3.09%) | $US/each | 18 Jun 2025 |
Straight Edge High Grade | $US 180.00 | $US 180.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Straight Edge Medium | $US 120.00 | $US 120.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Straight Edge Regular | $US 75.00 | $US 75.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Subaru Kidney | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Super Exotic/Fat Slant HI | $US 411.00 | $US 422.00 | -11 (2.61%) | $US/each | 18 Jun 2025 |
Torpedo 3B | $US 293.00 | $US 300.00 | -7 (2.33%) | $US/each | 18 Jun 2025 |
Torpedo 4B(Round/Oval) | $US 157.00 | $US 161.00 | -4 (2.48%) | $US/each | 18 Jun 2025 |
Torpedo HI | $US 506.00 | $US 523.00 | -17 (3.25%) | $US/each | 18 Jun 2025 |
Torpedo Low | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Torpedo Medium | $US 200.00 | $US 200.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Torpedo Regular | $US 90.00 | $US 90.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Torpedo Special | $US 330.00 | $US 330.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
XBODY | $US 181.00 | $US 186.00 | -5 (2.69%) | $US/each | 18 Jun 2025 |
XL Domestic | $US 180.00 | $US 180.00 | 0.00 (0.00%) | $US/each | 18 Jun 2025 |
Xl Foreign | $US 242.00 | $US 250.00 | -8 (3.2%) | $US/each | 18 Jun 2025 |
1
2
3
4
5
6
7
8