CATS | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT | DATE |
---|---|---|---|---|---|
AC Delco Large | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
AC Delco Small | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Aftermarket | $US 11.00 | $US 11.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Air Tube | $US 53.00 | $US 55.00 | -2 (3.64%) | $US/each | 04 Sep 2024 |
BL/Thick Pipe | $US 159.00 | $US 162.00 | -3 (1.85%) | $US/each | 04 Sep 2024 |
Breadloaf | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Camry | $US 69.00 | $US 72.00 | -3 (4.17%) | $US/each | 04 Sep 2024 |
Converter Dust | $US 3.00 | $US 3.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Diesel | $US 14.00 | $US 14.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Domestic | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Domestic Foil | $US 12.50 | $US 12.50 | 0.00 (0.00%) | $US/lb | 04 Sep 2024 |
Domestic Low | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Domestic Regular | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Elite/Pig HI | $US 497.00 | $US 505.00 | -8 (1.58%) | $US/each | 04 Sep 2024 |
Exotic Small | $US 249.00 | $US 253.00 | -4 (1.58%) | $US/each | 04 Sep 2024 |
Exotic/Fat Slant Low | $US 285.00 | $US 290.00 | -5 (1.72%) | $US/each | 04 Sep 2024 |
Ford Low-Grade | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Foreign Foil | $US 14.50 | $US 14.50 | 0.00 (0.00%) | $US/lb | 04 Sep 2024 |
Foreign Large | $US 171.00 | $US 175.00 | -4 (2.29%) | $US/each | 04 Sep 2024 |
Foreign Medium | $US 138.00 | $US 142.00 | -4 (2.82%) | $US/each | 04 Sep 2024 |
Foreign Pre/Hg Pre | $US 56.00 | $US 57.00 | -1 (1.75%) | $US/each | 04 Sep 2024 |
Foreign Small | $US 112.00 | $US 116.00 | -4 (3.45%) | $US/each | 04 Sep 2024 |
GM | $US 124.00 | $US 126.00 | -2 (1.59%) | $US/each | 04 Sep 2024 |
GM AC/BL Thin Pipe | $US 69.00 | $US 71.00 | -2 (2.82%) | $US/each | 04 Sep 2024 |
GM Low | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
GM Medium(4DOT) | $US 97.00 | $US 99.00 | -2 (2.02%) | $US/each | 04 Sep 2024 |
GM Regular | $US 75.00 | $US 75.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
High Grade Domestic | $US 103.00 | $US 105.00 | -2 (1.9%) | $US/each | 04 Sep 2024 |
High Grade Torpedo | $US 650.00 | $US 650.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Honda o2 High Grade | $US 330.00 | $US 330.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Honda o2 Regular | $US 210.00 | $US 210.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
JEEP | $US 105.00 | $US 107.00 | -2 (1.87%) | $US/each | 04 Sep 2024 |
Jumbo Bead | $US 65.00 | $US 67.00 | -2 (2.99%) | $US/each | 04 Sep 2024 |
Large Bead | $US 80.00 | $US 80.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Large Cast Pot | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Large Domestic | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Large GM | $US 120.00 | $US 120.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Large Wire Foil | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Low Grade Foreign | $US 78.00 | $US 80.00 | -2 (2.5%) | $US/each | 04 Sep 2024 |
Low Pre | $US 28.00 | $US 29.00 | -1 (3.45%) | $US/each | 04 Sep 2024 |
Medium Wire Foil | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
O2 Slant | $US 234.00 | $US 238.00 | -4 (1.68%) | $US/each | 04 Sep 2024 |
O2 Straight | $US 344.00 | $US 351.00 | -7 (1.99%) | $US/each | 04 Sep 2024 |
Pre High Grade Converter | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Pre-Foreign Low | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
REG Pre | $US 39.00 | $US 40.00 | -1 (2.5%) | $US/each | 04 Sep 2024 |
Regular Bead | $US 23.00 | $US 23.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Regular Pre Converter | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
SE 5 Line | $US 121.00 | $US 123.00 | -2 (1.63%) | $US/each | 04 Sep 2024 |
SE 6 Line | $US 157.00 | $US 161.00 | -4 (2.48%) | $US/each | 04 Sep 2024 |
SE High Grade | $US 295.00 | $US 300.00 | -5 (1.67%) | $US/each | 04 Sep 2024 |
SE Low (10 Line,13 Line) | $US 77.00 | $US 80.00 | -3 (3.75%) | $US/each | 04 Sep 2024 |
SE Medium/Smooth | $US 137.00 | $US 140.00 | -3 (2.14%) | $US/each | 04 Sep 2024 |
Small Bead | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Small Flow | $US 53.00 | $US 55.00 | -2 (3.64%) | $US/each | 04 Sep 2024 |
Small Wire Foil | $US 10.00 | $US 10.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Standard Domestic | $US 82.00 | $US 83.00 | -1 (1.2%) | $US/each | 04 Sep 2024 |
Straight Edge High Grade | $US 190.00 | $US 190.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Straight Edge Medium | $US 125.00 | $US 125.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Straight Edge Regular | $US 75.00 | $US 75.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Subaru Kidney | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Super Exotic/Fat Slant HI | $US 362.00 | $US 368.00 | -6 (1.63%) | $US/each | 04 Sep 2024 |
Torpedo 3B | $US 244.00 | $US 251.00 | -7 (2.79%) | $US/each | 04 Sep 2024 |
Torpedo 4B(Round/Oval) | $US 143.00 | $US 143.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Torpedo HI | $US 452.00 | $US 458.00 | -6 (1.31%) | $US/each | 04 Sep 2024 |
Torpedo Low | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Torpedo Medium | $US 210.00 | $US 210.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Torpedo Regular | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Torpedo Special | $US 380.00 | $US 380.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
XBODY | $US 154.00 | $US 159.00 | -5 (3.14%) | $US/each | 04 Sep 2024 |
XL Domestic | $US 185.00 | $US 185.00 | 0.00 (0.00%) | $US/each | 04 Sep 2024 |
Xl Foreign | $US 214.00 | $US 218.00 | -4 (1.83%) | $US/each | 04 Sep 2024 |
1
2
3
4
5
6
7
8