Current catalytic converter scrap prices from various buyers in the United States. These prices are market indicators only, actual prices may vary depending on your item. Prices are updated daily. Check out our catalytic converter dealers directory to find your nearest catalytic converter scrap buyers.
CATS | PRICE | CHANGE | UNIT | DATE |
---|---|---|---|---|
Aftermarket | $US 17.00 | $US 0.00 | $US/each | 05 Jun 2023 |
Air Tube | $US 66.00 | $US -3.00 | $US/each | 05 Jun 2023 |
BL/Thick Pipe | $US 208.00 | $US -7.00 | $US/each | 05 Jun 2023 |
Camry | $US 86.00 | $US -6.00 | $US/each | 05 Jun 2023 |
Diesel | $US 13.00 | $US 0.00 | $US/each | 05 Jun 2023 |
Domestic Foil | $US 17.00 | $US -1.00 | $US/lb | 05 Jun 2023 |
Elite/Pig HI | $US 729.00 | $US -21.00 | $US/each | 05 Jun 2023 |
Exotic Small | $US 353.00 | $US -14.00 | $US/each | 05 Jun 2023 |
Exotic/Fat Slant Low | $US 405.00 | $US -15.00 | $US/each | 05 Jun 2023 |
Foreign Foil | $US 20.00 | $US -1.00 | $US/lb | 05 Jun 2023 |
Foreign Large | $US 238.00 | $US -10.00 | $US/each | 05 Jun 2023 |
Foreign Medium | $US 192.00 | $US -8.00 | $US/each | 05 Jun 2023 |
Foreign Pre/Hg Pre | $US 76.00 | $US -4.00 | $US/each | 05 Jun 2023 |
Foreign Small | $US 152.00 | $US -8.00 | $US/each | 05 Jun 2023 |
GM | $US 171.00 | $US -7.00 | $US/each | 05 Jun 2023 |
GM AC/BL Thin Pipe | $US 94.00 | $US -5.00 | $US/each | 05 Jun 2023 |
GM Medium(4DOT) | $US 133.00 | $US -6.00 | $US/each | 05 Jun 2023 |
High Grade Domestic | $US 146.00 | $US -6.00 | $US/each | 05 Jun 2023 |
JEEP | $US 143.00 | $US -8.00 | $US/each | 05 Jun 2023 |
Jumbo Bead | $US 87.00 | $US -3.00 | $US/each | 05 Jun 2023 |
Low Grade Foreign | $US 107.00 | $US -4.00 | $US/each | 05 Jun 2023 |
Low Pre | $US 33.00 | $US -3.00 | $US/each | 05 Jun 2023 |
O2 Slant | $US 332.00 | $US -10.00 | $US/each | 05 Jun 2023 |
O2 Straight | $US 496.00 | $US -13.00 | $US/each | 05 Jun 2023 |
REG Pre | $US 50.00 | $US -3.00 | $US/each | 05 Jun 2023 |
Regular Bead | $US 37.00 | $US 0.00 | $US/each | 05 Jun 2023 |
SE 5 Line | $US 171.00 | $US -7.00 | $US/each | 05 Jun 2023 |
SE 6 Line | $US 223.00 | $US -9.00 | $US/each | 05 Jun 2023 |
SE High Grade | $US 413.00 | $US -17.00 | $US/each | 05 Jun 2023 |
SE Low (10 Line,13 Line) | $US 93.00 | $US -7.00 | $US/each | 05 Jun 2023 |
SE Medium/Smooth | $US 192.00 | $US -9.00 | $US/each | 05 Jun 2023 |
Small Flow | $US 74.00 | $US -4.00 | $US/each | 05 Jun 2023 |
Standard Domestic | $US 114.00 | $US -5.00 | $US/each | 05 Jun 2023 |
Super Exotic/Fat Slant HI | $US 522.00 | $US -17.00 | $US/each | 05 Jun 2023 |
Torpedo 3B | $US 329.00 | $US -17.00 | $US/each | 05 Jun 2023 |
Torpedo 4B(Round/Oval) | $US 212.00 | $US -4.00 | $US/each | 05 Jun 2023 |
Torpedo HI | $US 666.00 | $US -18.00 | $US/each | 05 Jun 2023 |
XBODY | $US 212.00 | $US -8.00 | $US/each | 05 Jun 2023 |
Xl Foreign | $US 304.00 | $US -10.00 | $US/each | 05 Jun 2023 |
CATS | PRICE | CHANGE | UNIT | DATE |
---|---|---|---|---|
AC Pump | 4.00 | 0 | $US/each | 05 Jun 2023 |
AC Pump | 0.25 | 0 | $US/lb | 05 Jun 2023 |
Alternators | 6.00 | 0 | $US/each | 05 Jun 2023 |
Aluminum Wheels | 20.00 | 0 | $US/each | 05 Jun 2023 |
Batteries | 5.50 | 0 | $US/each | 05 Jun 2023 |
Caliper No Bracket | 1.00 | 0 | $US/each | 05 Jun 2023 |
Caliper with bracket | 3.00 | 0 | $US/each | 05 Jun 2023 |
Chrome Wheels | 0.63 | -0.12 | $US/lb | 05 Jun 2023 |
Power Steering Pumps | 2.00 | 0 | $US/each | 05 Jun 2023 |
Starters | 0.35 | 0 | $US/lb | 05 Jun 2023 |
Starters Large | 5.00 | 0 | $US/each | 05 Jun 2023 |
Starters Small | 2.50 | 0 | $US/each | 05 Jun 2023 |
Steel Case Batts | 0.12 | 0 | $US/lb | 05 Jun 2023 |
Tractor Aluminum Wheels | 0.63 | -0.07 | $US/lb | 05 Jun 2023 |
1
2
3
4
5
6
7
8