| CATS | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT | DATE |
|---|---|---|---|---|---|
| AC Delco Large | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| AC Delco Small | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Aftermarket | $US 17.00 | $US 17.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Air Tube | $US 92.00 | $US 86.00 | 6 (6.98%) | $US/each | 02 Dec 2025 |
| BL/Thick Pipe | $US 240.00 | $US 228.00 | 12 (5.26%) | $US/each | 02 Dec 2025 |
| Breadloaf | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Camry | $US 123.00 | $US 116.00 | 7 (6.03%) | $US/each | 02 Dec 2025 |
| Converter Dust | $US 3.00 | $US 3.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Diesel | $US 11.00 | $US 11.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Domestic | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Domestic Foil | $US 21.50 | $US 20.50 | 1 (4.88%) | $US/lb | 02 Dec 2025 |
| Domestic Low | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Domestic Regular | $US 60.00 | $US 60.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Elite/Pig HI | $US 800.00 | $US 750.00 | 50 (6.67%) | $US/each | 02 Dec 2025 |
| Exotic Small | $US 402.00 | $US 379.00 | 23 (6.07%) | $US/each | 02 Dec 2025 |
| Exotic/Fat Slant Low | $US 460.00 | $US 435.00 | 25 (5.75%) | $US/each | 02 Dec 2025 |
| Ford Low-Grade | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Foreign Foil | $US 24.50 | $US 23.50 | 1 (4.26%) | $US/lb | 02 Dec 2025 |
| Foreign Large | $US 281.00 | $US 266.00 | 15 (5.64%) | $US/each | 02 Dec 2025 |
| Foreign Medium | $US 228.00 | $US 217.00 | 11 (5.07%) | $US/each | 02 Dec 2025 |
| Foreign Pre/Hg Pre | $US 96.00 | $US 91.00 | 5 (5.49%) | $US/each | 02 Dec 2025 |
| Foreign Small | $US 190.00 | $US 180.00 | 10 (5.56%) | $US/each | 02 Dec 2025 |
| GM | $US 204.00 | $US 192.00 | 12 (6.25%) | $US/each | 02 Dec 2025 |
| GM AC/BL Thin Pipe | $US 116.00 | $US 110.00 | 6 (5.45%) | $US/each | 02 Dec 2025 |
| GM Low | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| GM Medium(4DOT) | $US 161.00 | $US 151.00 | 10 (6.62%) | $US/each | 02 Dec 2025 |
| GM Regular | $US 80.00 | $US 80.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| High Grade Domestic | $US 169.00 | $US 160.00 | 9 (5.63%) | $US/each | 02 Dec 2025 |
| High Grade Torpedo | $US 550.00 | $US 550.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Honda o2 High Grade | $US 320.00 | $US 320.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Honda o2 Regular | $US 200.00 | $US 200.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| JEEP | $US 176.00 | $US 167.00 | 9 (5.39%) | $US/each | 02 Dec 2025 |
| Jumbo Bead | $US 107.00 | $US 100.00 | 7 (7%) | $US/each | 02 Dec 2025 |
| Large Bead | $US 85.00 | $US 85.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Large Cast Pot | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Large Domestic | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Large GM | $US 140.00 | $US 140.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Large Wire Foil | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Low Grade Foreign | $US 130.00 | $US 123.00 | 7 (5.69%) | $US/each | 02 Dec 2025 |
| Low Pre | $US 51.00 | $US 49.00 | 2 (4.08%) | $US/each | 02 Dec 2025 |
| Medium Wire Foil | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| O2 Slant | $US 376.00 | $US 353.00 | 23 (6.52%) | $US/each | 02 Dec 2025 |
| O2 Straight | $US 554.00 | $US 518.00 | 36 (6.95%) | $US/each | 02 Dec 2025 |
| Pre High Grade Converter | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Pre-Foreign Low | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| REG Pre | $US 67.00 | $US 64.00 | 3 (4.69%) | $US/each | 02 Dec 2025 |
| Regular Bead | $US 23.00 | $US 23.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Regular Pre Converter | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| SE 5 Line | $US 199.00 | $US 187.00 | 12 (6.42%) | $US/each | 02 Dec 2025 |
| SE 6 Line | $US 257.00 | $US 242.00 | 15 (6.2%) | $US/each | 02 Dec 2025 |
| SE High Grade | $US 481.00 | $US 454.00 | 27 (5.95%) | $US/each | 02 Dec 2025 |
| SE Low (10 Line,13 Line) | $US 136.00 | $US 129.00 | 7 (5.43%) | $US/each | 02 Dec 2025 |
| SE Medium/Smooth | $US 225.00 | $US 214.00 | 11 (5.14%) | $US/each | 02 Dec 2025 |
| Small Bead | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Small Flow | $US 88.00 | $US 84.00 | 4 (4.76%) | $US/each | 02 Dec 2025 |
| Small Wire Foil | $US 10.00 | $US 10.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Standard Domestic | $US 132.00 | $US 125.00 | 7 (5.6%) | $US/each | 02 Dec 2025 |
| Straight Edge High Grade | $US 200.00 | $US 200.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Straight Edge Medium | $US 130.00 | $US 130.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Straight Edge Regular | $US 95.00 | $US 95.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Subaru Kidney | $US 60.00 | $US 60.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Super Exotic/Fat Slant HI | $US 582.00 | $US 545.00 | 37 (6.79%) | $US/each | 02 Dec 2025 |
| Torpedo 3B | $US 415.00 | $US 394.00 | 21 (5.33%) | $US/each | 02 Dec 2025 |
| Torpedo 4B(Round/Oval) | $US 220.00 | $US 205.00 | 15 (7.32%) | $US/each | 02 Dec 2025 |
| Torpedo HI | $US 717.00 | $US 673.00 | 44 (6.54%) | $US/each | 02 Dec 2025 |
| Torpedo Low | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Torpedo Medium | $US 215.00 | $US 215.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Torpedo Regular | $US 105.00 | $US 105.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Torpedo Special | $US 350.00 | $US 350.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| XBODY | $US 257.00 | $US 241.00 | 16 (6.64%) | $US/each | 02 Dec 2025 |
| XL Domestic | $US 180.00 | $US 180.00 | 0.00 (0.00%) | $US/each | 02 Dec 2025 |
| Xl Foreign | $US 344.00 | $US 324.00 | 20 (6.17%) | $US/each | 02 Dec 2025 |
1
2
3
4
5
6
7
8