CATS | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT | DATE |
---|---|---|---|---|---|
AC Delco Large | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
AC Delco Small | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Aftermarket | $US 12.00 | $US 12.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Air Tube | $US 57.00 | $US 57.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
BL/Thick Pipe | $US 168.00 | $US 167.00 | 1 (0.6%) | $US/each | 25 Mar 2025 |
Breadloaf | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Camry | $US 78.00 | $US 76.00 | 2 (2.63%) | $US/each | 25 Mar 2025 |
Converter Dust | $US 3.00 | $US 3.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Diesel | $US 11.00 | $US 11.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Domestic | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Domestic Foil | $US 15.50 | $US 15.50 | 0.00 (0.00%) | $US/lb | 25 Mar 2025 |
Domestic Low | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Domestic Regular | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Elite/Pig HI | $US 525.00 | $US 524.00 | 1 (0.19%) | $US/each | 25 Mar 2025 |
Exotic Small | $US 265.00 | $US 261.00 | 4 (1.53%) | $US/each | 25 Mar 2025 |
Exotic/Fat Slant Low | $US 304.00 | $US 299.00 | 5 (1.67%) | $US/each | 25 Mar 2025 |
Ford Low-Grade | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Foreign Foil | $US 17.50 | $US 17.50 | 0.00 (0.00%) | $US/lb | 25 Mar 2025 |
Foreign Large | $US 185.00 | $US 181.00 | 4 (2.21%) | $US/each | 25 Mar 2025 |
Foreign Medium | $US 150.00 | $US 147.00 | 3 (2.04%) | $US/each | 25 Mar 2025 |
Foreign Pre/Hg Pre | $US 62.00 | $US 60.00 | 2 (3.33%) | $US/each | 25 Mar 2025 |
Foreign Small | $US 124.00 | $US 121.00 | 3 (2.48%) | $US/each | 25 Mar 2025 |
GM | $US 132.00 | $US 131.00 | 1 (0.76%) | $US/each | 25 Mar 2025 |
GM AC/BL Thin Pipe | $US 76.00 | $US 74.00 | 2 (2.7%) | $US/each | 25 Mar 2025 |
GM Low | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
GM Medium(4DOT) | $US 105.00 | $US 103.00 | 2 (1.94%) | $US/each | 25 Mar 2025 |
GM Regular | $US 75.00 | $US 75.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
High Grade Domestic | $US 111.00 | $US 109.00 | 2 (1.83%) | $US/each | 25 Mar 2025 |
High Grade Torpedo | $US 650.00 | $US 650.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Honda o2 High Grade | $US 330.00 | $US 330.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Honda o2 Regular | $US 210.00 | $US 210.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
JEEP | $US 116.00 | $US 113.00 | 3 (2.65%) | $US/each | 25 Mar 2025 |
Jumbo Bead | $US 68.00 | $US 67.00 | 1 (1.49%) | $US/each | 25 Mar 2025 |
Large Bead | $US 80.00 | $US 80.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Large Cast Pot | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Large Domestic | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Large GM | $US 120.00 | $US 120.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Large Wire Foil | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Low Grade Foreign | $US 85.00 | $US 83.00 | 2 (2.41%) | $US/each | 25 Mar 2025 |
Low Pre | $US 32.00 | $US 32.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Medium Wire Foil | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
O2 Slant | $US 246.00 | $US 245.00 | 1 (0.41%) | $US/each | 25 Mar 2025 |
O2 Straight | $US 361.00 | $US 362.00 | -1 (0.28%) | $US/each | 25 Mar 2025 |
Pre High Grade Converter | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Pre-Foreign Low | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
REG Pre | $US 44.00 | $US 42.00 | 2 (4.76%) | $US/each | 25 Mar 2025 |
Regular Bead | $US 23.00 | $US 23.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Regular Pre Converter | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
SE 5 Line | $US 130.00 | $US 128.00 | 2 (1.56%) | $US/each | 25 Mar 2025 |
SE 6 Line | $US 168.00 | $US 166.00 | 2 (1.2%) | $US/each | 25 Mar 2025 |
SE High Grade | $US 316.00 | $US 311.00 | 5 (1.61%) | $US/each | 25 Mar 2025 |
SE Low (10 Line,13 Line) | $US 86.00 | $US 84.00 | 2 (2.38%) | $US/each | 25 Mar 2025 |
SE Medium/Smooth | $US 148.00 | $US 145.00 | 3 (2.07%) | $US/each | 25 Mar 2025 |
Small Bead | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Small Flow | $US 58.00 | $US 56.00 | 2 (3.57%) | $US/each | 25 Mar 2025 |
Small Wire Foil | $US 10.00 | $US 10.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Standard Domestic | $US 87.00 | $US 86.00 | 1 (1.16%) | $US/each | 25 Mar 2025 |
Straight Edge High Grade | $US 190.00 | $US 190.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Straight Edge Medium | $US 125.00 | $US 125.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Straight Edge Regular | $US 75.00 | $US 75.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Subaru Kidney | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Super Exotic/Fat Slant HI | $US 381.00 | $US 380.00 | 1 (0.26%) | $US/each | 25 Mar 2025 |
Torpedo 3B | $US 271.00 | $US 264.00 | 7 (2.65%) | $US/each | 25 Mar 2025 |
Torpedo 4B(Round/Oval) | $US 144.00 | $US 146.00 | -2 (1.37%) | $US/each | 25 Mar 2025 |
Torpedo HI | $US 473.00 | $US 473.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Torpedo Low | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Torpedo Medium | $US 210.00 | $US 210.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Torpedo Regular | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Torpedo Special | $US 380.00 | $US 380.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
XBODY | $US 166.00 | $US 164.00 | 2 (1.22%) | $US/each | 25 Mar 2025 |
XL Domestic | $US 185.00 | $US 185.00 | 0.00 (0.00%) | $US/each | 25 Mar 2025 |
Xl Foreign | $US 226.00 | $US 224.00 | 2 (0.89%) | $US/each | 25 Mar 2025 |
1
2
3
4
5
6
7
8