CATS | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT | DATE |
---|---|---|---|---|---|
AC Delco Large | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
AC Delco Small | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Aftermarket | $US 11.00 | $US 12.00 | -1 (8.33%) | $US/each | 03 Dec 2024 |
Air Tube | $US 54.00 | $US 55.00 | -1 (1.82%) | $US/each | 03 Dec 2024 |
BL/Thick Pipe | $US 162.00 | $US 164.00 | -2 (1.22%) | $US/each | 03 Dec 2024 |
Breadloaf | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Camry | $US 71.00 | $US 71.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Converter Dust | $US 3.00 | $US 3.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Diesel | $US 14.00 | $US 14.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Domestic | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Domestic Foil | $US 14.00 | $US 14.50 | -0.5 (3.45%) | $US/lb | 03 Dec 2024 |
Domestic Low | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Domestic Regular | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Elite/Pig HI | $US 518.00 | $US 528.00 | -10 (1.89%) | $US/each | 03 Dec 2024 |
Exotic Small | $US 256.00 | $US 259.00 | -3 (1.16%) | $US/each | 03 Dec 2024 |
Exotic/Fat Slant Low | $US 293.00 | $US 296.00 | -3 (1.01%) | $US/each | 03 Dec 2024 |
Ford Low-Grade | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Foreign Foil | $US 16.00 | $US 16.50 | -0.5 (3.03%) | $US/lb | 03 Dec 2024 |
Foreign Large | $US 176.00 | $US 178.00 | -2 (1.12%) | $US/each | 03 Dec 2024 |
Foreign Medium | $US 143.00 | $US 144.00 | -1 (0.69%) | $US/each | 03 Dec 2024 |
Foreign Pre/Hg Pre | $US 57.00 | $US 58.00 | -1 (1.72%) | $US/each | 03 Dec 2024 |
Foreign Small | $US 116.00 | $US 118.00 | -2 (1.69%) | $US/each | 03 Dec 2024 |
GM | $US 126.00 | $US 128.00 | -2 (1.56%) | $US/each | 03 Dec 2024 |
GM AC/BL Thin Pipe | $US 71.00 | $US 72.00 | -1 (1.39%) | $US/each | 03 Dec 2024 |
GM Low | $US 45.00 | $US 40.00 | 5 (12.5%) | $US/each | 03 Dec 2024 |
GM Medium(4DOT) | $US 99.00 | $US 101.00 | -2 (1.98%) | $US/each | 03 Dec 2024 |
GM Regular | $US 75.00 | $US 75.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
High Grade Domestic | $US 106.00 | $US 107.00 | -1 (0.93%) | $US/each | 03 Dec 2024 |
High Grade Torpedo | $US 650.00 | $US 650.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Honda o2 High Grade | $US 330.00 | $US 330.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Honda o2 Regular | $US 210.00 | $US 210.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
JEEP | $US 108.00 | $US 109.00 | -1 (0.92%) | $US/each | 03 Dec 2024 |
Jumbo Bead | $US 66.00 | $US 67.00 | -1 (1.49%) | $US/each | 03 Dec 2024 |
Large Bead | $US 80.00 | $US 80.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Large Cast Pot | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Large Domestic | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Large GM | $US 120.00 | $US 120.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Large Wire Foil | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Low Grade Foreign | $US 80.00 | $US 81.00 | -1 (1.23%) | $US/each | 03 Dec 2024 |
Low Pre | $US 29.00 | $US 29.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Medium Wire Foil | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
O2 Slant | $US 240.00 | $US 244.00 | -4 (1.64%) | $US/each | 03 Dec 2024 |
O2 Straight | $US 358.00 | $US 364.00 | -6 (1.65%) | $US/each | 03 Dec 2024 |
Pre High Grade Converter | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Pre-Foreign Low | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
REG Pre | $US 40.00 | $US 41.00 | -1 (2.44%) | $US/each | 03 Dec 2024 |
Regular Bead | $US 23.00 | $US 23.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Regular Pre Converter | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
SE 5 Line | $US 124.00 | $US 126.00 | -2 (1.59%) | $US/each | 03 Dec 2024 |
SE 6 Line | $US 162.00 | $US 164.00 | -2 (1.22%) | $US/each | 03 Dec 2024 |
SE High Grade | $US 302.00 | $US 306.00 | -4 (1.31%) | $US/each | 03 Dec 2024 |
SE Low (10 Line,13 Line) | $US 78.00 | $US 78.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
SE Medium/Smooth | $US 141.00 | $US 143.00 | -2 (1.4%) | $US/each | 03 Dec 2024 |
Small Bead | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Small Flow | $US 54.00 | $US 55.00 | -1 (1.82%) | $US/each | 03 Dec 2024 |
Small Wire Foil | $US 10.00 | $US 10.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Standard Domestic | $US 84.00 | $US 85.00 | -1 (1.18%) | $US/each | 03 Dec 2024 |
Straight Edge High Grade | $US 190.00 | $US 190.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Straight Edge Medium | $US 125.00 | $US 125.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Straight Edge Regular | $US 75.00 | $US 75.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Subaru Kidney | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Super Exotic/Fat Slant HI | $US 375.00 | $US 381.00 | -6 (1.57%) | $US/each | 03 Dec 2024 |
Torpedo 3B | $US 253.00 | $US 256.00 | -3 (1.17%) | $US/each | 03 Dec 2024 |
Torpedo 4B(Round/Oval) | $US 147.00 | $US 150.00 | -3 (2%) | $US/each | 03 Dec 2024 |
Torpedo HI | $US 469.00 | $US 478.00 | -9 (1.88%) | $US/each | 03 Dec 2024 |
Torpedo Low | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Torpedo Medium | $US 210.00 | $US 210.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Torpedo Regular | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Torpedo Special | $US 380.00 | $US 380.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
XBODY | $US 159.00 | $US 161.00 | -2 (1.24%) | $US/each | 03 Dec 2024 |
XL Domestic | $US 185.00 | $US 185.00 | 0.00 (0.00%) | $US/each | 03 Dec 2024 |
Xl Foreign | $US 219.00 | $US 223.00 | -4 (1.79%) | $US/each | 03 Dec 2024 |
1
2
3
4
5
6
7
8