Canada| High | Low | Average |
|---|---|---|
| 0.87 | 0.35 | 0.65 |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Brampton, Ontario | 0.87 | 0.00 | 0.87 | 0.87 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 0.87 | 0.00 | 0.87 | 0.87 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 0.42 | 0.00 | 0.42 | 0.42 | USD/LB | 12/01/2025 |
| Hamilton, Ontario | 0.76 | 0.00 | 0.76 | 0.76 | USD/LB | 10/22/2025 |
| Chesley, Ontario | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/21/2025 |
| Keswick, Ontario | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 3/07/2025 |
| Brampton, Ontario | 0.83 | 0.00 | 0.83 | 0.83 | USD/LB | 8/02/2024 |
| Barrie, Ontario | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 11/20/2023 |
| Timmins, Ontario | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 11/06/2023 |
| Peterborough, Ontario | 0.77 | 0.00 | 0.77 | 0.77 | USD/LB | 4/20/2023 |
| Greater Sudbury, Ontario | 0.77 | 0.00 | 0.77 | 0.77 | USD/LB | 4/20/2023 |
What is the highest market price of Lead Cable Strip at in Canada today?
The highest price of Lead Cable Strip is 0.77 USD/LB at in Canada today.
What is the lowest market price of Lead Cable Strip at in Canada today?
The lowest price of Lead Cable Strip is 0.77 USD/LB at in Canada today.
What is the average market price of Lead Cable Strip at in Canada?
The average price of Lead Cable Strip is 0.69 per Quintal at in Canada.
What is the market price of Lead Cable Strip at in Canada today for 1 Kg?
The market price of Lead Cable Strip at in Canada today is Rs 0.0069 for 1 Kg.