United States| High | Low | Average |
|---|---|---|
| 1.75 USD/LB | 0.06 USD/LB | 0.57 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Alto, Georgia | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 3/10/2026 |
| Pittsburgh, Pennsylvania | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 3/10/2026 |
| Morehead, Kentucky | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 3/10/2026 |
| Pikeville, Kentucky | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 3/10/2026 |
| Thief River Falls, Minnesota | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 3/10/2026 |
| Lebanon, Missouri | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 3/10/2026 |
| Dunn, North Carolina | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 3/10/2026 |
| Asheville, North Carolina | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 3/10/2026 |
| Hendersonville, North Carolina | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 3/10/2026 |
| Columbus, Ohio | 0.68 | 0.00 | 0.68 | 0.68 | USD/LB | 3/09/2026 |
| West Babylon, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 3/09/2026 |
| Holbrook, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 3/09/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.99 USD/LB | 0.60 USD/LB | 0.80 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Gatineau, Quebec | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 2/13/2026 |
| Hamilton, Ontario | 0.99 | 0.00 | 0.99 | 0.99 | USD/LB | 2/12/2026 |
| Saint-Eustache, Quebec | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 12/02/2024 |
| Creemore, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 12/23/2020 |
| Ottawa, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 5/26/2018 |
Aluminum cans are among the most commonly used drink containers in the United States. The U.S. recycled 45.2% of aluminum cans in 2023.
The “Bottle Bill” states in the U.S. have guaranteed that cans can be returned for a certain amount of money.
The bottle bill states are:
Depending on your state, your aluminum cans can be returned for 5 to 10 cents each