United States| High | Low | Average |
|---|---|---|
| 2.00 USD/LB | 0.05 USD/LB | 0.60 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Easton, Pennsylvania | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 11/11/2025 |
| Evansville, Indiana | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 11/11/2025 |
| Fond du Lac, Wisconsin | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/11/2025 |
| Green Bay, Wisconsin | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/11/2025 |
| Lincoln, Nebraska | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/11/2025 |
| Manitowoc, Wisconsin | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/11/2025 |
| Oshkosh, Wisconsin | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/11/2025 |
| Sheboygan, Wisconsin | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/11/2025 |
| Waterloo, New York | 0.48 | 0.00 | 0.48 | 0.48 | USD/LB | 11/11/2025 |
| Taylor, Missouri | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 11/11/2025 |
| Fyffe, Alabama | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 11/11/2025 |
| Benton, Tennessee | 0.25 | 0.00 | 0.25 | 0.25 | USD/LB | 11/11/2025 |
Canada| High | Low | Average |
|---|---|---|
| 0.85 USD/LB | 0.40 USD/LB | 0.63 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Hamilton, Ontario | 0.85 | 0.00 | 0.85 | 0.85 | USD/LB | 10/21/2025 |
| Gatineau, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 1/07/2025 |
| Saint-Eustache, Quebec | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 12/02/2024 |
| Creemore, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 12/23/2020 |
| Ottawa, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 5/26/2018 |
Aluminum cans are among the most commonly used drink containers in the United States. The U.S. recycled 45.2% of aluminum cans in 2023.
The “Bottle Bill” states in the U.S. have guaranteed that cans can be returned for a certain amount of money.
The bottle bill states are:
Depending on your state, your aluminum cans can be returned for 5 to 10 cents each