United States| High | Low | Average |
|---|---|---|
| 1.75 USD/LB | 0.06 USD/LB | 0.56 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Mount Sterling, Kentucky | 0.63 | 0.00 | 0.63 | 0.63 | USD/LB | 2/03/2026 |
| Morehead, Kentucky | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 2/03/2026 |
| Pikeville, Kentucky | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 2/03/2026 |
| Decatur, Texas | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 2/02/2026 |
| Shattuc, Illinois | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 2/02/2026 |
| Salt Lake City, Utah | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 2/02/2026 |
| St. George, Utah | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 2/02/2026 |
| Waynesboro, Pennsylvania | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 2/02/2026 |
| Butler, Pennsylvania | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 2/02/2026 |
| Huntington, West Virginia | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 2/02/2026 |
| Estill Springs, Tennessee | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 2/02/2026 |
| Whitefield, New Hampshire | 0.13 | 0.00 | 0.13 | 0.13 | USD/LB | 2/02/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.84 USD/LB | 0.84 USD/LB | 0.84 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Hamilton, Ontario | 0.84 | 0.00 | 0.84 | 0.84 | USD/LB | 1/05/2026 |
| Gatineau, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 1/07/2025 |
| Saint-Eustache, Quebec | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 12/02/2024 |
| Creemore, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 12/23/2020 |
| Ottawa, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 5/26/2018 |
Aluminum cans are among the most commonly used drink containers in the United States. The U.S. recycled 45.2% of aluminum cans in 2023.
The “Bottle Bill” states in the U.S. have guaranteed that cans can be returned for a certain amount of money.
The bottle bill states are:
Depending on your state, your aluminum cans can be returned for 5 to 10 cents each