High | Low | Average |
---|---|---|
1.80 USD/LB | 0.06 USD/LB | 0.56 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Apopka, Florida | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 4/24/2025 |
Arena, Wisconsin | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 4/24/2025 |
Rhinelander, Wisconsin | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 4/24/2025 |
Florence, South Carolina | 0.49 | 0.00 | 0.49 | 0.49 | USD/LB | 4/24/2025 |
Beaumont, Texas | 0.72 | 0.00 | 0.72 | 0.72 | USD/LB | 4/24/2025 |
Jacksboro, Tennessee | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 4/24/2025 |
Columbia, Pennsylvania | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 4/24/2025 |
Chattanooga, Tennessee | 0.66 | 0.00 | 0.66 | 0.66 | USD/LB | 4/24/2025 |
Jacksonville, Florida | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 4/24/2025 |
Winchester, Kentucky | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 4/23/2025 |
Stockertown, Pennsylvania | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 4/23/2025 |
Bloomington, Indiana | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 4/23/2025 |
High | Low | Average |
---|---|---|
0.98 USD/LB | 0.40 USD/LB | 0.69 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Hamilton, Ontario | 0.98 | 0.00 | 0.98 | 0.98 | USD/LB | 4/03/2025 |
Gatineau, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 1/07/2025 |
Saint-Eustache, Quebec | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 12/02/2024 |
Creemore, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 12/23/2020 |
Ottawa, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 5/26/2018 |
Aluminum cans are among the most commonly used drink containers in the United States. The U.S. recycled 45.2% of aluminum cans in 2023.
The “Bottle Bill” states in the U.S. have guaranteed that cans can be returned for a certain amount of money.
The bottle bill states are:
Depending on your state, your aluminum cans can be returned for 5 to 10 cents each