United States| High | Low | Average |
|---|---|---|
| 1.75 USD/LB | 0.06 USD/LB | 0.56 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Moorefield, West Virginia | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 3/18/2026 |
| Marshfield, Wisconsin | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 3/18/2026 |
| Houston, Texas | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 3/18/2026 |
| Fort Walton Beach, Florida | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 3/18/2026 |
| Wharton, New Jersey | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 3/18/2026 |
| Cresent, Pennsylvania | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 3/18/2026 |
| Grand Ridge, Florida | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 3/18/2026 |
| Martell, Nebraska | 0.28 | 0.00 | 0.28 | 0.28 | USD/LB | 3/18/2026 |
| Kirksville, Missouri | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 3/17/2026 |
| Fairview, West Virginia | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 3/17/2026 |
| Asheville, North Carolina | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 3/17/2026 |
| Dover , Ohio | 0.83 | 0.00 | 0.83 | 0.83 | USD/LB | 3/17/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.99 USD/LB | 0.60 USD/LB | 0.80 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Gatineau, Quebec | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 2/13/2026 |
| Hamilton, Ontario | 0.99 | 0.00 | 0.99 | 0.99 | USD/LB | 2/12/2026 |
| Saint-Eustache, Quebec | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 12/02/2024 |
| Creemore, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 12/23/2020 |
| Ottawa, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 5/26/2018 |
Aluminum cans are among the most commonly used drink containers in the United States. The U.S. recycled 45.2% of aluminum cans in 2023.
The “Bottle Bill” states in the U.S. have guaranteed that cans can be returned for a certain amount of money.
The bottle bill states are:
Depending on your state, your aluminum cans can be returned for 5 to 10 cents each