High | Low | Average |
---|---|---|
1.80 USD/LB | 0.06 USD/LB | 0.54 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Elkins, West Virginia | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 7/24/2025 |
Bloomington, Indiana | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 7/24/2025 |
Fort Wayne, Indiana | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 7/24/2025 |
Highland, Illinois | 0.78 | 0.00 | 0.78 | 0.78 | USD/LB | 7/24/2025 |
Phoenix, Arizona | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 7/24/2025 |
Rockville, Maryland | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 7/24/2025 |
Winchester, Kentucky | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 7/23/2025 |
Stockertown, Pennsylvania | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 7/23/2025 |
Spartanburg, South Carolina | 0.52 | 0.00 | 0.52 | 0.52 | USD/LB | 7/18/2025 |
Pittsburgh, Pennsylvania | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 7/17/2025 |
Fenelton, Pennsylvania | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 7/17/2025 |
Dawson, Pennsylvania | 0.25 | 0.00 | 0.25 | 0.25 | USD/LB | 7/17/2025 |
High | Low | Average |
---|---|---|
0.88 USD/LB | 0.40 USD/LB | 0.64 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Hamilton, Ontario | 0.88 | 0.00 | 0.88 | 0.88 | USD/LB | 7/07/2025 |
Gatineau, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 1/07/2025 |
Saint-Eustache, Quebec | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 12/02/2024 |
Creemore, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 12/23/2020 |
Ottawa, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 5/26/2018 |
Aluminum cans are among the most commonly used drink containers in the United States. The U.S. recycled 45.2% of aluminum cans in 2023.
The “Bottle Bill” states in the U.S. have guaranteed that cans can be returned for a certain amount of money.
The bottle bill states are:
Depending on your state, your aluminum cans can be returned for 5 to 10 cents each