The listed prices are collected from the United States and Canada scrap yards. The scrap price list includes the national average, change from the previous price, high price, low price and historical price charts. Click on each material name to view historical data, price charts and market movements. The prices are subject to change according to the metal market conditions.
We recommend contacting scrap yards directly to check their current buy price. Our scrap yards directory provides a comprehensive list of scrap buyers from the United States and Canada with contact phone numbers, location addresses and a list of accepted materials. Find scrap yards near you to get the best price for your scrap materials. The prices are updated weekly, last updated on 11/11/2025.
United States| Scrap Material | National Average | Price Change | High Price | Low Price | Price Date |
|---|---|---|---|---|---|
| Electronic Transformers | $0.08/LB | 0.00 (0.00%) | 0.08 | 0.08 | 11/11/2025 |
| Contaminated Stainless Steel | $0.15/LB | 0.00 (0.00%) | 0.15 | 0.15 | 11/11/2025 |
| Alternator | $20.00/CWT | 2.50 (14.29%) | 20.00 | 20.00 | 11/07/2025 |
| Brass Borings | $0.77/LB | 0.00 (0.00%) | 0.77 | 0.77 | 11/06/2025 |
| #2 Steel | $205.00/NT | 0.00 (0.00%) | 205.00 | 205.00 | 9/23/2025 |
| TV/Monitors | $0.57/LB | 0.01 (1.79%) | 0.57 | 0.57 | 8/25/2025 |
| Lead-Solid Lead | $0.45/LB | 0.00 (0.00%) | 0.45 | 0.45 | 8/11/2025 |
| Irony Lead | $0.15/LB | 0.00 (0.00%) | 0.15 | 0.15 | 8/07/2025 |
| #1 Copper Pipe | $3.24/LB | 0.06 (1.89%) | 3.27 | 3.21 | 8/01/2025 |
| 6061 Aluminum sheet | $0.63/LB | 0.03 (5.00%) | 0.64 | 0.62 | 7/02/2025 |
| 70/30 Brass | $2.05/LB | 0.13 (6.77%) | 2.05 | 2.05 | 5/29/2025 |
| Mixed paper | $5.44/Ton | 0.00 (0.00%) | 5.44 | 5.44 | 5/26/2025 |
| #2 Steel | $0.07/LB | 0.00 (0.00%) | 0.07 | 0.07 | 4/25/2025 |
| #2 Steel | $170.00/Ton | 16.67 (10.87%) | 170.00 | 170.00 | 3/05/2025 |
| Lead Dirty | $0.14/LB | 0.00 (0.00%) | 0.14 | 0.14 | 2/24/2025 |
| Burnt Copper | $1.04/LB | 0.00 (0.00%) | 1.04 | 1.04 | 2/20/2025 |
| Industrial Batteries | $0.13/LB | 0.00 (0.00%) | 0.13 | 0.13 | 2/11/2025 |
| #2 Brass | $1.48/LB | 0.01 (0.68%) | 1.48 | 1.48 | 1/31/2025 |
| #1 Brass | $1.32/LB | 0.02 (1.54%) | 1.32 | 1.32 | 1/31/2025 |
| Mixed Lead | $0.29/LB | 0.00 (0.00%) | 0.29 | 0.29 | 1/27/2025 |
| Brass Radiator /Fe | $0.99/LB | 0.04 (4.21%) | 0.99 | 0.99 | 1/22/2025 |
| Bronze | $1.77/LB | 0.03 (1.72%) | 1.78 | 1.76 | 1/22/2025 |
| #3 Copper | $2.51/LB | 0.10 (4.15%) | 2.52 | 2.51 | 1/15/2025 |
| Laptops | $0.50/LB | 0.06 (13.64%) | 0.50 | 0.50 | 1/15/2025 |
| Romex Wire | $1.68/LB | 0.05 (3.07%) | 1.68 | 1.67 | 1/13/2025 |
| Cu/Al Radiators | $1.39/LB | 0.02 (1.46%) | 1.40 | 1.39 | 1/01/2025 |
| Soft Lead | $0.41/LB | 0.00 (0.00%) | 0.41 | 0.41 | 1/01/2025 |
| Hard Lead | $0.21/LB | 0.00 (0.00%) | 0.21 | 0.21 | 1/01/2025 |
| Aluminum Cans | $0.59/LB | 0.01 (1.72%) | 0.59 | 0.59 | 1/01/2025 |
| #2 Insulated Copper Wire | $0.87/LB | 0.03 (3.57%) | 0.88 | 0.85 | 1/01/2025 |
| Brass Pipe | $1.97/LB | -0.01 (0.51%) | 1.97 | 1.97 | 12/04/2024 |
| 304 Stainless Steel | $0.32/LB | -0.01 (3.03%) | 0.33 | 0.32 | 12/04/2024 |
| Lead Coated Light Copper | $2.22/LB | 0.05 (2.30%) | 2.23 | 2.21 | 12/04/2024 |
| Bare Bright Copper | $3.31/LB | 0.11 (3.44%) | 3.32 | 3.31 | 12/04/2024 |
| Aluminum Radiators | $0.39/LB | 0.00 (0.00%) | 0.39 | 0.39 | 12/04/2024 |
| Auto Batteries | $0.26/LB | -0.09 (25.71%) | 0.26 | 0.26 | 12/04/2024 |
| Alternator | $0.34/LB | 0.01 (3.03%) | 0.34 | 0.34 | 12/04/2024 |
| Lead | $0.36/LB | 0.00 (0.00%) | 0.37 | 0.36 | 12/04/2024 |
| Lead Wheel Weights | $0.11/LB | 0.01 (10.00%) | 0.11 | 0.11 | 12/04/2024 |
| #1 HMS Prepared | $182.78/GT | -17.22 (8.61%) | 182.78 | 182.78 | 11/26/2024 |
| Aluminum Beverage Cans | $0.51/LB | 0.04 (8.51%) | 0.51 | 0.51 | 10/14/2024 |
| Cellular Phones | $1.39/LB | 0.00 (0.00%) | 1.39 | 1.38 | 9/12/2024 |
| Hard Drives | $0.50/LB | 0.00 (0.00%) | 0.51 | 0.49 | 8/05/2024 |
| #1 Insulated Copper Wire 75% Recovery | $2.19/LB | 0.00 (0.00%) | 2.19 | 2.19 | 7/30/2024 |
| #1 HMS Prepared | $8.33/CWT | -1.50 (15.26%) | 8.33 | 8.33 | 6/20/2024 |
| Brass Heater Cores | $1.25/LB | -0.01 (0.79%) | 1.25 | 1.25 | 5/06/2024 |
| Lead Batteries | $0.19/LB | 0.03 (18.75%) | 0.19 | 0.19 | 3/20/2024 |
| Computer/Server (Incomplete) | $0.19/LB | 0.00 (0.00%) | 0.19 | 0.19 | 3/20/2024 |
| 201 Stainless Steel | $0.14/LB | 0.00 (0.00%) | 0.14 | 0.14 | 3/20/2024 |
| 301 Prepared Stainless Steel | $0.35/LB | -0.02 (5.41%) | 0.35 | 0.35 | 3/20/2024 |
| Copper Bearings | $0.11/LB | 0.01 (10.00%) | 0.11 | 0.11 | 2/20/2024 |
| Range Lead | $0.34/LB | -0.01 (2.86%) | 0.34 | 0.34 | 9/20/2023 |
| Brass Dirty | $0.78/LB | 0.04 (5.41%) | 0.79 | 0.78 | 9/20/2023 |
| Aluminum Mixed | $0.46/LB | 0.00 (0.00%) | 0.46 | 0.46 | 1/20/2023 |
| #1 HMS Prepared | $0.08/LB | 0.01 (14.29%) | 0.08 | 0.08 | 1/20/2023 |
| 301 Stainless Steel | $0.22/LB | 0.00 (0.00%) | 0.22 | 0.22 | 9/10/2018 |
| Wheel Weights | $0.12/LB | -0.01 (7.69%) | 0.12 | 0.12 | 6/30/2018 |
| 18-8 Prepared | $0.40/LB | 0.00 (0.00%) | 0.40 | 0.40 | 5/01/2018 |
Canada| Scrap Material | National Average | Price Change | High Price | Low Price | Price Date |
|---|---|---|---|---|---|
| Aluminum Beverage Cans | $1.04/LB | -0.04 (3.70%) | 1.04 | 1.04 | 12/01/2025 |
| Hard Lead | $0.20/LB | 0.00 (0.00%) | 0.20 | 0.20 | 12/01/2025 |
| Romex Wire | $2.85/LB | 0.00 (0.00%) | 2.85 | 2.85 | 11/28/2025 |
| Soft Lead | $0.55/LB | 0.00 (0.00%) | 0.55 | 0.55 | 10/27/2025 |
| Aluminum Painted Extrusion | $1.58/LB | 0.02 (1.28%) | 1.58 | 1.58 | 10/23/2025 |
| Steel Car Rims | $273.20/NT | 0.00 (0.00%) | 273.20 | 273.20 | 10/22/2025 |
| Burnt Copper | $4.24/LB | 0.15 (3.67%) | 4.24 | 4.24 | 7/07/2025 |
| Aluminum Solids | $0.77/LB | 0.05 (6.94%) | 0.77 | 0.77 | 4/04/2025 |
| 6061 Aluminum Solids | $1.06/LB | 0.15 (16.48%) | 1.06 | 1.06 | 4/04/2025 |
| 316 Stainless Steel | $1.17/LB | 0.06 (5.41%) | 1.17 | 1.17 | 12/02/2024 |
| Mixed Lead | $0.71/LB | 0.00 (0.00%) | 0.71 | 0.71 | 12/02/2024 |
| Bare Bright Copper | $5.81/LB | 0.29 (5.25%) | 5.81 | 5.81 | 12/02/2024 |
| Heater Cores | $1.47/LB | 0.00 (0.00%) | 1.47 | 1.47 | 10/17/2024 |
| Lead Wheel Weights | $0.12/LB | 0.00 (0.00%) | 0.12 | 0.12 | 10/17/2024 |
| Cu/Al Radiators | $2.47/LB | 0.08 (3.35%) | 2.47 | 2.47 | 10/17/2024 |
| #1 Copper Bare Bright | $5.28/LB | 0.41 (8.42%) | 5.28 | 5.28 | 6/20/2024 |
| 304 Stainless Steel | $0.44/LB | -0.03 (6.38%) | 0.44 | 0.44 | 4/05/2024 |
| Lead Dirty | $0.77/LB | 0.00 (0.00%) | 0.77 | 0.77 | 4/05/2024 |
| Aluminum Die Cast | $0.42/LB | 0.00 (0.00%) | 0.42 | 0.42 | 1/23/2024 |
| #1 Insulated Copper Wire 75% Recovery | $3.10/LB | 0.00 (0.00%) | 3.10 | 3.10 | 9/20/2023 |
| Lead Coated Light Copper | $3.63/LB | -0.04 (1.09%) | 3.65 | 3.61 | 5/29/2023 |
| Brass Heater Cores | $0.79/LB | 0.00 (0.00%) | 0.79 | 0.79 | 4/20/2023 |
| Lead Cable Strip | $0.70/LB | 0.02 (2.94%) | 0.70 | 0.70 | 4/20/2023 |
| Household Batteries | $0.03/LB | 0.00 (0.00%) | 0.03 | 0.03 | 8/26/2022 |
| Auto Batteries | $0.25/LB | 0.01 (4.17%) | 0.25 | 0.25 | 8/17/2021 |
| #2 Insulated Copper Wire | $1.91/LB | 0.02 (1.06%) | 1.91 | 1.91 | 12/23/2020 |
| Brass Dirty | $1.09/LB | 0.01 (0.93%) | 1.09 | 1.09 | 12/23/2020 |
| Lead | $0.60/LB | 0.00 (0.00%) | 0.60 | 0.60 | 12/23/2020 |
| Aluminum Radiators | $0.59/LB | -0.01 (1.67%) | 0.59 | 0.59 | 12/23/2020 |
| #1 Insulated Copper Wire | $3.06/LB | 0.10 (3.38%) | 3.09 | 3.02 | 12/23/2020 |
| Aluminum Radiators /Fe | $0.36/LB | -0.01 (2.70%) | 0.36 | 0.36 | 12/23/2020 |
| Dry Cell Batteries | $0.36/LB | 0.33 (1100.00%) | 0.36 | 0.36 | 11/23/2020 |
| Copper Transformer | $1.23/LB | 0.00 (0.00%) | 1.23 | 1.23 | 2/24/2020 |
| Al/Cu Radiators | $2.13/LB | 0.02 (0.95%) | 2.13 | 2.13 | 1/09/2020 |
| Lead Batteries | $0.24/LB | 0.01 (4.35%) | 0.24 | 0.24 | 9/25/2019 |
| Wheel Weights | $0.15/LB | 0.00 (0.00%) | 0.15 | 0.15 | 5/26/2018 |















