United States| High | Low | Average |
|---|---|---|
| 5.65 USD/LB | 3.15 USD/LB | 4.55 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Dover , Ohio | 5.65 | 0.00 | 5.65 | 5.65 | USD/LB | 7/29/2026 |
| Whitelaw, Wisconsin | 3.85 | 0.00 | 3.85 | 3.85 | USD/LB | 7/28/2026 |
| Sidney, Ohio | 4.95 | 0.00 | 4.95 | 4.95 | USD/LB | 7/28/2026 |
| Manitowoc, Wisconsin | 3.85 | 0.00 | 3.85 | 3.85 | USD/LB | 7/28/2026 |
| Green Bay, Wisconsin | 3.85 | 0.00 | 3.85 | 3.85 | USD/LB | 7/28/2026 |
| Houston, Texas | 5.30 | 0.00 | 5.30 | 5.30 | USD/LB | 7/21/2026 |
| Dayton, Ohio | 5.05 | 0.00 | 5.05 | 5.05 | USD/LB | 7/21/2026 |
| Meriden, Connecticut | 4.80 | 0.00 | 4.80 | 4.80 | USD/LB | 7/20/2026 |
| Rockaway, New Jersey | 5.30 | 0.00 | 5.30 | 5.30 | USD/LB | 7/17/2026 |
| Hagerstown, Maryland | 5.00 | 0.00 | 5.00 | 5.00 | USD/LB | 7/17/2026 |
| Columbus, Ohio | 3.15 | 0.00 | 3.15 | 3.15 | USD/LB | 7/16/2026 |
| Indiana, Pennsylvania | 5.20 | 0.00 | 5.20 | 5.20 | USD/LB | 7/14/2026 |
Canada| High | Low | Average |
|---|---|---|
| 8.02 USD/LB | 7.90 USD/LB | 7.92 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Oakville, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 8/03/2026 |
| Milton, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 8/03/2026 |
| Georgetown, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 8/03/2026 |
| London, Ontario | 8.02 | 0.00 | 8.02 | 8.02 | USD/LB | 8/03/2026 |
| Etobicoke, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 7/31/2026 |
| Burlington , Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 7/31/2026 |
| Mississauga, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 7/31/2026 |
| Brampton, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 7/31/2026 |
| Whitehorse, Yukon | 2.15 | 0.00 | 2.15 | 2.15 | USD/LB | 10/27/2025 |
| Port Sydney, Ontario | 4.86 | 0.00 | 4.86 | 4.86 | USD/LB | 10/23/2025 |
| Barrie, Ontario | 4.91 | 0.00 | 4.91 | 4.91 | USD/LB | 10/23/2025 |
| Laval, Quebec | 4.36 | 0.00 | 4.36 | 4.36 | USD/LB | 10/17/2024 |
What is the highest market price of #1 Copper Bare Bright Scrap at Pennsylvania in the United States today?
The highest price of #1 Copper Bare Bright Scrap is 5.20 USD/LB at Pennsylvania in the United States today.
What is the lowest market price of #1 Copper Bare Bright Scrap at Pennsylvaniain the United States today?
The lowest price of #1 Copper Bare Bright Scrap is 5.20 USD/LB at Pennsylvania in the United States today.
What is the average market price of #1 Copper Bare Bright Scrap at Pennsylvania in the United States?
The average price of #1 Copper Bare Bright Scrap is 0 per Quintal at Pennsylvania in the United States.
What is the market price of #1 Copper Bare Bright Scrap at Pennsylvania in the United States today for 1 Kg?
The market price of #1 Copper Bare Bright Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of #1 Copper Bare Bright Scrap at Pennsylvania in Canada today?
The highest price of #1 Copper Bare Bright Scrap is 4.36 USD/LB at Pennsylvania in Canada today.
What is the lowest market price of #1 Copper Bare Bright Scrap at Pennsylvania in Canada today?
The lowest price of #1 Copper Bare Bright Scrap is 4.36 USD/LB at Pennsylvania in Canada today.
What is the average market price of #1 Copper Bare Bright Scrap at Pennsylvania in Canada?
The average price of #1 Copper Bare Bright Scrap is 3.32 per Quintal at Pennsylvania in Canada.
What is the market price of #1 Copper Bare Bright Scrap at Pennsylvania in Canada today for 1 Kg?
The market price of #1 Copper Bare Bright Scrap at Pennsylvania in Canada today is Rs 0.0332 for 1 Kg.