United States| High | Low | Average |
|---|---|---|
| 5.92 USD/LB | 3.15 USD/LB | 4.70 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Dover , Ohio | 5.92 | 0.00 | 5.92 | 5.92 | USD/LB | 10/22/2026 |
| Whitelaw, Wisconsin | 4.13 | 0.00 | 4.13 | 4.13 | USD/LB | 10/19/2026 |
| Houston, Texas | 4.20 | 0.00 | 4.20 | 4.20 | USD/LB | 10/15/2026 |
| Commerce, Oklahoma | 5.25 | 0.00 | 5.25 | 5.25 | USD/LB | 10/15/2026 |
| Sidney, Ohio | 4.95 | 0.00 | 4.95 | 4.95 | USD/LB | 10/15/2026 |
| Dayton, Ohio | 5.50 | 0.00 | 5.50 | 5.50 | USD/LB | 10/15/2026 |
| Meriden, Connecticut | 5.10 | 0.00 | 5.10 | 5.10 | USD/LB | 10/15/2026 |
| Rockaway, New Jersey | 5.70 | 0.00 | 5.70 | 5.70 | USD/LB | 10/13/2026 |
| Shattuc, Illinois | 5.85 | 0.00 | 5.85 | 5.85 | USD/LB | 10/12/2026 |
| Columbus, Ohio | 3.15 | 0.00 | 3.15 | 3.15 | USD/LB | 10/12/2026 |
| Indiana, Pennsylvania | 5.40 | 0.00 | 5.40 | 5.40 | USD/LB | 10/08/2026 |
| Freehold, New Jersey | 5.00 | 0.00 | 5.00 | 5.00 | USD/LB | 10/07/2026 |
Canada| High | Low | Average |
|---|---|---|
| 8.15 USD/LB | 7.75 USD/LB | 7.83 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Etobicoke, Ontario | 7.75 | 0.00 | 7.75 | 7.75 | USD/LB | 10/23/2026 |
| Burlington , Ontario | 7.75 | 0.00 | 7.75 | 7.75 | USD/LB | 10/23/2026 |
| Milton, Ontario | 7.75 | 0.00 | 7.75 | 7.75 | USD/LB | 10/23/2026 |
| Georgetown, Ontario | 7.75 | 0.00 | 7.75 | 7.75 | USD/LB | 10/23/2026 |
| Mississauga, Ontario | 7.75 | 0.00 | 7.75 | 7.75 | USD/LB | 10/23/2026 |
| London, Ontario | 8.15 | 0.00 | 8.15 | 8.15 | USD/LB | 10/23/2026 |
| Brampton, Ontario | 7.75 | 0.00 | 7.75 | 7.75 | USD/LB | 10/23/2026 |
| Oakville, Ontario | 8.00 | 0.00 | 8.00 | 8.00 | USD/LB | 9/11/2026 |
| Whitehorse, Yukon | 2.15 | 0.00 | 2.15 | 2.15 | USD/LB | 10/27/2025 |
| Port Sydney, Ontario | 4.86 | 0.00 | 4.86 | 4.86 | USD/LB | 10/23/2025 |
| Barrie, Ontario | 4.91 | 0.00 | 4.91 | 4.91 | USD/LB | 10/23/2025 |
| Laval, Quebec | 4.36 | 0.00 | 4.36 | 4.36 | USD/LB | 10/17/2024 |
What is the highest market price of #1 Copper Bare Bright Scrap at New Jersey in the United States today?
The highest price of #1 Copper Bare Bright Scrap is 5.00 USD/LB at New Jersey in the United States today.
What is the lowest market price of #1 Copper Bare Bright Scrap at New Jerseyin the United States today?
The lowest price of #1 Copper Bare Bright Scrap is 5.00 USD/LB at New Jersey in the United States today.
What is the average market price of #1 Copper Bare Bright Scrap at New Jersey in the United States?
The average price of #1 Copper Bare Bright Scrap is 0 per Quintal at New Jersey in the United States.
What is the market price of #1 Copper Bare Bright Scrap at New Jersey in the United States today for 1 Kg?
The market price of #1 Copper Bare Bright Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of #1 Copper Bare Bright Scrap at New Jersey in Canada today?
The highest price of #1 Copper Bare Bright Scrap is 4.36 USD/LB at New Jersey in Canada today.
What is the lowest market price of #1 Copper Bare Bright Scrap at New Jersey in Canada today?
The lowest price of #1 Copper Bare Bright Scrap is 4.36 USD/LB at New Jersey in Canada today.
What is the average market price of #1 Copper Bare Bright Scrap at New Jersey in Canada?
The average price of #1 Copper Bare Bright Scrap is 3.29 per Quintal at New Jersey in Canada.
What is the market price of #1 Copper Bare Bright Scrap at New Jersey in Canada today for 1 Kg?
The market price of #1 Copper Bare Bright Scrap at New Jersey in Canada today is Rs 0.0329 for 1 Kg.