United States| High | Low | Average |
|---|---|---|
| 5.80 USD/LB | 3.15 USD/LB | 4.66 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Dover , Ohio | 5.80 | 0.00 | 5.80 | 5.80 | USD/LB | 9/07/2026 |
| Whitelaw, Wisconsin | 3.95 | 0.00 | 3.95 | 3.95 | USD/LB | 9/04/2026 |
| Thorofare, New Jersey | 5.60 | 0.00 | 5.60 | 5.60 | USD/LB | 9/03/2026 |
| Houston, Texas | 4.20 | 0.00 | 4.20 | 4.20 | USD/LB | 9/02/2026 |
| La Grande, Oregon | 4.51 | 0.00 | 4.51 | 4.51 | USD/LB | 9/02/2026 |
| Meriden, Connecticut | 5.10 | 0.00 | 5.10 | 5.10 | USD/LB | 9/01/2026 |
| Dayton, Ohio | 5.35 | 0.00 | 5.35 | 5.35 | USD/LB | 9/01/2026 |
| Commerce, Oklahoma | 4.75 | 0.00 | 4.75 | 4.75 | USD/LB | 9/01/2026 |
| Independence, Kansas | 4.75 | 0.00 | 4.75 | 4.75 | USD/LB | 9/01/2026 |
| Hagerstown, Maryland | 5.20 | 0.00 | 5.20 | 5.20 | USD/LB | 8/31/2026 |
| Rockaway, New Jersey | 5.55 | 0.00 | 5.55 | 5.55 | USD/LB | 8/21/2026 |
| Shattuc, Illinois | 5.70 | 0.00 | 5.70 | 5.70 | USD/LB | 8/21/2026 |
Canada| High | Low | Average |
|---|---|---|
| 8.12 USD/LB | 8.00 USD/LB | 8.01 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Etobicoke, Ontario | 8.00 | 0.00 | 8.00 | 8.00 | USD/LB | 9/11/2026 |
| Burlington , Ontario | 8.00 | 0.00 | 8.00 | 8.00 | USD/LB | 9/11/2026 |
| Oakville, Ontario | 8.00 | 0.00 | 8.00 | 8.00 | USD/LB | 9/11/2026 |
| Milton, Ontario | 8.00 | 0.00 | 8.00 | 8.00 | USD/LB | 9/11/2026 |
| Georgetown, Ontario | 8.00 | 0.00 | 8.00 | 8.00 | USD/LB | 9/11/2026 |
| Mississauga, Ontario | 8.00 | 0.00 | 8.00 | 8.00 | USD/LB | 9/11/2026 |
| London, Ontario | 8.12 | 0.00 | 8.12 | 8.12 | USD/LB | 9/11/2026 |
| Brampton, Ontario | 8.00 | 0.00 | 8.00 | 8.00 | USD/LB | 9/11/2026 |
| Whitehorse, Yukon | 2.15 | 0.00 | 2.15 | 2.15 | USD/LB | 10/27/2025 |
| Port Sydney, Ontario | 4.86 | 0.00 | 4.86 | 4.86 | USD/LB | 10/23/2025 |
| Barrie, Ontario | 4.91 | 0.00 | 4.91 | 4.91 | USD/LB | 10/23/2025 |
| Laval, Quebec | 4.36 | 0.00 | 4.36 | 4.36 | USD/LB | 10/17/2024 |
What is the highest market price of #1 Copper Bare Bright Scrap at Illinois in the United States today?
The highest price of #1 Copper Bare Bright Scrap is 5.70 USD/LB at Illinois in the United States today.
What is the lowest market price of #1 Copper Bare Bright Scrap at Illinoisin the United States today?
The lowest price of #1 Copper Bare Bright Scrap is 5.70 USD/LB at Illinois in the United States today.
What is the average market price of #1 Copper Bare Bright Scrap at Illinois in the United States?
The average price of #1 Copper Bare Bright Scrap is 0 per Quintal at Illinois in the United States.
What is the market price of #1 Copper Bare Bright Scrap at Illinois in the United States today for 1 Kg?
The market price of #1 Copper Bare Bright Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of #1 Copper Bare Bright Scrap at Illinois in Canada today?
The highest price of #1 Copper Bare Bright Scrap is 4.36 USD/LB at Illinois in Canada today.
What is the lowest market price of #1 Copper Bare Bright Scrap at Illinois in Canada today?
The lowest price of #1 Copper Bare Bright Scrap is 4.36 USD/LB at Illinois in Canada today.
What is the average market price of #1 Copper Bare Bright Scrap at Illinois in Canada?
The average price of #1 Copper Bare Bright Scrap is 3.35 per Quintal at Illinois in Canada.
What is the market price of #1 Copper Bare Bright Scrap at Illinois in Canada today for 1 Kg?
The market price of #1 Copper Bare Bright Scrap at Illinois in Canada today is Rs 0.0335 for 1 Kg.