United States| High | Low | Average |
|---|---|---|
| 5.68 USD/LB | 3.45 USD/LB | 4.61 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Dover , Ohio | 5.68 | 0.00 | 5.68 | 5.68 | USD/LB | 6/12/2026 |
| Green Bay, Wisconsin | 3.98 | 0.00 | 3.98 | 3.98 | USD/LB | 6/11/2026 |
| Manitowoc, Wisconsin | 3.98 | 0.00 | 3.98 | 3.98 | USD/LB | 6/11/2026 |
| Thorofare, New Jersey | 5.30 | 0.00 | 5.30 | 5.30 | USD/LB | 6/10/2026 |
| Houston, Texas | 4.20 | 0.00 | 4.20 | 4.20 | USD/LB | 6/09/2026 |
| Commerce, Oklahoma | 4.45 | 0.00 | 4.45 | 4.45 | USD/LB | 6/09/2026 |
| Independence, Kansas | 4.45 | 0.00 | 4.45 | 4.45 | USD/LB | 6/09/2026 |
| Meriden, Connecticut | 4.88 | 0.00 | 4.88 | 4.88 | USD/LB | 6/08/2026 |
| Dayton, Ohio | 5.00 | 0.00 | 5.00 | 5.00 | USD/LB | 6/08/2026 |
| Sidney, Ohio | 5.40 | 0.00 | 5.40 | 5.40 | USD/LB | 6/08/2026 |
| Hagerstown, Maryland | 5.25 | 0.00 | 5.25 | 5.25 | USD/LB | 6/05/2026 |
| Shattuc, Illinois | 5.40 | 0.00 | 5.40 | 5.40 | USD/LB | 6/04/2026 |
Canada| High | Low | Average |
|---|---|---|
| 7.90 USD/LB | 7.85 USD/LB | 7.89 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Etobicoke, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 6/17/2026 |
| Burlington , Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 6/17/2026 |
| Oakville, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 6/17/2026 |
| Milton, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 6/17/2026 |
| Georgetown, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 6/17/2026 |
| London, Ontario | 7.85 | 0.00 | 7.85 | 7.85 | USD/LB | 6/17/2026 |
| Mississauga, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 6/16/2026 |
| Brampton, Ontario | 7.90 | 0.00 | 7.90 | 7.90 | USD/LB | 6/16/2026 |
| Whitehorse, Yukon | 2.15 | 0.00 | 2.15 | 2.15 | USD/LB | 10/27/2025 |
| Port Sydney, Ontario | 4.86 | 0.00 | 4.86 | 4.86 | USD/LB | 10/23/2025 |
| Barrie, Ontario | 4.91 | 0.00 | 4.91 | 4.91 | USD/LB | 10/23/2025 |
| Laval, Quebec | 4.36 | 0.00 | 4.36 | 4.36 | USD/LB | 10/17/2024 |
What is the highest market price of #1 Copper Bare Bright Scrap at Illinois in the United States today?
The highest price of #1 Copper Bare Bright Scrap is 5.40 USD/LB at Illinois in the United States today.
What is the lowest market price of #1 Copper Bare Bright Scrap at Illinoisin the United States today?
The lowest price of #1 Copper Bare Bright Scrap is 5.40 USD/LB at Illinois in the United States today.
What is the average market price of #1 Copper Bare Bright Scrap at Illinois in the United States?
The average price of #1 Copper Bare Bright Scrap is 0 per Quintal at Illinois in the United States.
What is the market price of #1 Copper Bare Bright Scrap at Illinois in the United States today for 1 Kg?
The market price of #1 Copper Bare Bright Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of #1 Copper Bare Bright Scrap at Illinois in Canada today?
The highest price of #1 Copper Bare Bright Scrap is 4.36 USD/LB at Illinois in Canada today.
What is the lowest market price of #1 Copper Bare Bright Scrap at Illinois in Canada today?
The lowest price of #1 Copper Bare Bright Scrap is 4.36 USD/LB at Illinois in Canada today.
What is the average market price of #1 Copper Bare Bright Scrap at Illinois in Canada?
The average price of #1 Copper Bare Bright Scrap is 3.31 per Quintal at Illinois in Canada.
What is the market price of #1 Copper Bare Bright Scrap at Illinois in Canada today for 1 Kg?
The market price of #1 Copper Bare Bright Scrap at Illinois in Canada today is Rs 0.0331 for 1 Kg.