United States| High | Low | Average |
|---|---|---|
| 1.00 USD/LB | 0.05 USD/LB | 0.58 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Brooklyn, New York | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 4/30/2026 |
| Flushing, New York | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 4/30/2026 |
| Westport, Massachusetts | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 4/29/2026 |
| Hesperia, California | 0.06 | 0.00 | 0.06 | 0.06 | USD/LB | 4/28/2026 |
| Holbrook, New York | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 4/24/2026 |
| Flint, Michigan | 0.05 | 0.00 | 0.05 | 0.05 | USD/LB | 4/24/2026 |
| Dunn, North Carolina | 0.25 | 0.00 | 0.25 | 0.25 | USD/LB | 4/23/2026 |
| Meriden, Connecticut | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 4/23/2026 |
| Rockaway, New Jersey | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 4/22/2026 |
| West Babylon, New York | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 4/21/2026 |
| Shattuc, Illinois | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 4/21/2026 |
| Indiana, Pennsylvania | 0.22 | 0.00 | 0.22 | 0.22 | USD/LB | 4/17/2026 |
Canada| High | Low | Average |
|---|---|---|
| 1.00 USD/LB | 1.00 USD/LB | 1.00 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Whitby, Ontario | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 2/13/2026 |
| Ottawa, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/28/2025 |
| Pembroke, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/28/2025 |
| Gatineau, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/17/2025 |
| Stittsville, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/17/2025 |
| Pembrokep, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/17/2025 |
| Aylmer, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 7/07/2025 |
| Hamilton, Ontario | 0.31 | 0.00 | 0.31 | 0.31 | USD/LB | 5/13/2025 |
| Saint-Eustache, Quebec | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 3/10/2025 |
| Brampton, Ontario | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 3/05/2024 |
| Etobicoke, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 11/06/2023 |
| Burlington , Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 11/06/2023 |
What is the highest market price of Laptops at Pennsylvania in the United States today?
The highest price of Laptops is 0.22 USD/LB at Pennsylvania in the United States today.
What is the lowest market price of Laptops at Pennsylvaniain the United States today?
The lowest price of Laptops is 0.22 USD/LB at Pennsylvania in the United States today.
What is the average market price of Laptops at Pennsylvania in the United States?
The average price of Laptops is 0 per Quintal at Pennsylvania in the United States.
What is the market price of Laptops at Pennsylvania in the United States today for 1 Kg?
The market price of Laptops in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Laptops at Pennsylvania in Canada today?
The highest price of Laptops is 0.20 USD/LB at Pennsylvania in Canada today.
What is the lowest market price of Laptops at Pennsylvania in Canada today?
The lowest price of Laptops is 0.20 USD/LB at Pennsylvania in Canada today.
What is the average market price of Laptops at Pennsylvania in Canada?
The average price of Laptops is 0.23 per Quintal at Pennsylvania in Canada.
What is the market price of Laptops at Pennsylvania in Canada today for 1 Kg?
The market price of Laptops at Pennsylvania in Canada today is Rs 0.0023 for 1 Kg.