United States| High | Low | Average |
|---|---|---|
| 1.00 USD/LB | 0.05 USD/LB | 0.54 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Westport, Massachusetts | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 10/22/2026 |
| Brooklyn, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/22/2026 |
| Utica, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/19/2026 |
| Flushing, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/19/2026 |
| Flint, Michigan | 0.05 | 0.00 | 0.05 | 0.05 | USD/LB | 10/16/2026 |
| Rockaway, New Jersey | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 10/13/2026 |
| West Babylon, New York | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 10/12/2026 |
| Holbrook, New York | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 10/12/2026 |
| Jacksonville, Florida | 0.85 | 0.00 | 0.85 | 0.85 | USD/LB | 10/09/2026 |
| Indiana, Pennsylvania | 0.22 | 0.00 | 0.22 | 0.22 | USD/LB | 10/08/2026 |
| Freehold, New Jersey | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/07/2026 |
| Prestonsburg, Kentucky | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 10/05/2026 |
Canada| High | Low | Average |
|---|---|---|
| 1.00 USD/LB | 0.30 USD/LB | 0.65 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Whitby, Ontario | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 10/26/2026 |
| Saint-Eustache, Quebec | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 10/26/2026 |
| Ottawa, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/28/2025 |
| Pembroke, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/28/2025 |
| Stittsville, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/17/2025 |
| Pembrokep, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/17/2025 |
| Gatineau, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/17/2025 |
| Aylmer, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 7/07/2025 |
| Hamilton, Ontario | 0.31 | 0.00 | 0.31 | 0.31 | USD/LB | 5/13/2025 |
| Brampton, Ontario | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 3/05/2024 |
| Etobicoke, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 11/06/2023 |
| Georgetown, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 11/06/2023 |
What is the highest market price of Laptops at Kentucky in the United States today?
The highest price of Laptops is 0.55 USD/LB at Kentucky in the United States today.
What is the lowest market price of Laptops at Kentuckyin the United States today?
The lowest price of Laptops is 0.55 USD/LB at Kentucky in the United States today.
What is the average market price of Laptops at Kentucky in the United States?
The average price of Laptops is 0 per Quintal at Kentucky in the United States.
What is the market price of Laptops at Kentucky in the United States today for 1 Kg?
The market price of Laptops in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Laptops at Kentucky in Canada today?
The highest price of Laptops is 0.20 USD/LB at Kentucky in Canada today.
What is the lowest market price of Laptops at Kentucky in Canada today?
The lowest price of Laptops is 0.20 USD/LB at Kentucky in Canada today.
What is the average market price of Laptops at Kentucky in Canada?
The average price of Laptops is 0.23 per Quintal at Kentucky in Canada.
What is the market price of Laptops at Kentucky in Canada today for 1 Kg?
The market price of Laptops at Kentucky in Canada today is Rs 0.0023 for 1 Kg.