Material | Average Price | High Price | Low Price | Price Unit |
Auto Batteries Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Car batteries Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Hard Lead Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Industrial Batteries Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Irony Lead Scrap | 0.17 | 0.17 | 0.17 | USD/LB |
Lead Batteries Scrap | 0.16 | 0.16 | 0.16 | USD/LB |
Lead Scrap | 0.36 | 0.36 | 0.36 | USD/LB |
Lead Scrap Dirty | 0.11 | 0.11 | 0.11 | USD/LB |
Lead Wheel Weights Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
Mixed Lead Scrap | 0.4 | 0.4 | 0.4 | (USD/LB) |
Range Lead Scrap | 0.31 | 0.31 | 0.31 | USD/LB |
Scrap Wheel Weights Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
Soft Lead Scrap | 0.41 | 0.41 | 0.41 | USD/LB |
Steel Case Batteries | 0.12 | 0.12 | 0.12 | USD/LB |
Sell Your Junk Car for Cash
Get an instant quote for your car on RecyclingMonster.com