| Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
|---|
| Tin/Steel | Howard City | 145.00 | 145.00 | 145.00 | USD/GT | 6/26/2025 |
| Shred/Tin | Berea | 155.00 | 155.00 | 155.00 | USD/NT | 3/04/2025 |
| Tin | Boise | 10.00 | 10.00 | 10.00 | USD/Ton | 9/12/2024 |
| Shred/Tin | Shreveport | 4.50 | 4.50 | 4.50 | USD/CWT | 2/07/2022 |
| Tin | Carter Lake | 150.00 | 150.00 | 150.00 | USD/Ton | 10/05/2021 |
| Shred/Tin | Conway | 0.05 | 0.05 | 0.05 | USD/LB | 9/06/2021 |
Showing 1 - 6 material prices of 6 price records
| Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
|---|
| Tin | Orangeville | 0.11 | 0.11 | 0.11 | USD/LB | 12/1/2025 |
| Shred/Tin | Oakville | 0.12 | 0.12 | 0.12 | USD/LB | 12/1/2025 |
| Shred/Tin | Etobicoke | 0.13 | 0.13 | 0.13 | USD/LB | 12/1/2025 |
| Shred/Tin | Calgary | 170.00 | 170.00 | 170.00 | USD/NT | 12/1/2025 |
Showing 1 - 4 material prices of 7 price records