| Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
|---|
| Shred/Tin | Beaumont | 165.00 | 165.00 | 165.00 | USD/NT | 4/24/2025 |
| Tin | Boise | 10.00 | 10.00 | 10.00 | USD/Ton | 9/12/2024 |
| Tin/Steel | Burnt Prairie | 170.00 | 170.00 | 170.00 | USD/NT | 7/11/2024 |
| Shred/Tin | Shreveport | 4.50 | 4.50 | 4.50 | USD/CWT | 2/07/2022 |
| Tin | Carter Lake | 150.00 | 150.00 | 150.00 | USD/Ton | 10/05/2021 |
| Shred/Tin | Conway | 0.05 | 0.05 | 0.05 | USD/LB | 9/06/2021 |
Showing 1 - 6 material prices of 6 price records
| Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
|---|
| Shred/Tin | Oakville | 0.12 | 0.12 | 0.12 | USD/LB | 5/4/2026 |
| Tin | London | 220.00 | 220.00 | 220.00 | USD/NT | 5/4/2026 |
| Shred/Tin | Brampton | 0.12 | 0.12 | 0.12 | USD/LB | 5/4/2026 |
| Shred/Tin | Calgary | 170.00 | 170.00 | 170.00 | USD/NT | 5/4/2026 |
Showing 1 - 4 material prices of 7 price records