United States| High | Low | Average |
|---|---|---|
| 0.62 USD/LB | 0.05 USD/LB | 0.38 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Center, Texas | 0.25 | 0.00 | 0.25 | 0.25 | USD/LB | 9/11/2026 |
| St Marys, Michigan | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 9/11/2026 |
| Moorefield, West Virginia | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 9/10/2026 |
| Fort Walton Beach, Florida | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 9/10/2026 |
| Cresent, Pennsylvania | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 9/10/2026 |
| El Monte, California | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 9/10/2026 |
| Indianapolis, Indiana | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 9/10/2026 |
| Northwood, New Hampshire | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 9/07/2026 |
| Goffstown, New Hampshire | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 9/07/2026 |
| Auburn, New York | 0.43 | 0.00 | 0.43 | 0.43 | USD/LB | 9/07/2026 |
| Salem, Ohio | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 9/07/2026 |
| Anderson, South Carolina | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 9/07/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.90 USD/LB | 0.50 USD/LB | 0.68 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| London, Ontario | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 9/11/2026 |
| Mississauga, Ontario | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 9/11/2026 |
| Sarnia, Ontario | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 9/11/2026 |
| Timmins, Ontario | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 9/11/2026 |
| Georgetown, Ontario | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 9/11/2026 |
| Milton, Ontario | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 9/11/2026 |
| Oakville, Ontario | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 9/11/2026 |
| Burlington , Ontario | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 9/11/2026 |
| Etobicoke, Ontario | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 9/11/2026 |
| Brampton, Ontario | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 9/11/2026 |
| Hamilton, Ontario | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 8/03/2026 |
| Lachine, Quebec | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 8/03/2026 |
What is the highest market price of Lead Scrap at South Carolina in the United States today?
The highest price of Lead Scrap is 0.17 USD/LB at South Carolina in the United States today.
What is the lowest market price of Lead Scrap at South Carolinain the United States today?
The lowest price of Lead Scrap is 0.17 USD/LB at South Carolina in the United States today.
What is the average market price of Lead Scrap at South Carolina in the United States?
The average price of Lead Scrap is 0 per Quintal at South Carolina in the United States.
What is the market price of Lead Scrap at South Carolina in the United States today for 1 Kg?
The market price of Lead Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Lead Scrap at South Carolina in Canada today?
The highest price of Lead Scrap is 0.50 USD/LB at South Carolina in Canada today.
What is the lowest market price of Lead Scrap at South Carolina in Canada today?
The lowest price of Lead Scrap is 0.50 USD/LB at South Carolina in Canada today.
What is the average market price of Lead Scrap at South Carolina in Canada?
The average price of Lead Scrap is 0.37 per Quintal at South Carolina in Canada.
What is the market price of Lead Scrap at South Carolina in Canada today for 1 Kg?
The market price of Lead Scrap at South Carolina in Canada today is Rs 0.0037 for 1 Kg.