Steel Scrap Price in USA and Canada

The prices listed below are paid by the scrap yards for the steel scrap in the USA and Canada cities.
USACountry Average
Updated on 4/20/2024
0.17 USD/LB
CANADACountry Average
Updated on 4/05/2024
223.33 USD/NT
Scrap Material Location Average Price High Price Low Price Price Unit Updated
Dirty Motor Blocks Pottsville 4.00 4.00 4.00 USD/CWT 4/20/2024
Torching Steel Bloomington 80.00 80.00 80.00 USD/Ton 4/20/2024
#2 Prepared Taylor 185.00 185.00 185.00 USD/Ton 4/20/2024
#2 Unprepared Taylor 145.00 145.00 145.00 USD/Ton 4/20/2024
Heavy Torch Steel Springfield 90.00 90.00 90.00 USD/NT 4/20/2024
Large Transformers Taylor 0.30 0.30 0.30 USD/LB 4/20/2024
Long Steel Bloomington 160.00 160.00 160.00 USD/Ton 4/20/2024
Misc Cast Centerville 135.00 135.00 135.00 USD/Ton 4/20/2024
Plate & Structural Hanover 7.00 7.00 7.00 USD/CWT 4/20/2024
Plate & Structural Prepared Easton 205.00 205.00 205.00 USD/GT 4/20/2024
Prepared Steel Columbia 0.08 0.08 0.08 USD/LB 4/20/2024
Transmissions Pontiac 25.00 25.00 25.00 USD/NT 4/20/2024
Short Steel Bloomington 230.00 230.00 230.00 USD/Ton 4/20/2024
Small Transformers Taylor 0.25 0.25 0.25 USD/LB 4/20/2024
Steel Cased Transformers Taylor 0.10 0.10 0.10 USD/LB 4/20/2024
Steel Electric Motors Gaylord 0.18 0.18 0.18 USD/LB 4/20/2024
Unprepared - Farm equipment Dodge Center 150.00 150.00 150.00 USD/Ton 4/20/2024
Tin Dirty Pittsburgh 0.08 0.08 0.08 USD/LB 4/05/2024
#1 Cast Iron Eau Claire 190.00 190.00 190.00 USD/Ton 4/05/2024
#1 Prepared Bruce 142.00 142.00 142.00 USD/Ton 4/05/2024
#2 Cast Iron Eau Claire 145.00 145.00 145.00 USD/Ton 4/05/2024
Car Bodies Howard City 160.00 160.00 160.00 USD/GT 4/05/2024
Junk Cars Eau Claire 120.00 120.00 120.00 USD/Ton 4/05/2024
Motor Blocks Howard City 140.00 140.00 140.00 USD/GT 4/05/2024
Rebar DeFuniak Springs 40.00 40.00 40.00 USD/GT 4/05/2024
Steel Car Wheels Rhinelander 130.00 130.00 130.00 USD/Ton 4/05/2024
Unclean Motors Eau Claire 125.00 125.00 125.00 USD/Ton 4/05/2024
Unprepared Steel Winchester 150.00 150.00 150.00 USD/NT 4/05/2024
#1 HMS Prepared Everett 210.00 210.00 210.00 USD/GT 3/20/2024
#1 HMS Unprepared Everett 180.00 180.00 180.00 USD/GT 3/20/2024
#2 HMS Prepared Everett 205.00 205.00 205.00 USD/GT 3/20/2024
#2 HMS Unprepared Everett 170.00 170.00 170.00 USD/GT 3/20/2024
#2 Steel Springfield 215.00 215.00 215.00 USD/NT 3/20/2024
3 Foot Steel Fond du Lac 200.00 200.00 200.00 USD/NT 3/20/2024
Busheling Ashtabula 280.00 280.00 280.00 USD/GT 3/20/2024
Clean Auto Cast Springfield 215.00 215.00 215.00 USD/NT 3/20/2024
Farm Machinery Fond du Lac 150.00 150.00 150.00 USD/NT 3/20/2024
Heavy w. Light Everett 175.00 175.00 175.00 USD/GT 3/20/2024
Light w. Heavy Everett 170.00 170.00 170.00 USD/GT 3/20/2024
P&S Everett 220.00 220.00 220.00 USD/GT 3/20/2024
P&S Unprepared Everett 190.00 190.00 190.00 USD/GT 3/20/2024
Steel Turnings Everett 85.00 85.00 85.00 USD/GT 3/20/2024
Torching Unprepared Everett 115.00 115.00 115.00 USD/GT 3/20/2024
Tin Stoystown 11.00 11.00 11.00 USD/CWT 3/05/2024
Drums and Rotors Chase 325.00 325.00 325.00 USD/GT 2/20/2024
Heavy Melt Howard City 315.00 315.00 315.00 USD/GT 2/20/2024
Mixed Cast Chase 215.00 215.00 215.00 USD/GT 2/20/2024
Prepared Structural Dunmore 0.13 0.13 0.13 USD/LB 2/20/2024
Unprepared Shearing Dunmore 0.11 0.11 0.11 USD/LB 2/20/2024
Unprepared Structural Dunmore 0.11 0.11 0.11 USD/LB 2/20/2024
Foundry Short Steel Dafter 250.00 250.00 250.00 USD/GT 1/16/2024
Iron/Steel Gilberts 230.00 400.00 60.00 USD/NT 1/16/2024
#1 Heavy Melt Texarkana 5.00 5.00 5.00 USD/CWT 12/20/2023
#1 HMS Phoenix 0.04 0.04 0.04 USD/LB 12/20/2023
#2 Heavy Melt Texarkana 3.75 3.75 3.75 USD/CWT 12/20/2023
Steel Base Carburetors Forest Hill 0.06 0.06 0.06 USD/LB 12/20/2023
Structural Steel McCalla 0.10 0.10 0.10 USD/LB 12/20/2023
Sheet metal Elkins 5.00 5.00 5.00 USD/CWT 10/20/2023
#1 Unprepared Heavy Melt Detroit 240.00 240.00 240.00 USD/GT 10/05/2023
Mixed Steel La Vergne 120.00 120.00 120.00 USD/NT 10/05/2023
Oversized Steel La Vergne 80.00 80.00 80.00 USD/NT 10/05/2023
Tin/Car Bodies Carter Lake 160.00 160.00 160.00 USD/Ton 9/20/2023
White Goods Weldon 50.00 50.00 50.00 USD/Ton 9/20/2023
#2 Unprepared Heavy Melt Erie 170.00 170.00 170.00 USD/GT 8/22/2023
Block Tin Pottsville 4.00 4.00 4.00 USD/LB 8/22/2023
Steel Shot Johnstown 0.05 0.05 0.05 USD/CWT 8/22/2023
#1 Prepared Waco 9.00 9.00 9.00 USD/CWT 7/20/2023
HMS Prepared Greenville 0.07 0.07 0.07 USD/LB 5/22/2023
Steel Block Engines Forest Hill 0.06 0.06 0.06 USD/LB 5/22/2023
Auto Cast Howard City 335.00 335.00 335.00 USD/GT 3/20/2023
Steel BX Frederick 0.25 0.25 0.25 USD/LB 3/06/2023
#1 H.M. Steel Texarkana 6.25 6.25 6.25 USD/CWT 2/20/2023
#1 Steel Weldon 40.00 40.00 40.00 USD/Ton 10/17/2022
HMS Unprepared Somerset 0.04 0.04 0.04 USD/LB 10/17/2022
#1 Unprepared Steel Waco 5.00 5.00 5.00 USD/CWT 9/05/2022
Showing 1 - 75 material prices of 126 price records
Scrap Material Location Average Price High Price Low Price Price Unit Updated
Dirty Motor Blocks London 315.00 315.00 315.00 USD/NT 4/22/2024
Auto Cast Mississauga 0.16 0.16 0.16 USD/LB 4/22/2024
Busheling Brampton 320.00 320.00 320.00 USD/NT 4/22/2024
Car Bodies London 295.00 295.00 295.00 USD/NT 4/22/2024
Heavy Melt Guelph 325.00 325.00 325.00 USD/NT 4/22/2024
Mixed Steel Sarnia 250.00 250.00 250.00 USD/NT 4/22/2024
Motor Blocks Hamilton 260.00 260.00 260.00 USD/MT 4/22/2024
O/S Heavy Melt Guelph 285.00 285.00 285.00 USD/NT 4/05/2024
O/S Machinery Brantford 180.00 180.00 180.00 USD/NT 4/05/2024
O/S Plate & Structural Guelph 370.00 370.00 370.00 USD/NT 4/05/2024
O/S Steel Scarborough 180.00 180.00 180.00 USD/NT 4/05/2024
O/S Torching Brantford 220.00 220.00 220.00 USD/NT 4/05/2024
Oversized Steel London 235.00 235.00 235.00 USD/NT 4/05/2024
Oversized Structural Steel London 285.00 285.00 285.00 USD/NT 4/05/2024
Plate & Structural Guelph 400.00 400.00 400.00 USD/NT 4/05/2024
Prepared Steel Saskatoon 200.00 200.00 200.00 USD/MT 4/05/2024
Rebar Barrie 35.00 35.00 35.00 USD/NT 4/05/2024
Steel Car Rims Guelph 325.00 325.00 325.00 USD/NT 4/05/2024
Steel Solids Montreal 0.09 0.09 0.09 USD/LB 4/05/2024
Steel Turnings London 80.00 80.00 80.00 USD/NT 4/05/2024
Structural Steel London 305.00 305.00 305.00 USD/NT 4/05/2024
Tin Saskatoon 110.00 110.00 110.00 USD/MT 4/05/2024
#1 H.M. Steel Burlington 230.00 230.00 230.00 USD/NT 3/20/2024
Short Steel Wallaceburg 170.00 170.00 170.00 USD/NT 3/20/2024
#1 Prepared Steel Saskatoon 200.00 200.00 200.00 USD/MT 3/05/2024
#1 Busheling Montreal 210.00 210.00 210.00 USD/MT 10/20/2023
#1 Cast Iron Montreal 200.00 200.00 200.00 USD/MT 10/20/2023
#2 Busheling Montreal 210.00 210.00 210.00 USD/MT 10/20/2023
#2 Cast Iron Montreal 200.00 200.00 200.00 USD/MT 10/20/2023
Busheling Burlington 335.00 335.00 335.00 USD/NT 7/18/2023
Transmissions Orangeville 0.21 0.21 0.21 USD/LB 7/18/2023
Steel London 295.00 295.00 295.00 USD/NT 5/05/2023
Sheet metal Saint-Eustache 160.00 160.00 160.00 USD/MT 4/20/2023
Large Transformers Hamilton 0.35 0.35 0.35 USD/LB 2/28/2023
Small Transformers Hamilton 0.25 0.25 0.25 USD/LB 2/28/2023
#2 Steel Ottawa 110.00 110.00 110.00 USD/MT 12/28/2022
White Goods Ottawa 110.00 110.00 110.00 USD/MT 12/28/2022
#1 Steel Stittsville 160.00 160.00 160.00 USD/MT 10/26/2022
Appliances Stittsville 120.00 120.00 120.00 USD/MT 10/26/2022
Oversized Steel (Light) London 115.00 115.00 115.00 USD/NT 10/26/2022
Shreddable Steel Stittsville 120.00 120.00 120.00 USD/MT 10/26/2022
Auto Cast Stittsville 210.00 210.00 210.00 USD/MT 9/13/2022
Auto Cast Etobicoke 0.15 0.15 0.15 USD/LB 9/13/2022
Busheling Barrie 290.00 290.00 290.00 USD/NT 9/13/2022
Car Bodies London 253.46 253.46 253.46 USD/MT 9/13/2022
Heavy Melt Mississauga 0.14 0.14 0.14 USD/LB 9/13/2022
Motor Blocks Guelph 290.00 290.00 290.00 USD/NT 9/13/2022
Rebar Barrie 40.00 40.00 40.00 USD/NT 9/13/2022
Steel Turnings Barrie 40.00 40.00 40.00 USD/NT 9/13/2022
Heavy Melt Guelph 340.00 340.00 340.00 USD/NT 8/26/2022
Rebar Brampton 88.19 88.19 88.19 USD/MT 8/26/2022
Clean Auto Cast Mississauga 320.00 320.00 320.00 USD/NT 8/11/2022
#1 Busheling Montreal 215.00 215.00 215.00 USD/MT 4/27/2022
Steel compressors sealed units scrap Orillia 0.13 0.13 0.13 USD/LB 12/09/2021
#1 Steel Truro 0.11 0.11 0.11 USD/LB 9/20/2021
Steel BX Nepean 0.80 0.80 0.80 USD/LB 9/20/2021
Heavy Melt Hamilton 365.00 365.00 365.00 USD/MT 9/09/2021
#1 Heavy Melt Calgary 250.00 250.00 250.00 USD/NT 8/17/2021
#1 Steel Winnipeg 255.00 255.00 255.00 USD/NT 8/17/2021
#1 Unprepared Heavy Melt Calgary 170.00 170.00 170.00 USD/NT 8/17/2021
#2 Heavy Melt Calgary 250.00 250.00 250.00 USD/NT 8/17/2021
#2 Unprepared Heavy Melt Calgary 170.00 170.00 170.00 USD/NT 8/17/2021
Plate & Structural Hamilton 386.00 386.00 386.00 USD/NT 8/17/2021
Showing 1 - 63 material prices of 63 price records

Steel Scrap Accepting Scrap Yards