Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
2024 Aluminum Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
3003 Aluminum Scrap | 0.54 | 0.54 | 0.54 | USD/LB |
5052 Aluminum Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
6061 Aluminum Scrap | 0.5 | 0.5 | 0.49 | USD/LB |
6061 Aluminum Scrap w/Fe | 0.42 | 0.42 | 0.42 | USD/LB |
6061 Extrusions Scrap | 0.51 | 0.51 | 0.51 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.85 | 2.86 | 2.85 | USD/LB |
#1 Copper Scrap | 2.99 | 3 | 2.98 | USD/LB |
#1 Copper Tube Scrap | 3.14 | 3.15 | 3.14 | USD/LB |
#1 Copper Wire Double Insulated | 0.75 | 0.75 | 0.75 | USD/LB |
#1 Copper Wire Scrap | 2.36 | 2.41 | 2.3 | USD/LB |
#1 Double Insulated Copper Scrap | 1.75 | 1.75 | 1.75 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
AC Adapter Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Cell Phones w/o Battery | 2.29 | 2.29 | 2.29 | USD/LB |
Cellular Phones Scrap | 1.45 | 1.47 | 1.44 | USD/LB |
Ceramic Processors Scrap | 6.82 | 6.82 | 6.82 | USD/LB |
Colored Mother Board | 1.15 | 1.15 | 1.15 | USD/LB |
Computer/Server (Complete) Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Complete list |
Glass Cullet | Average Price | High Price | Low Price | Price Unit |
CRV Glass | 0.49 | 0.49 | 0.49 | USD/LB |
Glass Bottles | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Auto Batteries Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Hard Lead Scrap | 0.24 | 0.24 | 0.24 | USD/LB |
Industrial Batteries Scrap | 0.16 | 0.16 | 0.16 | USD/LB |
Lead Batteries Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
Lead Scrap | 0.4 | 0.4 | 0.39 | USD/LB |
Lead Wheel Weights Scrap | 0.11 | 0.12 | 0.11 | USD/LB |
Complete list |
Paper Stock | Average Price | High Price | Low Price | Price Unit |
Cardboard | 75 | 75 | 75 | USD/Ton |
Old Newspaper | 82.5 | 82.5 | 82.5 | USD/Ton |
Complete list |
Plastic Scrap | Average Price | High Price | Low Price | Price Unit |
Bi-Metal CRV Cans | 0.36 | 0.36 | 0.36 | USD/LB |
CRV Other Plastic | 0.3 | 0.3 | 0.3 | USD/LB |
CRV Plastic #1 | 1.26 | 1.26 | 1.26 | USD/LB |
CRV Plastic #2 | 0.58 | 0.58 | 0.58 | USD/LB |
HDPE CRV Plastic | 0.57 | 0.57 | 0.57 | USD/LB |
LDPE CRV Plastic | 2.04 | 2.04 | 2.04 | USD/LB |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
18-8 Prepared Scrap | 0.66 | 0.66 | 0.66 | USD/LB |
18-8 Unprepared Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
201 Stainless Steel Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
301 Prepared Stainless Steel ​Scrap | 0.52 | 0.52 | 0.52 | USD/LB |
301 Stainless Steel Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
304 Prepared Stainless Steel Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Busheling Scrap | 0.06 | 0.06 | 0.06 | USD/LB |
#1 HMS Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
#1 Prepared Iron | 10.5 | 10.5 | 10.5 | USD/CWT |
#1 Prepared Steel Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
#1 Unprepared Iron | 9 | 9 | 9 | USD/CWT |
#1 Unprepared Steel Scrap | 0.06 | 0.06 | 0.06 | USD/LB |
Complete list |