Low Grade Foreign Catalytic Converter Scrap Price
Low Grade Foreign Historical Prices
DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
---|
2024-11-06 | $US 86.00 | $US 92.00 | -6 (6.52%) | $US/each |
2024-10-29 | $US 92.00 | $US 86.00 | 6 (6.98%) | $US/each |
2024-10-23 | $US 86.00 | $US 79.00 | 7 (8.86%) | $US/each |
2024-10-15 | $US 79.00 | $US 82.00 | -3 (3.66%) | $US/each |
2024-10-08 | $US 82.00 | $US 82.00 | 0.00 (0.00%) | $US/each |
2024-10-02 | $US 82.00 | $US 84.00 | -2 (2.38%) | $US/each |
2024-09-26 | $US 84.00 | $US 85.00 | -1 (1.18%) | $US/each |
Low Grade Foreign Historical Price Chart
Catalytic Converter Scrap Price
-
-
-