Foreign Foil Catalytic Converter Scrap Price
Foreign Foil Historical Prices
DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
---|
2025-02-04 | $US 17.00 | $US 16.50 | 0.5 (3.03%) | $US/lb |
2025-01-31 | $US 16.50 | $US 16.00 | 0.5 (3.13%) | $US/lb |
2025-01-22 | $US 16.00 | $US 16.00 | 0.00 (0.00%) | $US/lb |
2025-01-14 | $US 16.00 | $US 16.00 | 0.00 (0.00%) | $US/lb |
2025-01-07 | $US 16.00 | $US 16.00 | 0.00 (0.00%) | $US/lb |
2025-01-01 | $US 16.00 | $US 16.00 | 0.00 (0.00%) | $US/lb |
2024-12-24 | $US 16.00 | $US 16.00 | 0.00 (0.00%) | $US/lb |
Foreign Foil Historical Price Chart
Catalytic Converter Scrap Price
-
-
-