Foreign Foil Catalytic Converter Scrap Price
| Price Change | Change% | Month High | Month Low | Year High | Year Low |
|---|
| 0 | 0% | 0.00 | 0.00 | 29.50 | 29.50 |
Foreign Foil Historical Prices
| DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
|---|
| 2026-01-07 | $US 29.50 | $US 29.50 | 0.00 (0.00%) | $US/lb |
| 2026-01-02 | $US 29.50 | $US 25.50 | 4 (15.69%) | $US/lb |
| 2025-12-17 | $US 25.50 | $US 24.50 | 1 (4.08%) | $US/lb |
| 2025-12-10 | $US 24.50 | $US 24.50 | 0.00 (0.00%) | $US/lb |
| 2025-12-02 | $US 24.50 | $US 23.50 | 1 (4.26%) | $US/lb |
| 2025-11-26 | $US 23.50 | $US 24.00 | -0.5 (2.08%) | $US/lb |
| 2025-11-13 | $US 24.00 | $US 24.00 | 0.00 (0.00%) | $US/lb |
Foreign Foil Historical Price Chart
-
-
-