Foreign Foil Catalytic Converter Scrap Price
Foreign Foil Historical Prices
| DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
|---|
| 2025-12-02 | $US 24.50 | $US 23.50 | 1 (4.26%) | $US/lb |
| 2025-11-26 | $US 23.50 | $US 24.00 | -0.5 (2.08%) | $US/lb |
| 2025-11-13 | $US 24.00 | $US 24.00 | 0.00 (0.00%) | $US/lb |
| 2025-11-05 | $US 24.00 | $US 24.00 | 0.00 (0.00%) | $US/lb |
| 2025-10-27 | $US 24.00 | $US 23.50 | 0.5 (2.13%) | $US/lb |
| 2025-10-21 | $US 23.50 | $US 23.50 | 0.00 (0.00%) | $US/lb |
| 2025-10-16 | $US 23.50 | $US 20.50 | 3 (14.63%) | $US/lb |
Foreign Foil Historical Price Chart
Catalytic Converter Scrap Price
-
-
-