Standard Domestic Catalytic Converter Scrap Price
Standard Domestic Historical Prices
DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
---|
2025-02-04 | $US 86.00 | $US 84.00 | 2 (2.38%) | $US/each |
2025-01-31 | $US 84.00 | $US 82.00 | 2 (2.44%) | $US/each |
2025-01-22 | $US 82.00 | $US 82.00 | 0.00 (0.00%) | $US/each |
2025-01-14 | $US 82.00 | $US 82.00 | 0.00 (0.00%) | $US/each |
2025-01-07 | $US 82.00 | $US 80.00 | 2 (2.5%) | $US/each |
2025-01-01 | $US 80.00 | $US 81.00 | -1 (1.23%) | $US/each |
2024-12-24 | $US 81.00 | $US 83.00 | -2 (2.41%) | $US/each |
Standard Domestic Historical Price Chart
Catalytic Converter Scrap Price
-
-
-