SE Medium/Smooth Catalytic Converter Scrap Price
266.00
$US/each07 Jan 2026
SE Medium/Smooth Historical Prices
| DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
|---|
| 2026-01-07 | $US 266.00 | $US 258.00 | 8 (3.1%) | $US/each |
| 2026-01-02 | $US 258.00 | $US 229.00 | 29 (12.66%) | $US/each |
| 2025-12-17 | $US 229.00 | $US 225.00 | 4 (1.78%) | $US/each |
| 2025-12-10 | $US 225.00 | $US 225.00 | 0.00 (0.00%) | $US/each |
| 2025-12-02 | $US 225.00 | $US 214.00 | 11 (5.14%) | $US/each |
| 2025-11-26 | $US 214.00 | $US 218.00 | -4 (1.83%) | $US/each |
| 2025-11-13 | $US 218.00 | $US 220.00 | -2 (0.91%) | $US/each |
SE Medium/Smooth Historical Price Chart
Catalytic Converter Scrap Price
-
-
-