Regular Pre Converter Catalytic Converter Scrap Price
Regular Pre Converter Historical Prices
| DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
|---|
| 2025-12-02 | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each |
| 2025-11-26 | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each |
| 2025-11-05 | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each |
| 2025-10-27 | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each |
| 2025-10-21 | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each |
| 2025-10-16 | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each |
| 2025-10-06 | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each |
Regular Pre Converter Historical Price Chart
Catalytic Converter Scrap Price
-
-
-