Domestic Foil Catalytic Converter Scrap Price
Domestic Foil Historical Prices
| DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
|---|
| 2025-12-02 | $US 21.50 | $US 20.50 | 1 (4.88%) | $US/lb |
| 2025-11-26 | $US 20.50 | $US 21.00 | -0.5 (2.38%) | $US/lb |
| 2025-11-13 | $US 21.00 | $US 21.00 | 0.00 (0.00%) | $US/lb |
| 2025-11-05 | $US 21.00 | $US 21.00 | 0.00 (0.00%) | $US/lb |
| 2025-10-27 | $US 21.00 | $US 20.50 | 0.5 (2.44%) | $US/lb |
| 2025-10-21 | $US 20.50 | $US 20.50 | 0.00 (0.00%) | $US/lb |
| 2025-10-16 | $US 20.50 | $US 18.50 | 2 (10.81%) | $US/lb |
Domestic Foil Historical Price Chart
Catalytic Converter Scrap Price
-
-
-