Domestic Regular Catalytic Converter Scrap Price
Domestic Regular Historical Prices
DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
---|
2025-02-04 | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each |
2025-01-31 | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each |
2025-01-22 | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each |
2025-01-14 | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each |
2025-01-07 | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each |
2025-01-01 | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each |
2024-12-24 | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each |
Domestic Regular Historical Price Chart
Catalytic Converter Scrap Price
-
-
-