| Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
|---|
| Aluminum MLC Clips | Cincinnati, Ohio | 0.46 | 0.46 | 0.46 | USD/LB | 3/07/2018 |
| Aluminum Sheet | Cincinnati, Ohio | 0.45 | 0.45 | 0.45 | USD/LB | 3/07/2018 |
| Aluminum Wheels Clean | Cincinnati, Ohio | 0.55 | 0.55 | 0.55 | USD/LB | 3/07/2018 |
| Insulated Aluminum Wire | Cincinnati, Ohio | 0.10 | 0.10 | 0.10 | USD/LB | 3/07/2018 |
| #3 Copper | Cincinnati, Ohio | 2.20 | 2.20 | 2.20 | USD/LB | 3/07/2018 |
| Cu/Brass Radiator | Cincinnati, Ohio | 1.55 | 1.55 | 1.55 | USD/LB | 3/07/2018 |
| Insulated Copper Wire 40% Recovery | Cincinnati, Ohio | 0.78 | 0.78 | 0.78 | USD/LB | 3/07/2018 |
| Insulated Copper Wire 50% Recovery | Cincinnati, Ohio | 0.88 | 0.88 | 0.88 | USD/LB | 3/07/2018 |
| Insulated Copper Wire 70% Recovery | Cincinnati, Ohio | 1.50 | 1.50 | 1.50 | USD/LB | 3/07/2018 |
| Lead | Cincinnati, Ohio | 0.35 | 0.35 | 0.35 | USD/LB | 3/07/2018 |
| 301 Stainless Steel | Cincinnati, Ohio | 0.20 | 0.20 | 0.20 | USD/LB | 3/07/2018 |
| 316 Stainless Steel | Cincinnati, Ohio | 0.55 | 0.55 | 0.55 | USD/LB | 3/07/2018 |
| AC Adapter | Mountain Grove, Missouri | 0.10 | 0.10 | 0.10 | USD/LB | 3/02/2018 |
| PC MOTHERBOARDS | Mountain Grove, Missouri | 0.15 | 0.15 | 0.15 | USD/LB | 3/02/2018 |
| PC Laptops - Complete | Spokane, Washington | 0.50 | 0.50 | 0.50 | USD/LB | 2/05/2018 |
| CRV Glass | Monterey Park, California | 0.10 | 0.10 | 0.10 | USD/LB | 10/27/2017 |
| CRV Other Plastic | Anderson, California | 0.31 | 0.31 | 0.31 | USD/LB | 1/01/2017 |
| LDPE CRV Plastic | Anderson, California | 2.04 | 2.04 | 2.04 | USD/LB | 1/01/2017 |
| PP CRV Plastic | Anderson, California | 0.58 | 0.58 | 0.58 | USD/LB | 1/01/2017 |
| PS CRV Plastic | Anderson, California | 5.63 | 5.63 | 5.63 | USD/LB | 1/01/2017 |
| PVC CRV Plastic | Anderson, California | 0.56 | 0.56 | 0.56 | USD/LB | 1/01/2017 |
Showing 751 - 771 material prices of 896 price records