United States| High | Low | Average |
|---|---|---|
| 150.00 USD/LB | 50.00 USD/LB | 92.50 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Indianapolis, Indiana | 80.00 | 0.00 | 80.00 | 80.00 | USD/Ton | 4/30/2026 |
| Flint, Michigan | 75.00 | 0.00 | 75.00 | 75.00 | USD/NT | 4/24/2026 |
| Dover, New Jersey | 0.07 | 0.00 | 0.07 | 0.07 | USD/LB | 4/21/2026 |
| West Branch, Michigan | 80.00 | 0.00 | 80.00 | 80.00 | USD/NT | 4/20/2026 |
| Saginaw, Michigan | 105.00 | 0.00 | 105.00 | 105.00 | USD/NT | 4/20/2026 |
| Marinette, Wisconsin | 50.00 | 0.00 | 50.00 | 50.00 | USD/NT | 4/20/2026 |
| DeFuniak Springs, Florida | 40.00 | 0.00 | 40.00 | 40.00 | USD/GT | 4/16/2026 |
| Taylor, Michigan | 150.00 | 0.00 | 150.00 | 150.00 | USD/GT | 4/06/2026 |
| Winchester, Kentucky | 150.00 | 0.00 | 150.00 | 150.00 | USD/NT | 4/06/2026 |
| Rockaway, New Jersey | 0.08 | 0.00 | 0.08 | 0.08 | USD/LB | 3/13/2026 |
| Ashland, Virginia | 0.04 | 0.00 | 0.04 | 0.04 | USD/LB | 3/09/2026 |
| Warren, Ohio | 120.00 | 0.00 | 120.00 | 120.00 | USD/GT | 3/04/2026 |
Canada| High | Low | Average |
|---|---|---|
| 72.00 USD/LB | 7.00 USD/LB | 35.77 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Brampton, Ontario | 47.00 | 0.00 | 47.00 | 47.00 | USD/NT | 12/01/2025 |
| Brantford, Ontario | 27.00 | 0.00 | 27.00 | 27.00 | USD/NT | 12/01/2025 |
| Chesley, Ontario | 57.00 | 0.00 | 57.00 | 57.00 | USD/NT | 12/01/2025 |
| Keswick, Ontario | 42.00 | 0.00 | 42.00 | 42.00 | USD/NT | 12/01/2025 |
| Kitchener, Ontario | 32.00 | 0.00 | 32.00 | 32.00 | USD/NT | 12/01/2025 |
| North Bay , Ontario | 7.00 | 0.00 | 7.00 | 7.00 | USD/NT | 12/01/2025 |
| Hamilton, Ontario | 42.00 | 0.00 | 42.00 | 42.00 | USD/NT | 12/01/2025 |
| Sault Ste. Marie, Ontario | 57.00 | 0.00 | 57.00 | 57.00 | USD/NT | 12/01/2025 |
| Scarborough, Ontario | 72.00 | 0.00 | 72.00 | 72.00 | USD/NT | 12/01/2025 |
| Greater Sudbury, Ontario | 7.00 | 0.00 | 7.00 | 7.00 | USD/NT | 12/01/2025 |
| Burlington , Ontario | 25.00 | 0.00 | 25.00 | 25.00 | USD/NT | 12/01/2025 |
| Port Sydney, Ontario | 25.00 | 0.00 | 25.00 | 25.00 | USD/NT | 10/23/2025 |
What is the highest market price of Rebar at Ohio in the United States today?
The highest price of Rebar is 120.00 USD/GT at Ohio in the United States today.
What is the lowest market price of Rebar at Ohioin the United States today?
The lowest price of Rebar is 120.00 USD/GT at Ohio in the United States today.
What is the average market price of Rebar at Ohio in the United States?
The average price of Rebar is 0 per Quintal at Ohio in the United States.
What is the market price of Rebar at Ohio in the United States today for 1 Kg?
The market price of Rebar in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Rebar at Ohio in Canada today?
The highest price of Rebar is 25.00 USD/NT at Ohio in Canada today.
What is the lowest market price of Rebar at Ohio in Canada today?
The lowest price of Rebar is 25.00 USD/NT at Ohio in Canada today.
What is the average market price of Rebar at Ohio in Canada?
The average price of Rebar is 18.33 per Quintal at Ohio in Canada.
What is the market price of Rebar at Ohio in Canada today for 1 Kg?
The market price of Rebar at Ohio in Canada today is Rs 0.1833 for 1 Kg.