United States| High | Low | Average |
|---|---|---|
| 370.00 USD/NT | 240.00 USD/NT | 278.33 USD/NT |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Indianapolis, Indiana | 215.00 | 0.00 | 215.00 | 215.00 | USD/Ton | 9/10/2026 |
| Whitelaw, Wisconsin | 200.00 | 0.00 | 200.00 | 200.00 | USD/Ton | 9/04/2026 |
| Flint, Michigan | 230.00 | 0.00 | 230.00 | 230.00 | USD/NT | 9/03/2026 |
| Buffalo, New York | 240.00 | 0.00 | 240.00 | 240.00 | USD/GT | 8/31/2026 |
| Niagara Falls, New York | 240.00 | 0.00 | 240.00 | 240.00 | USD/GT | 8/31/2026 |
| North Buffalo, New York | 240.00 | 0.00 | 240.00 | 240.00 | USD/GT | 8/31/2026 |
| Cheektowaga, New York | 240.00 | 0.00 | 240.00 | 240.00 | USD/GT | 8/31/2026 |
| Shattuc, Illinois | 0.13 | 0.00 | 0.13 | 0.13 | USD/LB | 8/21/2026 |
| Green Bay, Wisconsin | 200.00 | 0.00 | 200.00 | 200.00 | USD/NT | 8/21/2026 |
| Battle Creek, Michigan | 250.00 | 0.00 | 250.00 | 250.00 | USD/NT | 8/20/2026 |
| Marinette, Wisconsin | 200.00 | 0.00 | 200.00 | 200.00 | USD/NT | 8/19/2026 |
| Pittsburgh, Pennsylvania | 0.12 | 0.00 | 0.12 | 0.12 | USD/LB | 8/18/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.19 USD/NT | 0.17 USD/NT | 0.17 USD/NT |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| London, Ontario | 370.00 | 0.00 | 370.00 | 370.00 | USD/NT | 9/11/2026 |
| Brampton, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 9/11/2026 |
| Etobicoke, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 9/11/2026 |
| Burlington , Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 9/11/2026 |
| Oakville, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 9/11/2026 |
| Milton, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 9/11/2026 |
| Georgetown, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 9/11/2026 |
| Timmins, Ontario | 360.00 | 0.00 | 360.00 | 360.00 | USD/NT | 9/11/2026 |
| Sarnia, Ontario | 360.00 | 0.00 | 360.00 | 360.00 | USD/NT | 9/11/2026 |
| Mississauga, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 9/11/2026 |
| Guelph, Ontario | 400.00 | 0.00 | 400.00 | 400.00 | USD/NT | 8/03/2026 |
| Stratford, Ontario | 400.00 | 0.00 | 400.00 | 400.00 | USD/NT | 8/03/2026 |
What is the highest market price of Auto Cast Scrap at Pennsylvania in the United States today?
The highest price of Auto Cast Scrap is 0.12 USD/LB at Pennsylvania in the United States today.
What is the lowest market price of Auto Cast Scrap at Pennsylvaniain the United States today?
The lowest price of Auto Cast Scrap is 0.12 USD/LB at Pennsylvania in the United States today.
What is the average market price of Auto Cast Scrap at Pennsylvania in the United States?
The average price of Auto Cast Scrap is 0 per Quintal at Pennsylvania in the United States.
What is the market price of Auto Cast Scrap at Pennsylvania in the United States today for 1 Kg?
The market price of Auto Cast Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Auto Cast Scrap at Pennsylvania in Canada today?
The highest price of Auto Cast Scrap is 400.00 USD/NT at Pennsylvania in Canada today.
What is the lowest market price of Auto Cast Scrap at Pennsylvania in Canada today?
The lowest price of Auto Cast Scrap is 400.00 USD/NT at Pennsylvania in Canada today.
What is the average market price of Auto Cast Scrap at Pennsylvania in Canada?
The average price of Auto Cast Scrap is 78.8 per Quintal at Pennsylvania in Canada.
What is the market price of Auto Cast Scrap at Pennsylvania in Canada today for 1 Kg?
The market price of Auto Cast Scrap at Pennsylvania in Canada today is Rs 0.788 for 1 Kg.