United States| High | Low | Average |
|---|---|---|
| 0.31 USD/LB | 0.05 USD/LB | 0.15 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Utica, New York | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 7/28/2026 |
| Flushing, New York | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 7/28/2026 |
| Findlay, Ohio | 0.18 | 0.00 | 0.18 | 0.18 | USD/LB | 7/28/2026 |
| Dunmore, Pennsylvania | 0.28 | 0.00 | 0.28 | 0.28 | USD/LB | 7/28/2026 |
| Hanover Township, Pennsylvania | 0.28 | 0.00 | 0.28 | 0.28 | USD/LB | 7/28/2026 |
| Charleston, West Virginia | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 7/28/2026 |
| Hagerstown, Maryland | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 7/28/2026 |
| Dundalk, Maryland | 0.16 | 0.00 | 0.16 | 0.16 | USD/LB | 7/27/2026 |
| Flint, Michigan | 0.08 | 0.00 | 0.08 | 0.08 | USD/LB | 7/27/2026 |
| Youngstown, Ohio | 0.18 | 0.00 | 0.18 | 0.18 | USD/LB | 7/21/2026 |
| Houston, Texas | 0.20 | 0.00 | 0.23 | 0.16 | USD/LB | 7/21/2026 |
| Dunn, North Carolina | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 7/20/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.46 USD/LB | 0.17 USD/LB | 0.34 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Orangeville, Ontario | 0.46 | 0.00 | 0.46 | 0.46 | USD/LB | 6/18/2026 |
| London, Ontario | 0.32 | 0.00 | 0.32 | 0.32 | USD/LB | 6/17/2026 |
| Brampton, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 2/13/2026 |
| Barrie, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 1/05/2026 |
| North Bay , Ontario | 0.14 | 0.00 | 0.14 | 0.14 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 0.38 | 0.00 | 0.38 | 0.38 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 0.14 | 0.00 | 0.14 | 0.14 | USD/LB | 12/01/2025 |
| St. Thomas, Ontario | 0.05 | 0.00 | 0.05 | 0.05 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 0.07 | 0.00 | 0.07 | 0.07 | USD/LB | 12/01/2025 |
| Port Hope, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 12/01/2025 |
What is the highest market price of Steel Case Batteries at North Carolina in the United States today?
The highest price of Steel Case Batteries is 0.20 USD/LB at North Carolina in the United States today.
What is the lowest market price of Steel Case Batteries at North Carolinain the United States today?
The lowest price of Steel Case Batteries is 0.20 USD/LB at North Carolina in the United States today.
What is the average market price of Steel Case Batteries at North Carolina in the United States?
The average price of Steel Case Batteries is 0 per Quintal at North Carolina in the United States.
What is the market price of Steel Case Batteries at North Carolina in the United States today for 1 Kg?
The market price of Steel Case Batteries in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Steel Case Batteries at North Carolina in Canada today?
The highest price of Steel Case Batteries is 0.17 USD/LB at North Carolina in Canada today.
What is the lowest market price of Steel Case Batteries at North Carolina in Canada today?
The lowest price of Steel Case Batteries is 0.17 USD/LB at North Carolina in Canada today.
What is the average market price of Steel Case Batteries at North Carolina in Canada?
The average price of Steel Case Batteries is 0.11 per Quintal at North Carolina in Canada.
What is the market price of Steel Case Batteries at North Carolina in Canada today for 1 Kg?
The market price of Steel Case Batteries at North Carolina in Canada today is Rs 0.0011 for 1 Kg.