United States| High | Low | Average |
|---|---|---|
| 0.30 USD/LB | 0.05 USD/LB | 0.16 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Flushing, New York | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 9/10/2026 |
| Montcalm, Michigan | 0.19 | 0.00 | 0.19 | 0.19 | USD/LB | 9/03/2026 |
| Flint, Michigan | 0.08 | 0.00 | 0.08 | 0.08 | USD/LB | 9/03/2026 |
| Findlay, Ohio | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 9/03/2026 |
| Dunmore, Pennsylvania | 0.29 | 0.00 | 0.29 | 0.29 | USD/LB | 9/03/2026 |
| Scranton, Pennsylvania | 0.29 | 0.00 | 0.29 | 0.29 | USD/LB | 9/03/2026 |
| Pinehurst, Texas | 0.18 | 0.00 | 0.18 | 0.18 | USD/LB | 9/03/2026 |
| Utica, New York | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 9/03/2026 |
| York, Pennsylvania | 0.13 | 0.00 | 0.13 | 0.13 | USD/LB | 9/02/2026 |
| Clare, Michigan | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 9/02/2026 |
| Chase, Michigan | 0.19 | 0.00 | 0.19 | 0.19 | USD/LB | 9/02/2026 |
| Houston, Texas | 0.20 | 0.00 | 0.23 | 0.16 | USD/LB | 9/02/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.44 USD/LB | 0.17 USD/LB | 0.33 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Orangeville, Ontario | 0.44 | 0.00 | 0.44 | 0.44 | USD/LB | 9/11/2026 |
| London, Ontario | 0.32 | 0.00 | 0.32 | 0.32 | USD/LB | 9/11/2026 |
| Brampton, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 2/13/2026 |
| Barrie, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 1/05/2026 |
| North Bay , Ontario | 0.14 | 0.00 | 0.14 | 0.14 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 0.38 | 0.00 | 0.38 | 0.38 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 0.14 | 0.00 | 0.14 | 0.14 | USD/LB | 12/01/2025 |
| St. Thomas, Ontario | 0.05 | 0.00 | 0.05 | 0.05 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 0.07 | 0.00 | 0.07 | 0.07 | USD/LB | 12/01/2025 |
| Port Hope, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 12/01/2025 |
What is the highest market price of Steel Case Batteries at Texas in the United States today?
The highest price of Steel Case Batteries is 0.23 USD/LB at Texas in the United States today.
What is the lowest market price of Steel Case Batteries at Texasin the United States today?
The lowest price of Steel Case Batteries is 0.16 USD/LB at Texas in the United States today.
What is the average market price of Steel Case Batteries at Texas in the United States?
The average price of Steel Case Batteries is 0 per Quintal at Texas in the United States.
What is the market price of Steel Case Batteries at Texas in the United States today for 1 Kg?
The market price of Steel Case Batteries in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Steel Case Batteries at Texas in Canada today?
The highest price of Steel Case Batteries is 0.17 USD/LB at Texas in Canada today.
What is the lowest market price of Steel Case Batteries at Texas in Canada today?
The lowest price of Steel Case Batteries is 0.17 USD/LB at Texas in Canada today.
What is the average market price of Steel Case Batteries at Texas in Canada?
The average price of Steel Case Batteries is 0.11 per Quintal at Texas in Canada.
What is the market price of Steel Case Batteries at Texas in Canada today for 1 Kg?
The market price of Steel Case Batteries at Texas in Canada today is Rs 0.0011 for 1 Kg.