United States| High | Low | Average |
|---|---|---|
| 0.31 USD/LB | 0.05 USD/LB | 0.15 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Downing, Wisconsin | 0.07 | 0.00 | 0.07 | 0.07 | USD/LB | 6/16/2026 |
| Schuylkill Haven, Pennsylvania | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 6/12/2026 |
| Charleston, West Virginia | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 6/11/2026 |
| Hagerstown, Maryland | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 6/11/2026 |
| Montcalm, Michigan | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 6/10/2026 |
| Flint, Michigan | 0.08 | 0.00 | 0.08 | 0.08 | USD/LB | 6/10/2026 |
| Utica, New York | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 6/10/2026 |
| Flushing, New York | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 6/10/2026 |
| Dunmore, Pennsylvania | 0.28 | 0.00 | 0.28 | 0.28 | USD/LB | 6/10/2026 |
| Hanover Township, Pennsylvania | 0.28 | 0.00 | 0.28 | 0.28 | USD/LB | 6/10/2026 |
| Scranton, Pennsylvania | 0.31 | 0.00 | 0.31 | 0.31 | USD/LB | 6/10/2026 |
| Carrollton, Ohio | 0.18 | 0.00 | 0.18 | 0.18 | USD/LB | 6/09/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.46 USD/LB | 0.17 USD/LB | 0.34 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Orangeville, Ontario | 0.46 | 0.00 | 0.46 | 0.46 | USD/LB | 6/18/2026 |
| London, Ontario | 0.32 | 0.00 | 0.32 | 0.32 | USD/LB | 6/17/2026 |
| Brampton, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 2/13/2026 |
| Barrie, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 1/05/2026 |
| North Bay , Ontario | 0.14 | 0.00 | 0.14 | 0.14 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 0.38 | 0.00 | 0.38 | 0.38 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 0.14 | 0.00 | 0.14 | 0.14 | USD/LB | 12/01/2025 |
| St. Thomas, Ontario | 0.05 | 0.00 | 0.05 | 0.05 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 0.07 | 0.00 | 0.07 | 0.07 | USD/LB | 12/01/2025 |
| Port Hope, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 0.17 | 0.00 | 0.17 | 0.17 | USD/LB | 12/01/2025 |
What is the highest market price of Steel Case Batteries at Ohio in the United States today?
The highest price of Steel Case Batteries is 0.18 USD/LB at Ohio in the United States today.
What is the lowest market price of Steel Case Batteries at Ohioin the United States today?
The lowest price of Steel Case Batteries is 0.18 USD/LB at Ohio in the United States today.
What is the average market price of Steel Case Batteries at Ohio in the United States?
The average price of Steel Case Batteries is 0 per Quintal at Ohio in the United States.
What is the market price of Steel Case Batteries at Ohio in the United States today for 1 Kg?
The market price of Steel Case Batteries in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Steel Case Batteries at Ohio in Canada today?
The highest price of Steel Case Batteries is 0.17 USD/LB at Ohio in Canada today.
What is the lowest market price of Steel Case Batteries at Ohio in Canada today?
The lowest price of Steel Case Batteries is 0.17 USD/LB at Ohio in Canada today.
What is the average market price of Steel Case Batteries at Ohio in Canada?
The average price of Steel Case Batteries is 0.11 per Quintal at Ohio in Canada.
What is the market price of Steel Case Batteries at Ohio in Canada today for 1 Kg?
The market price of Steel Case Batteries at Ohio in Canada today is Rs 0.0011 for 1 Kg.