Monday | From 7:30 am To 4:00 pm |
Tuesday | From 7:30 am To 4:00 pm |
Wednesday | From 7:30 am To 4:00 pm |
Thursday | From 7:30 am To 4:00 pm |
Friday | From 7:30 am To 4:00 pm |
Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
Metal | |
2 | Aerosol Cans |
3 | Aluminum |
Paper | |
4 | News Paper |
5 | Magazines |
6 | Shredded Paper |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.28 | 3.28 | 3.28 | USD/LB |
#2 Copper Scrap | 2.93 | 2.93 | 2.93 | USD/LB |
#2 Insulated Copper Wires (Cu 55%) Scrap | 0.92 | 0.92 | 0.92 | USD/LB |
#3 Insulated Copper Wire Scrap 30% Recovery Scrap | 0.59 | 0.59 | 0.59 | USD/LB |
Bare Bright Copper Scrap | 3.38 | 3.38 | 3.38 | USD/LB |
Copper Sheet Scrap | 3.15 | 3.15 | 3.15 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Al/Cu Radiators Scrap | 1.48 | 1.48 | 1.48 | USD/LB |
Aluminum Cans Scrap | 0.57 | 0.57 | 0.57 | USD/LB |
Aluminum Extrusion Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Aluminum MLC Clips Scrap | 0.63 | 0.63 | 0.63 | USD/LB |
Aluminum Scrap | 0.49 | 0.49 | 0.49 | USD/LB |
Aluminum Scrap Dirty | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Hanover Township, Pennsylvania United States ZIP: 18704 |
570-270-0301 NS northeastcartage@aol.com |