United States| High | Low | Average |
|---|---|---|
| 5.80 USD/LB | 1.05 USD/LB | 4.45 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Altus, Oklahoma | 4.65 | 0.00 | 4.65 | 4.65 | USD/LB | 10/28/2026 |
| Duncan, Oklahoma | 4.65 | 0.00 | 4.65 | 4.65 | USD/LB | 10/28/2026 |
| Wharton, New Jersey | 5.40 | 0.00 | 5.40 | 5.40 | USD/LB | 10/23/2026 |
| Pittsburgh, Pennsylvania | 4.70 | 0.00 | 4.70 | 4.70 | USD/LB | 10/23/2026 |
| El Monte, California | 5.30 | 0.00 | 5.30 | 5.30 | USD/LB | 10/23/2026 |
| Martell, Nebraska | 3.51 | 0.00 | 3.51 | 3.51 | USD/LB | 10/23/2026 |
| Indianapolis, Indiana | 4.40 | 0.00 | 4.40 | 4.40 | USD/LB | 10/23/2026 |
| Point Blank, Texas | 5.50 | 0.00 | 5.50 | 5.50 | USD/LB | 10/23/2026 |
| Dover Foxcroft, Maine | 5.28 | 0.00 | 5.35 | 5.20 | USD/LB | 10/23/2026 |
| Phoenix, Arizona | 5.40 | 0.00 | 5.40 | 5.40 | USD/LB | 10/23/2026 |
| St Marys, Michigan | 4.50 | 0.00 | 4.50 | 4.50 | USD/LB | 10/23/2026 |
| Salem, Missouri | 4.52 | 0.00 | 4.52 | 4.52 | USD/LB | 10/23/2026 |
Canada| High | Low | Average |
|---|---|---|
| 8.04 USD/LB | 4.22 USD/LB | 7.17 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Whitby, Ontario | 7.55 | 0.00 | 7.55 | 7.55 | USD/LB | 10/26/2026 |
| London, Ontario | 8.04 | 0.00 | 8.04 | 8.04 | USD/LB | 10/26/2026 |
| Brampton, Ontario | 4.22 | 0.00 | 4.22 | 4.22 | USD/LB | 10/26/2026 |
| Guelph, Ontario | 7.75 | 0.00 | 7.75 | 7.75 | USD/LB | 10/26/2026 |
| Stratford, Ontario | 7.85 | 0.00 | 7.85 | 7.85 | USD/LB | 10/26/2026 |
| Owen Sound, Ontario | 7.45 | 0.00 | 7.45 | 7.45 | USD/LB | 10/26/2026 |
| Lachine, Quebec | 6.75 | 0.00 | 6.75 | 6.75 | USD/LB | 10/26/2026 |
| Orangeville, Ontario | 7.59 | 0.00 | 7.59 | 7.59 | USD/LB | 10/26/2026 |
| Fergus, Ontario | 7.80 | 0.00 | 7.80 | 7.80 | USD/LB | 10/26/2026 |
| Gatineau, Quebec | 5.45 | 0.00 | 5.45 | 5.45 | USD/LB | 10/26/2026 |
| Laval, Quebec | 6.72 | 0.00 | 6.72 | 6.72 | USD/LB | 10/26/2026 |
| Mississauga, Ontario | 7.57 | 0.00 | 7.57 | 7.57 | USD/LB | 10/23/2026 |
What is the highest market price of #1 Copper Scrap at Missouri in the United States today?
The highest price of #1 Copper Scrap is 4.52 USD/LB at Missouri in the United States today.
What is the lowest market price of #1 Copper Scrap at Missouriin the United States today?
The lowest price of #1 Copper Scrap is 4.52 USD/LB at Missouri in the United States today.
What is the average market price of #1 Copper Scrap at Missouri in the United States?
The average price of #1 Copper Scrap is 0 per Quintal at Missouri in the United States.
What is the market price of #1 Copper Scrap at Missouri in the United States today for 1 Kg?
The market price of #1 Copper Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of #1 Copper Scrap at Missouri in Canada today?
The highest price of #1 Copper Scrap is 7.57 USD/LB at Missouri in Canada today.
What is the lowest market price of #1 Copper Scrap at Missouri in Canada today?
The lowest price of #1 Copper Scrap is 7.57 USD/LB at Missouri in Canada today.
What is the average market price of #1 Copper Scrap at Missouri in Canada?
The average price of #1 Copper Scrap is 3.53 per Quintal at Missouri in Canada.
What is the market price of #1 Copper Scrap at Missouri in Canada today for 1 Kg?
The market price of #1 Copper Scrap at Missouri in Canada today is Rs 0.0353 for 1 Kg.