United States| High | Low | Average |
|---|---|---|
| 1.02 USD/LB | 0.18 USD/LB | 0.64 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Houston, Texas | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 10/09/2026 |
| Pittsburgh, Pennsylvania | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 10/08/2026 |
| Adamsburg, Pennsylvania | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 10/08/2026 |
| Salt Lake City, Utah | 0.77 | 0.00 | 0.77 | 0.77 | USD/LB | 10/08/2026 |
| Inver Grove Heights, Minnesota | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 10/07/2026 |
| Freehold, New Jersey | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 10/07/2026 |
| Ashtabula, Ohio | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 10/07/2026 |
| Warren, Ohio | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 10/07/2026 |
| Greenville, Ohio | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 10/07/2026 |
| Allentown, Pennsylvania | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 10/07/2026 |
| BayShore, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/06/2026 |
| Riverhead, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/06/2026 |
Canada| High | Low | Average |
|---|---|---|
| 1.30 USD/LB | 0.80 USD/LB | 1.04 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Fergus, Ontario | 1.30 | 0.00 | 1.30 | 1.30 | USD/LB | 9/11/2026 |
| Lachine, Quebec | 0.83 | 0.00 | 0.83 | 0.83 | USD/LB | 9/11/2026 |
| Saint-Eustache, Quebec | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 6/18/2026 |
| London, Ontario | 1.22 | 0.00 | 1.22 | 1.22 | USD/LB | 2/12/2026 |
| Pembroke, Ontario | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 11/28/2025 |
| Ottawa, Ontario | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 11/28/2025 |
| Port Sydney, Ontario | 0.66 | 0.00 | 0.66 | 0.66 | USD/LB | 10/23/2025 |
| Gatineau, Quebec | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 10/17/2025 |
| Pembrokep, Ontario | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 10/17/2025 |
| Stittsville, Ontario | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 10/17/2025 |
| Aylmer, Ontario | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 7/07/2025 |
| Smiths Falls, Ontario | 0.36 | 0.00 | 0.36 | 0.36 | USD/LB | 10/17/2024 |
What is the highest market price of Aluminum Siding Scrap at New York in the United States today?
The highest price of Aluminum Siding Scrap is 0.50 USD/LB at New York in the United States today.
What is the lowest market price of Aluminum Siding Scrap at New Yorkin the United States today?
The lowest price of Aluminum Siding Scrap is 0.50 USD/LB at New York in the United States today.
What is the average market price of Aluminum Siding Scrap at New York in the United States?
The average price of Aluminum Siding Scrap is 0 per Quintal at New York in the United States.
What is the market price of Aluminum Siding Scrap at New York in the United States today for 1 Kg?
The market price of Aluminum Siding Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Aluminum Siding Scrap at New York in Canada today?
The highest price of Aluminum Siding Scrap is 0.36 USD/LB at New York in Canada today.
What is the lowest market price of Aluminum Siding Scrap at New York in Canada today?
The lowest price of Aluminum Siding Scrap is 0.36 USD/LB at New York in Canada today.
What is the average market price of Aluminum Siding Scrap at New York in Canada?
The average price of Aluminum Siding Scrap is 0.34 per Quintal at New York in Canada.
What is the market price of Aluminum Siding Scrap at New York in Canada today for 1 Kg?
The market price of Aluminum Siding Scrap at New York in Canada today is Rs 0.0034 for 1 Kg.