United States| High | Low | Average |
|---|---|---|
| 5.70 USD/LB | 0.95 USD/LB | 4.26 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Altus, Oklahoma | 4.50 | 0.00 | 4.50 | 4.50 | USD/LB | 10/28/2026 |
| Duncan, Oklahoma | 4.50 | 0.00 | 4.50 | 4.50 | USD/LB | 10/28/2026 |
| Wharton, New Jersey | 5.35 | 0.00 | 5.35 | 5.35 | USD/LB | 10/23/2026 |
| Pittsburgh, Pennsylvania | 4.30 | 0.00 | 4.30 | 4.30 | USD/LB | 10/23/2026 |
| Indianapolis, Indiana | 4.30 | 0.00 | 4.30 | 4.30 | USD/LB | 10/23/2026 |
| Point Blank, Texas | 5.30 | 0.00 | 5.30 | 5.30 | USD/LB | 10/23/2026 |
| Dover Foxcroft, Maine | 5.17 | 0.00 | 5.25 | 5.10 | USD/LB | 10/23/2026 |
| Phoenix, Arizona | 5.30 | 0.00 | 5.30 | 5.30 | USD/LB | 10/23/2026 |
| St Marys, Michigan | 4.00 | 0.00 | 4.00 | 4.00 | USD/LB | 10/23/2026 |
| Salem, Missouri | 4.38 | 0.00 | 4.38 | 4.38 | USD/LB | 10/23/2026 |
| Hull, Georgia | 4.75 | 0.00 | 4.75 | 4.75 | USD/LB | 10/22/2026 |
| Westport, Massachusetts | 4.48 | 0.00 | 4.48 | 4.48 | USD/LB | 10/22/2026 |
Canada| High | Low | Average |
|---|---|---|
| 7.80 USD/LB | 4.00 USD/LB | 6.93 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Whitby, Ontario | 7.35 | 0.00 | 7.35 | 7.35 | USD/LB | 10/26/2026 |
| Lachine, Quebec | 6.65 | 0.00 | 6.65 | 6.65 | USD/LB | 10/26/2026 |
| Owen Sound, Ontario | 7.30 | 0.00 | 7.30 | 7.30 | USD/LB | 10/26/2026 |
| Stratford, Ontario | 7.65 | 0.00 | 7.65 | 7.65 | USD/LB | 10/26/2026 |
| Guelph, Ontario | 7.55 | 0.00 | 7.55 | 7.55 | USD/LB | 10/26/2026 |
| Brampton, Ontario | 4.00 | 0.00 | 4.00 | 4.00 | USD/LB | 10/26/2026 |
| London, Ontario | 7.80 | 0.00 | 7.80 | 7.80 | USD/LB | 10/26/2026 |
| Orangeville, Ontario | 7.27 | 0.00 | 7.27 | 7.27 | USD/LB | 10/26/2026 |
| Fergus, Ontario | 7.60 | 0.00 | 7.60 | 7.60 | USD/LB | 10/26/2026 |
| Gatineau, Quebec | 5.35 | 0.00 | 5.35 | 5.35 | USD/LB | 10/26/2026 |
| Saint-Eustache, Quebec | 6.75 | 0.00 | 6.75 | 6.75 | USD/LB | 10/26/2026 |
| Laval, Quebec | 6.63 | 0.00 | 6.63 | 6.63 | USD/LB | 10/26/2026 |
What is the highest market price of #2 Copper Scrap at Massachusetts in the United States today?
The highest price of #2 Copper Scrap is 4.48 USD/LB at Massachusetts in the United States today.
What is the lowest market price of #2 Copper Scrap at Massachusettsin the United States today?
The lowest price of #2 Copper Scrap is 4.48 USD/LB at Massachusetts in the United States today.
What is the average market price of #2 Copper Scrap at Massachusetts in the United States?
The average price of #2 Copper Scrap is 0 per Quintal at Massachusetts in the United States.
What is the market price of #2 Copper Scrap at Massachusetts in the United States today for 1 Kg?
The market price of #2 Copper Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of #2 Copper Scrap at Massachusetts in Canada today?
The highest price of #2 Copper Scrap is 6.63 USD/LB at Massachusetts in Canada today.
What is the lowest market price of #2 Copper Scrap at Massachusetts in Canada today?
The lowest price of #2 Copper Scrap is 6.63 USD/LB at Massachusetts in Canada today.
What is the average market price of #2 Copper Scrap at Massachusetts in Canada?
The average price of #2 Copper Scrap is 3.41 per Quintal at Massachusetts in Canada.
What is the market price of #2 Copper Scrap at Massachusetts in Canada today for 1 Kg?
The market price of #2 Copper Scrap at Massachusetts in Canada today is Rs 0.0341 for 1 Kg.