United States| High | Low | Average |
|---|---|---|
| 1.25 USD/LB | 0.02 USD/LB | 0.24 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Dodge Center, Minnesota | 0.16 | 0.00 | 0.16 | 0.16 | USD/LB | 10/07/2026 |
| Fargo, North Dakota | 0.16 | 0.00 | 0.16 | 0.16 | USD/LB | 10/07/2026 |
| Fond du Lac, Wisconsin | 0.16 | 0.00 | 0.16 | 0.16 | USD/LB | 10/07/2026 |
| Freehold, New Jersey | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 10/07/2026 |
| Sarver, Pennsylvania | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 10/07/2026 |
| BayShore, New York | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 10/06/2026 |
| Riverhead, New York | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 10/06/2026 |
| Medford, New York | 1.25 | 0.00 | 1.25 | 1.25 | USD/LB | 10/06/2026 |
| Upland, California | 0.05 | 0.00 | 0.05 | 0.05 | USD/LB | 10/06/2026 |
| Middlesex, Vermont | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 10/06/2026 |
| Tempe, Arizona | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 10/06/2026 |
| Phoenix, Arizona | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 10/06/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.80 USD/LB | 0.20 USD/LB | 0.37 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Guelph, Ontario | 0.22 | 0.00 | 0.22 | 0.22 | USD/LB | 9/11/2026 |
| Stratford, Ontario | 0.25 | 0.00 | 0.25 | 0.25 | USD/LB | 9/11/2026 |
| Owen Sound, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 9/11/2026 |
| Lachine, Quebec | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 8/03/2026 |
| Whitehorse, Yukon | 0.05 | 0.00 | 0.05 | 0.05 | USD/LB | 10/27/2025 |
| North Battleford, Saskatchewan | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 11/04/2024 |
| Prince Albert, Saskatchewan | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 11/04/2024 |
| Saskatoon, Saskatchewan | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 11/04/2024 |
| Gatineau, Quebec | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 5/20/2024 |
| Saint-Eustache, Quebec | 0.14 | 0.00 | 0.14 | 0.14 | USD/LB | 9/05/2023 |
| Creemore, Ontario | 0.08 | 0.00 | 0.08 | 0.08 | USD/LB | 12/23/2020 |
What is the highest market price of Aluminum Scrap Dirty at Arizona in the United States today?
The highest price of Aluminum Scrap Dirty is 0.10 USD/LB at Arizona in the United States today.
What is the lowest market price of Aluminum Scrap Dirty at Arizonain the United States today?
The lowest price of Aluminum Scrap Dirty is 0.10 USD/LB at Arizona in the United States today.
What is the average market price of Aluminum Scrap Dirty at Arizona in the United States?
The average price of Aluminum Scrap Dirty is 0 per Quintal at Arizona in the United States.
What is the market price of Aluminum Scrap Dirty at Arizona in the United States today for 1 Kg?
The market price of Aluminum Scrap Dirty in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Aluminum Scrap Dirty at Arizona in Canada today?
The highest price of Aluminum Scrap Dirty is 0.08 USD/LB at Arizona in Canada today.
What is the lowest market price of Aluminum Scrap Dirty at Arizona in Canada today?
The lowest price of Aluminum Scrap Dirty is 0.08 USD/LB at Arizona in Canada today.
What is the average market price of Aluminum Scrap Dirty at Arizona in Canada?
The average price of Aluminum Scrap Dirty is 0.11 per Quintal at Arizona in Canada.
What is the market price of Aluminum Scrap Dirty at Arizona in Canada today for 1 Kg?
The market price of Aluminum Scrap Dirty at Arizona in Canada today is Rs 0.0011 for 1 Kg.