
| Sl No | Material Name |
|---|---|
| Construction | |
| 1 | Ceiling Tiles |
| 2 | Concrete Slurry |
| 3 | Construction Debris |
| 4 | Construction Materials |
| 5 | Construction Materials (Reuse) |
| 6 | Construction Scrap |
| 7 | Construction Waste |
| 8 | Corrugated Metal |
| 9 | Grading |
| 10 | Gravel |
| 11 | Mixed Materials |
| 12 | Mixed Wood Waste |
| 13 | Plaster |
| 14 | Rock |
| 15 | Sand |
| Metal | |
| 16 | Radiators |
| 17 | Aluminum |
| 18 | Copper |
| 19 | Lead |
| 20 | Nickel |
| 21 | Rebar |
| 22 | Starters/Alternators |
| 23 | Zinc |
| Monday | From 7:00 am To 5:00 pm |
| Tuesday | From 7:00 am To 5:00 pm |
| Wednesday | From 7:00 am To 5:00 pm |
| Thursday | From 7:00 am To 5:00 pm |
| Friday | From 7:00 am To 5:00 pm |
| Saturday | From 7:00 am To 2:00 pm |
| 7171 Highway 6N Houston Texas United States ZIP: 77095 |
| (832) 263-0152 N/S info@qrecycling.com |
| Copper Scrap | Price | Unit |
| #1 Copper Bare Bright Scrap | 2.4 | USD/LB |
| #1 Copper Scrap | 3.32 | USD/LB |
| #1 Copper Tube Scrap | 2.1 | USD/LB |
| #2 Copper Scrap | 3.06 | USD/LB |
| #2 Copper Tubing Scrap | 1.9 | USD/LB |
| Complete list | ||
| Aluminum Scrap | Price | Unit |
| 5052 Aluminum Scrap | 0.67 | USD/LB |
| 6063 Extrusions Scrap | 0.73 | USD/LB |
| ACSR Wire Scrap | 0.29 | USD/LB |
| Aluminum BX (MC) Scrap | 0.77 | USD/LB |
| Aluminum Cast Scrap | 0.28 | USD/LB |
| Complete list | ||