United States| High | Low | Average |
|---|---|---|
| 1.03 USD/LB | 0.05 USD/LB | 0.43 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Ascutney, Vermont | 0.72 | 0.00 | 0.72 | 0.72 | USD/LB | 6/16/2026 |
| Downing, Wisconsin | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 6/16/2026 |
| Hickory, Kentucky | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 6/16/2026 |
| Bronson, Michigan | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 6/12/2026 |
| Northwood, New Hampshire | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 6/12/2026 |
| Jackson , Tennessee | 0.25 | 0.00 | 0.25 | 0.25 | USD/LB | 6/10/2026 |
| Janesville , Wisconsin | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 6/10/2026 |
| Carrollton, Ohio | 1.03 | 0.00 | 1.03 | 1.03 | USD/LB | 6/09/2026 |
| Paulding, Ohio | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 6/09/2026 |
| West Concord, Minnesota | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 6/08/2026 |
| Meriden, Connecticut | 0.05 | 0.00 | 0.05 | 0.05 | USD/LB | 6/08/2026 |
| Napoleon, Ohio | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 6/08/2026 |
Canada| High | Low | Average |
|---|---|---|
| 1.45 USD/LB | 0.12 USD/LB | 0.70 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Saint-Eustache, Quebec | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 6/18/2026 |
| Lachine, Quebec | 0.12 | 0.00 | 0.12 | 0.12 | USD/LB | 6/18/2026 |
| Mississauga, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 6/17/2026 |
| Owen Sound, Ontario | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 6/17/2026 |
| Stratford, Ontario | 1.10 | 0.00 | 1.10 | 1.10 | USD/LB | 6/17/2026 |
| Guelph, Ontario | 1.10 | 0.00 | 1.10 | 1.10 | USD/LB | 6/17/2026 |
| London, Ontario | 1.45 | 0.00 | 1.45 | 1.45 | USD/LB | 6/17/2026 |
| Hamilton, Ontario | 1.11 | 0.00 | 1.11 | 1.11 | USD/LB | 6/17/2026 |
| Sarnia, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 6/17/2026 |
| Timmins, Ontario | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 6/17/2026 |
| Gatineau, Quebec | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 2/13/2026 |
| Brantford, Ontario | 0.77 | 0.00 | 0.77 | 0.77 | USD/LB | 12/01/2025 |
What is the highest market price of ACSR Wire Scrap at Ohio in the United States today?
The highest price of ACSR Wire Scrap is 0.20 USD/LB at Ohio in the United States today.
What is the lowest market price of ACSR Wire Scrap at Ohioin the United States today?
The lowest price of ACSR Wire Scrap is 0.20 USD/LB at Ohio in the United States today.
What is the average market price of ACSR Wire Scrap at Ohio in the United States?
The average price of ACSR Wire Scrap is 0 per Quintal at Ohio in the United States.
What is the market price of ACSR Wire Scrap at Ohio in the United States today for 1 Kg?
The market price of ACSR Wire Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of ACSR Wire Scrap at Ohio in Canada today?
The highest price of ACSR Wire Scrap is 0.77 USD/LB at Ohio in Canada today.
What is the lowest market price of ACSR Wire Scrap at Ohio in Canada today?
The lowest price of ACSR Wire Scrap is 0.77 USD/LB at Ohio in Canada today.
What is the average market price of ACSR Wire Scrap at Ohio in Canada?
The average price of ACSR Wire Scrap is 0.35 per Quintal at Ohio in Canada.
What is the market price of ACSR Wire Scrap at Ohio in Canada today for 1 Kg?
The market price of ACSR Wire Scrap at Ohio in Canada today is Rs 0.0035 for 1 Kg.