Shred/Tin Price

United States

$ 5.43 USD/CWT
-0.14 (2.51%)

Historical Price Chart

Current Year Price Overview

High Low Average
8.50 USD/CWT 4.00 USD/CWT 6.00 USD/CWT

Latest Shred/Tin Price in the USA

Location Price Change High Low Unit Updated
Johnstown, Pennsylvania 6.00 0.00 6.00 6.00 USD/CWT 9/05/2022
Dallas, Texas 7.50 0.00 7.50 7.50 USD/CWT 9/05/2022
Florence, South Carolina 4.00 0.00 4.00 4.00 USD/CWT 9/05/2022
Burlington, North Carolina 4.50 0.00 4.50 4.50 USD/CWT 9/05/2022
Stoystown, Pennsylvania 6.00 0.00 6.00 6.00 USD/CWT 9/05/2022
Waco, Texas 5.00 0.00 5.00 5.00 USD/CWT 9/05/2022
Lexington, South Carolina 5.00 0.00 5.00 5.00 USD/CWT 9/05/2022
Beaumont, Texas 6.50 0.00 6.50 6.50 USD/CWT 8/22/2022
Apopka, Florida 5.75 0.00 5.75 5.75 USD/CWT 8/22/2022
Orlando, Florida 5.75 0.00 5.75 5.75 USD/CWT 8/22/2022
Augusta, Georgia 4.50 0.00 4.50 4.50 USD/CWT 8/22/2022
Jacksonville, Florida 8.05 0.00 8.05 8.05 USD/CWT 8/05/2022

Canada

$ 0.12 USD/LB
0.00 (0.00%)

Historical Price Chart

Current Year Price Overview

High Low Average
0.12 USD/CWT 0.12 USD/CWT 0.12 USD/CWT

Latest Shred/Tin Price in Canada

Location Price Change High Low Unit Updated
Oakville, Ontario 0.12 0.00 0.12 0.12 USD/LB 12/09/2022