United States| High | Low | Average |
|---|---|---|
| 0.80 USD/LB | 0.33 USD/LB | 0.49 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Dover , Ohio | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 6/12/2026 |
| Frederick, Maryland | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 6/04/2026 |
| Saginaw, Michigan | 0.66 | 0.00 | 0.66 | 0.66 | USD/LB | 6/02/2026 |
| Valley Stream, New York | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 5/28/2026 |
| Brooklyn, New York | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 5/28/2026 |
| Riverhead, New York | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 5/28/2026 |
| Bay Shore, New York | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 5/28/2026 |
| Lindenhurst, New York | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 5/28/2026 |
| Huntington, New York | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 5/28/2026 |
| New Hyde Park, New York | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 5/28/2026 |
| Freeport, New York | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 5/28/2026 |
| Columbus, Ohio | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 5/26/2026 |
Canada| High | Low | Average |
|---|---|---|
| 1.05 USD/LB | 0.60 USD/LB | 0.89 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Saint-Eustache, Quebec | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 6/18/2026 |
| Winnipeg, Manitoba | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 6/18/2026 |
| Timmins, Ontario | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 6/17/2026 |
| Sarnia, Ontario | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 6/17/2026 |
| Mississauga, Ontario | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 6/17/2026 |
| Gatineau, Quebec | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 2/13/2026 |
| Laval, Quebec | 0.66 | 0.00 | 0.66 | 0.66 | USD/LB | 2/13/2026 |
| Lachine, Quebec | 0.65 | 0.00 | 0.65 | 0.65 | USD/LB | 2/04/2025 |
| Wallaceburg, Ontario | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 10/17/2024 |
| Montreal , Quebec | 0.52 | 0.00 | 0.52 | 0.52 | USD/LB | 10/20/2023 |
| Hamilton, Ontario | 0.63 | 0.00 | 0.63 | 0.63 | USD/LB | 10/05/2023 |
| Oakville, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 2/25/2021 |
What is the highest market price of Mixed Aluminum Scrap at Ohio in the United States today?
The highest price of Mixed Aluminum Scrap is 0.50 USD/LB at Ohio in the United States today.
What is the lowest market price of Mixed Aluminum Scrap at Ohioin the United States today?
The lowest price of Mixed Aluminum Scrap is 0.50 USD/LB at Ohio in the United States today.
What is the average market price of Mixed Aluminum Scrap at Ohio in the United States?
The average price of Mixed Aluminum Scrap is 0 per Quintal at Ohio in the United States.
What is the market price of Mixed Aluminum Scrap at Ohio in the United States today for 1 Kg?
The market price of Mixed Aluminum Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Mixed Aluminum Scrap at Ohio in Canada today?
The highest price of Mixed Aluminum Scrap is 0.20 USD/LB at Ohio in Canada today.
What is the lowest market price of Mixed Aluminum Scrap at Ohio in Canada today?
The lowest price of Mixed Aluminum Scrap is 0.20 USD/LB at Ohio in Canada today.
What is the average market price of Mixed Aluminum Scrap at Ohio in Canada?
The average price of Mixed Aluminum Scrap is 0.35 per Quintal at Ohio in Canada.
What is the market price of Mixed Aluminum Scrap at Ohio in Canada today for 1 Kg?
The market price of Mixed Aluminum Scrap at Ohio in Canada today is Rs 0.0035 for 1 Kg.