Mixed Aluminum Scrap Price

United States

$ 0.38 USD/LB
0.02 (5.56%)

Historical Price Chart

Current Year Price Overview

High Low Average
0.52 USD/LB 0.30 USD/LB 0.40 USD/LB

Latest Mixed Aluminum Scrap Price in the USA

Location Price Change High Low Unit Updated
Freeport, New York 0.39 0.00 0.39 0.39 USD/LB 4/20/2024
Huntington, New York 0.39 0.00 0.39 0.39 USD/LB 4/20/2024
Columbus, Ohio 0.30 0.00 0.30 0.30 USD/LB 4/20/2024
Brooklyn, New York 0.39 0.00 0.39 0.39 USD/LB 4/20/2024
Columbia, Pennsylvania 0.35 0.00 0.35 0.35 USD/LB 4/20/2024
Medford, New York 0.39 0.00 0.39 0.39 USD/LB 4/20/2024
BayShore, New York 0.39 0.00 0.39 0.39 USD/LB 4/20/2024
Lindenhurst, New York 0.39 0.00 0.39 0.39 USD/LB 4/20/2024
Riverhead, New York 0.39 0.00 0.39 0.39 USD/LB 4/20/2024
Valley Stream, New York 0.39 0.00 0.39 0.39 USD/LB 4/20/2024
New Hyde Park, New York 0.39 0.00 0.39 0.39 USD/LB 4/20/2024
West Branch, Michigan 0.50 0.00 0.50 0.50 USD/LB 4/05/2024

Canada

$ 0.71 USD/LB
0.09 (14.52%)

Historical Price Chart

Current Year Price Overview

High Low Average
0.75 USD/LB 0.30 USD/LB 0.58 USD/LB

Latest Mixed Aluminum Scrap Price in Canada

Location Price Change High Low Unit Updated
Sarnia, Ontario 0.75 0.00 0.75 0.75 USD/LB 4/05/2024
Timmins, Ontario 0.75 0.00 0.75 0.75 USD/LB 4/05/2024
Lachine, Quebec 0.60 0.00 0.60 0.60 USD/LB 4/05/2024
Mississauga, Ontario 0.75 0.00 0.75 0.75 USD/LB 4/05/2024
Saint-Eustache, Quebec 0.50 0.00 0.50 0.50 USD/LB 3/20/2024
Gatineau, Quebec 0.40 0.00 0.40 0.40 USD/LB 3/20/2024
Wallaceburg, Ontario 0.30 0.00 0.30 0.30 USD/LB 3/20/2024
Laval, Quebec 0.56 0.00 0.56 0.56 USD/LB 3/05/2024
Montreal , Quebec 0.52 0.00 0.52 0.52 USD/LB 10/20/2023
Hamilton, Ontario 0.63 0.00 0.63 0.63 USD/LB 10/05/2023
Châteauguay, Quebec 0.48 0.00 0.48 0.48 USD/LB 7/18/2023
Winnipeg, Manitoba 0.70 0.00 0.70 0.70 USD/LB 1/28/2022

Mixed Aluminum Scrap Accepting Scrap Yards