United States| High | Low | Average |
|---|---|---|
| 2.30 USD/LB | 0.05 USD/LB | 0.19 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Center, Texas | 0.05 | 0.00 | 0.05 | 0.05 | USD/LB | 9/11/2026 |
| St Marys, Michigan | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 9/11/2026 |
| Ascutney, Vermont | 0.16 | 0.00 | 0.16 | 0.16 | USD/LB | 9/10/2026 |
| Utica, New York | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 9/10/2026 |
| Flushing, New York | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 9/10/2026 |
| Fairview, West Virginia | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 9/07/2026 |
| Auburn, New York | 0.14 | 0.00 | 0.14 | 0.14 | USD/LB | 9/07/2026 |
| Asheville, North Carolina | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 9/07/2026 |
| Dover , Ohio | 0.24 | 0.00 | 0.24 | 0.24 | USD/LB | 9/07/2026 |
| Salem, Ohio | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 9/07/2026 |
| Anderson, South Carolina | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 9/07/2026 |
| Columbia, South Carolina | 0.34 | 0.00 | 0.34 | 0.34 | USD/LB | 9/07/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.20 USD/LB | 0.08 USD/LB | 0.14 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Hamilton, Ontario | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 8/03/2026 |
| Saint-Eustache, Quebec | 0.08 | 0.00 | 0.08 | 0.08 | USD/LB | 6/18/2026 |
| St. Thomas, Ontario | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 12/01/2025 |
| Ottawa, Ontario | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 11/28/2025 |
| Pembroke, Ontario | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 11/28/2025 |
| Stittsville, Ontario | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 10/17/2025 |
| Pembrokep, Ontario | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 10/17/2025 |
| Gatineau, Quebec | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 10/17/2025 |
| Aylmer, Ontario | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 7/07/2025 |
| Scarborough, Ontario | 1.10 | 0.00 | 1.10 | 1.10 | USD/LB | 6/06/2025 |
| Port Hope, Ontario | 0.79 | 0.00 | 0.79 | 0.79 | USD/LB | 8/26/2024 |
| Smiths Falls, Ontario | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 4/05/2024 |
What is the highest market price of Irony Aluminum Scrap at South Carolina in the United States today?
The highest price of Irony Aluminum Scrap is 0.34 USD/LB at South Carolina in the United States today.
What is the lowest market price of Irony Aluminum Scrap at South Carolinain the United States today?
The lowest price of Irony Aluminum Scrap is 0.34 USD/LB at South Carolina in the United States today.
What is the average market price of Irony Aluminum Scrap at South Carolina in the United States?
The average price of Irony Aluminum Scrap is 0 per Quintal at South Carolina in the United States.
What is the market price of Irony Aluminum Scrap at South Carolina in the United States today for 1 Kg?
The market price of Irony Aluminum Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Irony Aluminum Scrap at South Carolina in Canada today?
The highest price of Irony Aluminum Scrap is 0.10 USD/LB at South Carolina in Canada today.
What is the lowest market price of Irony Aluminum Scrap at South Carolina in Canada today?
The lowest price of Irony Aluminum Scrap is 0.10 USD/LB at South Carolina in Canada today.
What is the average market price of Irony Aluminum Scrap at South Carolina in Canada?
The average price of Irony Aluminum Scrap is 0.12 per Quintal at South Carolina in Canada.
What is the market price of Irony Aluminum Scrap at South Carolina in Canada today for 1 Kg?
The market price of Irony Aluminum Scrap at South Carolina in Canada today is Rs 0.0012 for 1 Kg.