
| Sl No | Material Name |
|---|---|
| Automotive | |
| 1 | Cars |
| Electronics | |
| 2 | Appliances |
| 3 | Insulated Wire |
| 4 | Sheet metal |
| Metal | |
| 5 | Lead—Wheel weights .15 less |
| 6 | Radiators |
| 7 | Aluminum |
| 8 | Busheling |
| 9 | Cast Iron |
| 10 | Copper |
| 11 | Copper electric motors |
| 12 | Ferrous |
| 13 | Heavy Melt Steel (HMS) |
| 14 | Lead-Acid Batteries |
| 15 | Non ferrous metals |
| 16 | Rebar |
| 17 | Red Brass |
| 18 | Stainless Steel |
| 19 | STAINLESS STEEL TURNINGS |
| 20 | Steel |
| 21 | Tin |
| Monday | From 8:00 am To 5:00 pm |
| Tuesday | From 8:00 am To 5:00 pm |
| Wednesday | From 8:00 am To 5:00 pm |
| Thursday | From 8:00 am To 5:00 pm |
| Friday | From 8:00 am To 5:00 pm |
| Saturday | Closed |
| Sunday | Closed |
| Calgary Alberta Canada ZIP: T2G 1B1 |
| +1 587-320-2323 Nil sales@nationalrecycling.ca |