United States| High | Low | Average |
|---|---|---|
| 1.30 USD/LB | 0.06 USD/LB | 0.68 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Moorefield, West Virginia | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 10/22/2026 |
| Asheville, North Carolina | 1.20 | 0.00 | 1.20 | 1.20 | USD/LB | 10/22/2026 |
| Hagerstown, Maryland | 1.30 | 0.00 | 1.30 | 1.30 | USD/LB | 10/19/2026 |
| Carrollton, Ohio | 1.13 | 0.00 | 1.13 | 1.13 | USD/LB | 10/15/2026 |
| Dayton, Ohio | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 10/15/2026 |
| Hazleton, Pennsylvania | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 10/13/2026 |
| Fillmore, Illinois | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 10/12/2026 |
| Springfield, Illinois | 0.43 | 0.00 | 0.43 | 0.43 | USD/LB | 10/12/2026 |
| Phoenix, Arizona | 0.06 | 0.00 | 0.10 | 0.02 | USD/LB | 10/06/2026 |
| Tempe, Arizona | 0.06 | 0.00 | 0.10 | 0.02 | USD/LB | 10/06/2026 |
| DeFuniak Springs, Florida | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 10/06/2026 |
| Pikeville, Kentucky | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 10/05/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.40 USD/LB | 0.40 USD/LB | 0.40 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Lachine, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 10/26/2026 |
| Winnipeg, Manitoba | 0.63 | 0.00 | 0.63 | 0.63 | USD/LB | 6/03/2024 |
| Oakville, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Etobicoke, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Burlington , Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Milton, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Georgetown, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Mississauga, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Brampton, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Sault Ste. Marie, Ontario | 0.04 | 0.00 | 0.04 | 0.04 | USD/LB | 9/20/2021 |
| Brampton, Ontario | 0.16 | 0.00 | 0.16 | 0.16 | USD/LB | 5/25/2021 |
What is the highest market price of Low Grade ICW at Kentucky in the United States today?
The highest price of Low Grade ICW is 0.30 USD/LB at Kentucky in the United States today.
What is the lowest market price of Low Grade ICW at Kentuckyin the United States today?
The lowest price of Low Grade ICW is 0.30 USD/LB at Kentucky in the United States today.
What is the average market price of Low Grade ICW at Kentucky in the United States?
The average price of Low Grade ICW is 0 per Quintal at Kentucky in the United States.
What is the market price of Low Grade ICW at Kentucky in the United States today for 1 Kg?
The market price of Low Grade ICW in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Low Grade ICW at Kentucky in Canada today?
The highest price of Low Grade ICW is 0.16 USD/LB at Kentucky in Canada today.
What is the lowest market price of Low Grade ICW at Kentucky in Canada today?
The lowest price of Low Grade ICW is 0.16 USD/LB at Kentucky in Canada today.
What is the average market price of Low Grade ICW at Kentucky in Canada?
The average price of Low Grade ICW is 0.3 per Quintal at Kentucky in Canada.
What is the market price of Low Grade ICW at Kentucky in Canada today for 1 Kg?
The market price of Low Grade ICW at Kentucky in Canada today is Rs 0.003 for 1 Kg.