United States| High | Low | Average |
|---|---|---|
| 1.06 USD/LB | 0.06 USD/LB | 0.43 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Hampton, Virginia | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 4/27/2026 |
| Jackson , Tennessee | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 4/27/2026 |
| Cleveland, Texas | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 4/23/2026 |
| Carrollton, Ohio | 1.06 | 0.00 | 1.06 | 1.06 | USD/LB | 4/23/2026 |
| Durham, North Carolina | 0.25 | 0.00 | 0.25 | 0.25 | USD/LB | 4/23/2026 |
| East Hardin, Illinois | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 4/22/2026 |
| Brighton, Illinois | 0.20 | 0.00 | 0.20 | 0.20 | USD/LB | 4/22/2026 |
| Fillmore, Illinois | 0.61 | 0.00 | 0.61 | 0.61 | USD/LB | 4/21/2026 |
| Springfield, Illinois | 0.36 | 0.00 | 0.36 | 0.36 | USD/LB | 4/21/2026 |
| Huntsville, Texas | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 4/17/2026 |
| DeFuniak Springs, Florida | 0.30 | 0.00 | 0.30 | 0.30 | USD/LB | 4/16/2026 |
| Phoenix, Arizona | 0.06 | 0.00 | 0.10 | 0.02 | USD/LB | 4/14/2026 |
Canada| High | Low | Average |
|---|---|---|
| 0.40 USD/LB | 0.40 USD/LB | 0.40 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Lachine, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 5/04/2026 |
| Winnipeg, Manitoba | 0.63 | 0.00 | 0.63 | 0.63 | USD/LB | 6/03/2024 |
| Etobicoke, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Burlington , Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Oakville, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Milton, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Georgetown, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Mississauga, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Brampton, Ontario | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 11/06/2023 |
| Sault Ste. Marie, Ontario | 0.04 | 0.00 | 0.04 | 0.04 | USD/LB | 9/20/2021 |
| Brampton, Ontario | 0.16 | 0.00 | 0.16 | 0.16 | USD/LB | 5/25/2021 |
What is the highest market price of Low Grade ICW at Arizona in the United States today?
The highest price of Low Grade ICW is 0.10 USD/LB at Arizona in the United States today.
What is the lowest market price of Low Grade ICW at Arizonain the United States today?
The lowest price of Low Grade ICW is 0.02 USD/LB at Arizona in the United States today.
What is the average market price of Low Grade ICW at Arizona in the United States?
The average price of Low Grade ICW is 0 per Quintal at Arizona in the United States.
What is the market price of Low Grade ICW at Arizona in the United States today for 1 Kg?
The market price of Low Grade ICW in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Low Grade ICW at Arizona in Canada today?
The highest price of Low Grade ICW is 0.16 USD/LB at Arizona in Canada today.
What is the lowest market price of Low Grade ICW at Arizona in Canada today?
The lowest price of Low Grade ICW is 0.16 USD/LB at Arizona in Canada today.
What is the average market price of Low Grade ICW at Arizona in Canada?
The average price of Low Grade ICW is 0.3 per Quintal at Arizona in Canada.
What is the market price of Low Grade ICW at Arizona in Canada today for 1 Kg?
The market price of Low Grade ICW at Arizona in Canada today is Rs 0.003 for 1 Kg.