United States| High | Low | Average |
|---|---|---|
| 1.25 USD/LB | 0.60 USD/LB | 0.86 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Dover , Ohio | 1.15 | 0.00 | 1.15 | 1.15 | USD/LB | 9/07/2026 |
| Athens, Tennessee | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 9/07/2026 |
| Hazleton, Pennsylvania | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 8/31/2026 |
| Hudson, Maine | 1.25 | 0.00 | 1.25 | 1.25 | USD/LB | 8/31/2026 |
| Huntsville, Texas | 0.70 | 0.00 | 0.70 | 0.70 | USD/LB | 8/19/2026 |
| Salt Lake City, Utah | 0.89 | 0.00 | 0.89 | 0.89 | USD/LB | 8/19/2026 |
| Taylor, Missouri | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 8/13/2026 |
| Mountain Grove, Missouri | 0.80 | 0.00 | 0.80 | 0.80 | USD/LB | 8/11/2026 |
| Springfield, Missouri | 0.85 | 0.00 | 0.85 | 0.85 | USD/LB | 8/11/2026 |
| Lebanon, Missouri | 1.05 | 0.00 | 1.05 | 1.05 | USD/LB | 8/11/2026 |
| Rhinelander, Wisconsin | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 8/10/2026 |
| Highland, Illinois | 0.98 | 0.00 | 0.98 | 0.98 | USD/LB | 8/10/2026 |
Canada| High | Low | Average |
|---|---|---|
| 1.82 USD/LB | 1.82 USD/LB | 1.82 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| London, Ontario | 1.82 | 0.00 | 1.82 | 1.82 | USD/LB | 9/11/2026 |
| Ottawa, Ontario | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 11/28/2025 |
| Pembroke, Ontario | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 11/28/2025 |
| Stittsville, Ontario | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 10/17/2025 |
| Pembrokep, Ontario | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 10/17/2025 |
| Gatineau, Quebec | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 10/17/2025 |
| Aylmer, Ontario | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 7/07/2025 |
| Montreal , Quebec | 0.74 | 0.00 | 0.74 | 0.74 | USD/LB | 10/20/2023 |
| Barrie, Ontario | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 9/20/2023 |
| Laval, Quebec | 1.12 | 0.00 | 1.12 | 1.12 | USD/LB | 4/20/2023 |
| Lachine, Quebec | 0.75 | 0.00 | 0.75 | 0.75 | USD/LB | 5/07/2022 |
| Sarnia, Ontario | 0.85 | 0.00 | 0.85 | 0.85 | USD/LB | 12/22/2021 |
What is the highest market price of Aluminum Car Wheels Scrap at Illinois in the United States today?
The highest price of Aluminum Car Wheels Scrap is 0.98 USD/LB at Illinois in the United States today.
What is the lowest market price of Aluminum Car Wheels Scrap at Illinoisin the United States today?
The lowest price of Aluminum Car Wheels Scrap is 0.98 USD/LB at Illinois in the United States today.
What is the average market price of Aluminum Car Wheels Scrap at Illinois in the United States?
The average price of Aluminum Car Wheels Scrap is 0 per Quintal at Illinois in the United States.
What is the market price of Aluminum Car Wheels Scrap at Illinois in the United States today for 1 Kg?
The market price of Aluminum Car Wheels Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Aluminum Car Wheels Scrap at Illinois in Canada today?
The highest price of Aluminum Car Wheels Scrap is 0.85 USD/LB at Illinois in Canada today.
What is the lowest market price of Aluminum Car Wheels Scrap at Illinois in Canada today?
The lowest price of Aluminum Car Wheels Scrap is 0.85 USD/LB at Illinois in Canada today.
What is the average market price of Aluminum Car Wheels Scrap at Illinois in Canada?
The average price of Aluminum Car Wheels Scrap is 0.46 per Quintal at Illinois in Canada.
What is the market price of Aluminum Car Wheels Scrap at Illinois in Canada today for 1 Kg?
The market price of Aluminum Car Wheels Scrap at Illinois in Canada today is Rs 0.0046 for 1 Kg.