| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | Beer bottles |
| 3 | CRV Glass bottles |
| Metal | |
| 4 | Aluminum Cans |
| 5 | Tin Cans |
| Paper | |
| 6 | News Paper |
| 7 | Cardboard |
| 8 | Magazines |
| 9 | Mixed Paper |
| Plastic | |
| 10 | #1 & # 2 Plastic |
| 11 | Mixed plastic bottles |
| 12 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 3.05 | 3.05 | 3.05 | USD/LB |
| #1 Insulated Copper Cable Scrap | 1.96 | 1.96 | 1.96 | USD/LB |
| #1 Insulated Copper Wire | 1.48 | 1.48 | 1.48 | USD/LB |
| #2 Copper Scrap | 2.78 | 2.78 | 2.78 | USD/LB |
| #2 Insulated Copper Wire | 1.04 | 1.04 | 1.04 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| Aluminum Car Wheels Scrap | 0.69 | 0.69 | 0.69 | USD/LB |
| Aluminum Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Painted Siding Scrap | 0.27 | 0.27 | 0.27 | USD/LB |
| Aluminum Sheet Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Complete list | ||||
| P.O. Box 20342 Lehigh Valley, Pennsylvania United States ZIP: 18002 |
| 610.837.1790 610.837.9705 service@bergersanitation.com |