| Sl No | Material Name |
|---|---|
| Glass | |
| 1 | jam jars |
| 2 | Beer bottles |
| 3 | CRV Glass bottles |
| Metal | |
| 4 | Aluminum Cans |
| 5 | Tin Cans |
| Paper | |
| 6 | News Paper |
| 7 | Cardboard |
| 8 | Computer Paper |
| 9 | Magazines |
| Plastic | |
| 10 | #1 & # 2 Plastic |
| 11 | HDPE |
| 12 | Mixed plastic bottles |
| 13 | Office paper |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 2.5 | 2.5 | 2.5 | USD/LB |
| #1 Insulated Copper Wire | 1.5 | 1.5 | 1.5 | USD/LB |
| #1 Copper Bare Bright Scrap | 3.59 | 3.59 | 3.59 | USD/LB |
| #1 Copper Tube Scrap | 3.35 | 3.35 | 3.35 | USD/LB |
| #2 Copper Tubing Scrap | 3.16 | 3.16 | 3.16 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
| 1100 Aluminum Scrap | 0.76 | 0.76 | 0.76 | USD/LB |
| 3003 Aluminum Scrap | 0.76 | 0.76 | 0.76 | USD/LB |
| 5052 Aluminum Scrap | 1.02 | 1.02 | 1.02 | USD/LB |
| Complete list | ||||
| 1200 West Upland Ave Lincoln, Nebraska United States ZIP: 68521 |
| 402.310.6644 NS NS |