| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Aluminum |
| 2 | Brass |
| 3 | Bronze |
| 4 | Cast Iron |
| 5 | Copper |
| 6 | Heavy Melt Steel (HMS) |
| 7 | Heavy Steel No 1 |
| 8 | Iron |
| 9 | Non-ferrous (Copper/Brass/Tin) |
| 10 | Non-Ferrous Scrap |
| Plastic | |
| 11 | ABS Plastic |
| 12 | Plastics (Other) |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Bare Bright Scrap | 2.4 | 2.4 | 2.4 | USD/LB |
| #1 Copper Scrap | 3.32 | 3.32 | 3.32 | USD/LB |
| #1 Copper Tube Scrap | 2.1 | 2.1 | 2.1 | USD/LB |
| #2 Copper Scrap | 3.06 | 3.06 | 3.06 | USD/LB |
| #2 Copper Tubing Scrap | 1.9 | 1.9 | 1.9 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| 5052 Aluminum Scrap | 0.67 | 0.67 | 0.67 | USD/LB |
| 6063 Extrusions Scrap | 0.73 | 0.73 | 0.73 | USD/LB |
| ACSR Wire Scrap | 0.29 | 0.29 | 0.29 | USD/LB |
| Aluminum BX (MC) Scrap | 0.77 | 0.77 | 0.77 | USD/LB |
| Aluminum Cast Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
| Complete list | ||||
| P.O.Box 821209 Houston, Texas United States ZIP: 77282-1209 |
| 281-5584444 281-5971700 info@rpiglobal.com |