| Sl No | Material Name |
|---|---|
| Metal | |
| 1 | Gold |
| 2 | Precious Metals |
| 3 | Silver |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 4.02 | 4.02 | 4.02 | USD/LB |
| #1 Insulated Copper Wire | 2.3 | 2.3 | 2.3 | USD/LB |
| #2 Copper Scrap | 3.89 | 3.89 | 3.89 | USD/LB |
| #2 Insulated Copper Wire | 1.44 | 1.44 | 1.44 | USD/LB |
| Low Grade ICW | 0.74 | 0.74 | 0.74 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.57 | 0.57 | 0.57 | USD/LB |
| Aluminum Cast Scrap | 0.51 | 0.51 | 0.51 | USD/LB |
| Aluminum Sheet Scrap | 0.57 | 0.57 | 0.57 | USD/LB |
| Aluminum Wheels Clean Scrap | 0.91 | 0.91 | 0.91 | USD/LB |
| Aluminum Coolers Scrap | 0.48 | 0.48 | 0.48 | USD/LB |
| Complete list | ||||
| 5828 Ringgold Rd Chattanooga, Tennessee United States ZIP: 37412 |
| 423-490-9673 NS NS |