| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Computer Peripherials |
| 2 | Computers/Servers |
| 3 | Glass CRT |
| 4 | Keyboards / Mice |
| 5 | Laptop Computers |
| 6 | LCD Monitor |
| 7 | Printers |
| 8 | Scanners |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 3.5 | 3.5 | 3.5 | USD/LB |
| #2 Copper Scrap | 3.3 | 3.3 | 3.3 | USD/LB |
| #3 Copper Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
| Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
| Heater Cores Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Al/Cu Radiators /Fe Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
| Al/Cu Radiators Scrap | 1.7 | 1.7 | 1.7 | USD/LB |
| Aluminum Cans Scrap | 0.68 | 0.68 | 0.68 | USD/LB |
| Aluminum Cast Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
| Aluminum Scrap | 0.68 | 0.68 | 0.68 | USD/LB |
| Complete list | ||||
| 625 Plum Industrial Court Pittsburgh, Pennsylvania United States ZIP: 15239 |
| 724.519.7646 724.519.2293 NS |