United States| High | Low | Average |
|---|---|---|
| 2.00 USD/LB | 0.05 USD/LB | 0.79 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Brooklyn, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/22/2026 |
| Northwood, New Hampshire | 1.25 | 0.00 | 1.25 | 1.25 | USD/LB | 10/22/2026 |
| North Truro, Massachusetts | 0.51 | 0.00 | 0.51 | 0.51 | USD/LB | 10/22/2026 |
| Hull, Georgia | 0.10 | 0.00 | 0.10 | 0.10 | USD/LB | 10/22/2026 |
| Hampton, Virginia | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 10/19/2026 |
| Flushing, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/19/2026 |
| Utica, New York | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/19/2026 |
| Flint, Michigan | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 10/16/2026 |
| Cleveland, Texas | 2.00 | 0.00 | 2.00 | 2.00 | USD/LB | 10/15/2026 |
| Meriden, Connecticut | 0.78 | 0.00 | 0.78 | 0.78 | USD/LB | 10/15/2026 |
| Alto, Georgia | 1.65 | 0.00 | 1.65 | 1.65 | USD/LB | 10/13/2026 |
| Columbus, Ohio | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 10/12/2026 |
Canada| High | Low | Average |
|---|---|---|
| 3.02 USD/LB | 0.10 USD/LB | 1.39 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Chesley, Ontario | 1.25 | 0.00 | 1.25 | 1.25 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 3.02 | 0.00 | 3.02 | 3.02 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 2.99 | 0.00 | 2.99 | 2.99 | USD/LB | 12/01/2025 |
| St. Thomas, Ontario | 2.89 | 0.00 | 2.89 | 2.89 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 2.97 | 0.00 | 2.97 | 2.97 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 2.60 | 0.00 | 2.60 | 2.60 | USD/LB | 12/01/2025 |
| Port Hope, Ontario | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 12/01/2025 |
| Peterborough, Ontario | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 12/01/2025 |
| North Bay , Ontario | 2.99 | 0.00 | 2.99 | 2.99 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 12/01/2025 |
| Keswick, Ontario | 2.87 | 0.00 | 2.87 | 2.87 | USD/LB | 12/01/2025 |
| Brantford, Ontario | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 12/01/2025 |
What is the highest market price of Irony Brass Scrap at Ohio in the United States today?
The highest price of Irony Brass Scrap is 0.50 USD/LB at Ohio in the United States today.
What is the lowest market price of Irony Brass Scrap at Ohioin the United States today?
The lowest price of Irony Brass Scrap is 0.50 USD/LB at Ohio in the United States today.
What is the average market price of Irony Brass Scrap at Ohio in the United States?
The average price of Irony Brass Scrap is 0 per Quintal at Ohio in the United States.
What is the market price of Irony Brass Scrap at Ohio in the United States today for 1 Kg?
The market price of Irony Brass Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Irony Brass Scrap at Ohio in Canada today?
The highest price of Irony Brass Scrap is 0.35 USD/LB at Ohio in Canada today.
What is the lowest market price of Irony Brass Scrap at Ohio in Canada today?
The lowest price of Irony Brass Scrap is 0.35 USD/LB at Ohio in Canada today.
What is the average market price of Irony Brass Scrap at Ohio in Canada?
The average price of Irony Brass Scrap is 0.98 per Quintal at Ohio in Canada.
What is the market price of Irony Brass Scrap at Ohio in Canada today for 1 Kg?
The market price of Irony Brass Scrap at Ohio in Canada today is Rs 0.0098 for 1 Kg.