United States| High | Low | Average |
|---|---|---|
| 5.10 USD/LB | 0.75 USD/LB | 3.30 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Duncan, Oklahoma | 3.85 | 0.00 | 3.85 | 3.85 | USD/LB | 10/28/2026 |
| Altus, Oklahoma | 3.85 | 0.00 | 3.85 | 3.85 | USD/LB | 10/28/2026 |
| Flint, Michigan | 3.50 | 0.00 | 3.50 | 3.50 | USD/LB | 10/16/2026 |
| Carrollton, Ohio | 5.10 | 0.00 | 5.10 | 5.10 | USD/LB | 10/15/2026 |
| Huntington, West Virginia | 4.00 | 0.00 | 4.00 | 4.00 | USD/LB | 10/13/2026 |
| Texarkana, Arkansas | 3.70 | 0.00 | 3.70 | 3.70 | USD/LB | 10/09/2026 |
| Cleveland , Tennessee | 3.30 | 0.00 | 3.30 | 3.30 | USD/LB | 10/08/2026 |
| Indiana, Pennsylvania | 3.80 | 0.00 | 3.80 | 3.80 | USD/LB | 10/08/2026 |
| Greenville, Ohio | 3.00 | 0.00 | 3.00 | 3.00 | USD/LB | 10/07/2026 |
| Warren, Ohio | 3.00 | 0.00 | 3.00 | 3.00 | USD/LB | 10/07/2026 |
| Ashtabula, Ohio | 3.00 | 0.00 | 3.00 | 3.00 | USD/LB | 10/07/2026 |
| Middlesex, Vermont | 4.16 | 0.00 | 4.16 | 4.16 | USD/LB | 10/06/2026 |
Canada| High | Low | Average |
|---|---|---|
| 6.75 USD/LB | 4.72 USD/LB | 5.73 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| London, Ontario | 6.75 | 0.00 | 6.75 | 6.75 | USD/LB | 10/26/2026 |
| Barrie, Ontario | 4.72 | 0.00 | 4.72 | 4.72 | USD/LB | 1/05/2026 |
| Brampton, Ontario | 4.82 | 0.00 | 4.82 | 4.82 | USD/LB | 12/01/2025 |
| Brantford, Ontario | 4.90 | 0.00 | 4.90 | 4.90 | USD/LB | 12/01/2025 |
| Burlington , Ontario | 4.82 | 0.00 | 4.82 | 4.82 | USD/LB | 12/01/2025 |
| North Bay , Ontario | 4.85 | 0.00 | 4.85 | 4.85 | USD/LB | 12/01/2025 |
| Hamilton, Ontario | 4.87 | 0.00 | 4.87 | 4.87 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 4.50 | 0.00 | 4.50 | 4.50 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 4.85 | 0.00 | 4.85 | 4.85 | USD/LB | 12/01/2025 |
| Scarborough, Ontario | 4.54 | 0.00 | 4.54 | 4.54 | USD/LB | 4/04/2025 |
| Keswick, Ontario | 3.65 | 0.00 | 3.65 | 3.65 | USD/LB | 2/03/2025 |
| Sudbury, Ontario | 4.61 | 0.00 | 4.61 | 4.61 | USD/LB | 12/02/2024 |
What is the highest market price of Hard Brass Scrap at Vermont in the United States today?
The highest price of Hard Brass Scrap is 4.16 USD/LB at Vermont in the United States today.
What is the lowest market price of Hard Brass Scrap at Vermontin the United States today?
The lowest price of Hard Brass Scrap is 4.16 USD/LB at Vermont in the United States today.
What is the average market price of Hard Brass Scrap at Vermont in the United States?
The average price of Hard Brass Scrap is 0 per Quintal at Vermont in the United States.
What is the market price of Hard Brass Scrap at Vermont in the United States today for 1 Kg?
The market price of Hard Brass Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Hard Brass Scrap at Vermont in Canada today?
The highest price of Hard Brass Scrap is 4.61 USD/LB at Vermont in Canada today.
What is the lowest market price of Hard Brass Scrap at Vermont in Canada today?
The lowest price of Hard Brass Scrap is 4.61 USD/LB at Vermont in Canada today.
What is the average market price of Hard Brass Scrap at Vermont in Canada?
The average price of Hard Brass Scrap is 2.41 per Quintal at Vermont in Canada.
What is the market price of Hard Brass Scrap at Vermont in Canada today for 1 Kg?
The market price of Hard Brass Scrap at Vermont in Canada today is Rs 0.0241 for 1 Kg.