United States| High | Low | Average |
|---|---|---|
| 4.60 USD/LB | 0.80 USD/LB | 3.53 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Bryan, Ohio | 2.00 | 0.00 | 2.00 | 2.00 | USD/LB | 9/29/2026 |
| Catasauqua, Pennsylvania | 4.60 | 0.00 | 4.60 | 4.60 | USD/LB | 9/27/2026 |
| Pottsville, Pennsylvania | 4.10 | 0.00 | 4.10 | 4.10 | USD/LB | 9/27/2026 |
| Stockertown, Pennsylvania | 1.80 | 0.00 | 1.80 | 1.80 | USD/LB | 9/24/2026 |
| CLIFTON, New Jersey | 4.10 | 0.00 | 4.10 | 4.10 | USD/LB | 9/02/2026 |
| Butler, Pennsylvania | 1.00 | 0.00 | 1.00 | 1.00 | USD/LB | 8/21/2026 |
| Gloucester City, New Jersey | 4.55 | 0.00 | 4.55 | 4.55 | USD/LB | 8/20/2026 |
| Pennsauken, New Jersey | 4.55 | 0.00 | 4.55 | 4.55 | USD/LB | 8/19/2026 |
| Indiana, Pennsylvania | 4.10 | 0.00 | 4.10 | 4.10 | USD/LB | 8/18/2026 |
| South Amboy, New Jersey | 4.40 | 0.00 | 4.40 | 4.40 | USD/LB | 8/18/2026 |
| Freehold, New Jersey | 4.40 | 0.00 | 4.40 | 4.40 | USD/LB | 8/18/2026 |
| Janesville , Wisconsin | 4.40 | 0.00 | 4.40 | 4.40 | USD/LB | 7/28/2026 |
Canada| High | Low | Average |
|---|---|---|
| 4.50 USD/LB | 2.50 USD/LB | 3.50 USD/LB |
| Location | Price | Change | High | Low | Unit | Updated |
|---|---|---|---|---|---|---|
| Brampton, Ontario | 2.50 | 0.00 | 2.50 | 2.50 | USD/LB | 9/11/2026 |
| Barrie, Ontario | 4.50 | 0.00 | 4.50 | 4.50 | USD/LB | 1/05/2026 |
| Burlington , Ontario | 4.99 | 0.00 | 4.99 | 4.99 | USD/LB | 12/01/2025 |
| Brampton, Ontario | 4.94 | 0.00 | 4.94 | 4.94 | USD/LB | 12/01/2025 |
| Brantford, Ontario | 5.07 | 0.00 | 5.07 | 5.07 | USD/LB | 12/01/2025 |
| Chesley, Ontario | 2.00 | 0.00 | 2.00 | 2.00 | USD/LB | 12/01/2025 |
| Kitchener, Ontario | 4.89 | 0.00 | 4.89 | 4.89 | USD/LB | 12/01/2025 |
| North Bay , Ontario | 4.84 | 0.00 | 4.84 | 4.84 | USD/LB | 12/01/2025 |
| Hamilton, Ontario | 4.96 | 0.00 | 4.96 | 4.96 | USD/LB | 12/01/2025 |
| Sault Ste. Marie, Ontario | 2.65 | 0.00 | 2.65 | 2.65 | USD/LB | 12/01/2025 |
| St. Thomas, Ontario | 2.75 | 0.00 | 2.75 | 2.75 | USD/LB | 12/01/2025 |
| Greater Sudbury, Ontario | 4.84 | 0.00 | 4.84 | 4.84 | USD/LB | 12/01/2025 |
What is the highest market price of Copper Turnings Scrap at Wisconsin in the United States today?
The highest price of Copper Turnings Scrap is 4.40 USD/LB at Wisconsin in the United States today.
What is the lowest market price of Copper Turnings Scrap at Wisconsinin the United States today?
The lowest price of Copper Turnings Scrap is 4.40 USD/LB at Wisconsin in the United States today.
What is the average market price of Copper Turnings Scrap at Wisconsin in the United States?
The average price of Copper Turnings Scrap is 0 per Quintal at Wisconsin in the United States.
What is the market price of Copper Turnings Scrap at Wisconsin in the United States today for 1 Kg?
The market price of Copper Turnings Scrap in the United States today is Rs 0.00 for 1 Kg.
What is the highest market price of Copper Turnings Scrap at Wisconsin in Canada today?
The highest price of Copper Turnings Scrap is 4.84 USD/LB at Wisconsin in Canada today.
What is the lowest market price of Copper Turnings Scrap at Wisconsin in Canada today?
The lowest price of Copper Turnings Scrap is 4.84 USD/LB at Wisconsin in Canada today.
What is the average market price of Copper Turnings Scrap at Wisconsin in Canada?
The average price of Copper Turnings Scrap is 2.04 per Quintal at Wisconsin in Canada.
What is the market price of Copper Turnings Scrap at Wisconsin in Canada today for 1 Kg?
The market price of Copper Turnings Scrap at Wisconsin in Canada today is Rs 0.0204 for 1 Kg.