| Sl No | Material Name |
|---|---|
| Automotive | |
| 1 | Automobiles Complete |
| Electronics | |
| 2 | Appliances |
| 3 | Insulated Wire |
| 4 | Sheet metal |
| Metal | |
| 5 | Radiators |
| 6 | # 1 Steel |
| 7 | #1 Copper |
| 8 | Aerosol Cans |
| 9 | Aluminum Cans |
| 10 | Aluminum Rims |
| 11 | ALUMINUM SHEET |
| 12 | Aluminum Siding |
| 13 | Busheling |
| 14 | Cast Iron |
| 15 | Catalytic convertors |
| 16 | Heavy Melt Steel (HMS) |
| 17 | Irony Aluminum |
| 18 | Lead Batteries |
| 19 | Lead Electric Motors |
| 20 | Rebar |
| 21 | Red Brass |
| 22 | Stainless Steel |
| 23 | Tin |
| 24 | Yellow Brass |
| 25 | Zinc |
| Monday | From 8:00 am To 4:30 pm |
| Tuesday | From 8:00 am To 4:30 pm |
| Wednesday | From 8:00 am To 4:30 pm |
| Thursday | From 8:00 am To 4:30 pm |
| Friday | From 8:00 am To 4:30 pm |
| Saturday | From 8:00 am To 12:00 pm |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| Bare Bright Copper Scrap | 2.57 | 2.57 | 2.57 | USD/LB |
| #1 Copper Bare Bright Scrap | 2.85 | 2.85 | 2.85 | USD/LB |
| #2 Copper Bare Bright Scrap | 2.69 | 2.69 | 2.69 | USD/LB |
| Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
| Cu/Brass Radiator Scrap | 1.45 | 1.45 | 1.45 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
| ACSR Wire Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
| Al/Cu Radiators /Fe Scrap | 0.78 | 0.78 | 0.78 | USD/LB |
| Al/Cu Radiators Scrap | 0.87 | 0.87 | 0.87 | USD/LB |
| Aluminum Cans Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
| Complete list | ||||
| 299 SW Clay Street Portland, Oregon United States ZIP: 97201 |
| 503-224-9900 Nil ethics@rdus.com |