| Sl No | Material Name |
|---|---|
| Electronics | |
| 1 | Computer Monitors |
| 2 | Televisions |
| Hazardous | |
| 3 | Stoves |
| Household | |
| 4 | Air Conditioners |
| 5 | Dishwashers |
| 6 | Dryers |
| 7 | Freezers |
| 8 | Refrigerators (Single or Double Door) |
| 9 | Washers |
| 10 | Water Heaters |
| Metal | |
| 11 | Aluminum Cans |
| 12 | Iron |
| 13 | Steel |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 2.85 | 2.85 | 2.85 | USD/LB |
| #2 Copper Scrap | 2.55 | 2.55 | 2.55 | USD/LB |
| Copper Sheet Scrap | 2.3 | 2.3 | 2.3 | USD/LB |
| #1 Insulated Copper Wire | 0.1 | 0.1 | 0.1 | USD/LB |
| Copper Scrap Dirty | 1.25 | 1.25 | 1.25 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
| Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
| Aluminum Wheels Clean Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
| Al/Cu Radiators /Fe Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
| Al/Cu Radiators Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
| Complete list | ||||
| Prescott, Wisconsin United States ZIP: 54021 |
| 888-447-6662 715-792-2909 tom@rivercitymetals.com |