| Sl No | Material Name |
|---|---|
| Organic Waste | |
| 1 | Yard Waste |
| Monday | From 8:00 am To 5:00 pm |
| Tuesday | From 8:00 am To 5:00 pm |
| Wednesday | From 8:00 am To 5:00 pm |
| Thursday | From 8:00 am To 5:00 pm |
| Friday | From 8:00 am To 5:00 pm |
| Saturday | Closed |
| Sunday | Closed |
| Copper Scrap | Average Price | High Price | Low Price | Price Unit |
| #1 Copper Scrap | 3.05 | 3.05 | 3.05 | USD/LB |
| #1 Insulated Copper Cable Scrap | 1.96 | 1.96 | 1.96 | USD/LB |
| #1 Insulated Copper Wire | 1.48 | 1.48 | 1.48 | USD/LB |
| #2 Copper Scrap | 2.78 | 2.78 | 2.78 | USD/LB |
| #2 Insulated Copper Wire | 1.04 | 1.04 | 1.04 | USD/LB |
| Complete list | ||||
| Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
| Aluminum Cans Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
| Aluminum Car Wheels Scrap | 0.69 | 0.69 | 0.69 | USD/LB |
| Aluminum Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Sheet Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
| Aluminum Siding Scrap | 0.49 | 0.49 | 0.49 | USD/LB |
| Complete list | ||||
| Wilkes Barre, Pennsylvania United States ZIP: 18702 |
| (570) 829-2206, (877) 586-8393 (570) 823-4675 Nil |